Virginia Swimming - Organization License 3/16/2008 - 06:56AM
2008 VSI SC Age Group Championships - 3/13/2008 to 3/16/2008
Sanction #: VS-07-48
Event 6 Boys 13-14 1000 Yard Freestyle
=========================================================================
Meet Record: # 9:43.01 1994 Brett Cline, CGBD
2006Virginia: @ 9:30.13 12/12/2002Luke Vogt, NOVA
9:49.79 T16
10:13.79 AAAA
10:43.09 AAA
11:12.29 AA
Meet Qualifying: 11:35.99
Name Age Team Seed Finals Points
=========================================================================
1 Latimer, Morgan 14 POSEIDON SWIMMIN 10:36.74 10:05.31 AAAA 20
25.28 53.81 1:23.37 1:53.60
2:24.14 2:54.50 3:25.17 3:55.77
4:26.84 4:57.80 5:28.58 5:59.15
6:30.07 7:00.75 7:31.79 8:03.52
8:34.45 9:05.74 9:36.13 10:05.31
2 Fentress, Rodne 14 TIDE 10:14.45 10:12.89 AAAA 17
27.75 56.91 1:26.58 1:56.96
2:27.70 2:58.23 3:29.12 3:59.74
4:30.17 5:01.01 5:31.91 6:03.17
6:34.11 7:05.23 7:36.60 8:08.10
8:39.69 9:11.01 9:42.39 10:12.89
3 Roach, Henry D 14 OBX SWIM CLUB 10:41.97 10:16.94 AAA 16
27.00 56.35 1:26.55 1:56.93
2:27.55 2:58.37 3:28.97 3:59.40
4:30.29 5:01.11 5:32.19 6:03.52
6:35.18 7:07.01 7:38.73 8:10.51
8:42.17 9:13.86 9:45.88 10:16.94
4 Reynolds, Joshu 14 POSEIDON SWIMMIN 11:03.67 10:23.63 AAA 15
27.48 57.48 1:28.66 2:00.34
2:32.06 3:03.59 3:35.09 4:06.76
4:38.39 5:10.18 5:41.51 6:13.08
6:44.75 7:16.75 7:48.94 8:19.99
8:51.50 9:23.12 9:54.33 10:23.63
5 Vivadelli, Chri 14 NOVA OF VIRGINIA 10:21.61 10:24.06 AAA 14
27.38 57.21 1:27.26 1:57.74
2:28.05 2:59.41 3:30.09 4:01.39
4:32.56 5:04.15 5:35.63 6:07.29
6:39.12 7:11.07 7:43.37 8:15.35
8:47.77 9:20.21 9:52.50 10:24.06
6 Johnson, Mike J 14 SHARKS SWIM TEAM 10:59.74 10:26.45 AAA 13
27.84 58.43 1:29.40 2:01.06
2:32.97 3:04.95 3:37.20 4:09.05
4:40.88 5:12.49 5:44.33 6:15.94
6:48.14 7:19.96 7:51.89 8:23.55
8:54.61 9:25.84 9:56.46 10:26.45
7 Adams, Mark B 14 CARTER CENTER AQ 10:40.97 10:33.59 AAA 12
26.46 55.98 1:26.59 1:57.93
2:29.44 3:01.39 3:33.16 4:05.06
4:37.68 5:10.26 5:42.60 6:14.97
6:47.70 7:20.35 7:52.65 8:25.16
8:57.66 9:30.08 10:02.61 10:33.59
8 Nicely, William 13 SWIM QUEST 10:49.90 10:37.06 AAA 11
28.36 59.26 1:31.22 2:03.13
2:35.30 3:07.48 3:39.58 4:11.80
4:44.23 5:16.34 5:48.75 6:20.93
6:52.92 7:25.13 7:57.41 8:29.49
9:01.98 9:34.40 10:06.52 10:37.06
9 Kerner, Travis 14 POSEIDON SWIMMIN 11:09.96 10:37.66 AAA 9
27.85 58.49 1:30.07 2:02.12
2:34.25 3:06.65 3:39.38 4:11.51
4:43.87 5:16.48 5:49.16 6:21.68
6:54.10 7:26.15 7:58.46 8:30.94
9:03.34 9:35.37 10:07.13 10:37.66
10 Naff, Evan W 14 LIFETIME AQUATIC 10:37.19 10:38.00 AAA 7
26.87 57.00 1:27.99 1:59.72
2:31.57 3:04.03 3:36.53 4:09.06
4:41.63 5:14.26 5:47.06 6:19.72
6:52.51 7:25.59 7:58.04 8:30.49
9:03.05 9:35.32 10:07.31 10:38.00
11 Blackwood, Jose 14 OLD DOMINION AQU 10:41.72 10:38.22 AAA 6
27.16 58.11 1:29.37 2:01.27
2:33.72 3:06.29 3:38.60 4:11.21
4:44.00 5:16.55 5:49.16 6:21.97
6:54.19 7:26.56 7:59.18 8:31.61
9:03.49 9:35.75 10:07.58 10:38.22
12 Otruba, Lucas W 13 CARTER CENTER AQ 11:35.77 10:44.85 AA 5
27.79 59.23 1:31.12 2:03.77
2:36.56 3:09.32 3:42.23 4:14.79
4:47.66 5:20.72 5:53.32 6:26.05
6:58.31 7:30.89 8:03.76 8:36.45
9:09.15 9:41.57 10:13.85 10:44.85
13 Newton, Zachary 13 SWIM QUEST 11:08.35 10:48.47 AA 4
27.34 59.19 1:31.04 2:04.13
2:36.41 3:09.37 3:42.22 4:15.65
4:48.82 5:21.57 5:54.45 6:28.47
7:00.82 7:34.05 8:06.74 8:39.08
9:12.97 9:46.40 10:18.79 10:48.47
14 Burton, Jerry N 14 TIDE 11:01.89 10:49.69 AA 3
28.30 59.18 1:30.19 2:01.99
2:34.62 3:08.20 3:40.86 4:13.38
4:46.53 5:20.24 5:53.85 6:26.69
7:00.05 7:32.46 8:05.90 8:39.10
9:12.28 9:45.74 10:18.22 10:49.69
15 Russo, Salvator 14 CARTER CENTER AQ 11:30.40 10:50.73 AA 2
10.33 27.48 58.35 1:29.89
2:02.16 3:40.05 4:12.93
4:46.21 5:18.95 5:52.32
6:25.32 6:58.73 7:31.81 8:04.88
8:38.56 9:11.96 9:45.43 10:50.73
16 Minick, Grant T 14 QDD SWIM TEAM 11:05.68 10:51.00 AA 1
27.84 58.99 1:30.58 2:02.75
2:35.27 3:08.17 3:41.46 4:14.76
4:47.73 5:21.00 5:54.29 6:27.58
7:00.67 7:33.96 8:07.14 8:40.33
9:13.48 9:46.62 10:19.70 10:51.00
17 Dunham, Preston 13 OLD DOMINION AQU 10:56.25 10:52.95 AA
28.22 59.99 1:32.56 2:05.17
2:37.53 3:10.19 3:43.10 4:16.45
4:49.85 5:22.93 5:56.59 6:29.42
7:02.66 7:35.92 8:08.76 8:41.92
9:15.47 9:48.81 10:21.27 10:52.95
18 Nester, Jack R 14 NOVA OF VIRGINIA 10:49.12 10:54.67 AA
28.65 1:00.22 1:32.04 2:04.33
2:36.58 3:09.59 3:41.82 4:14.73
4:48.09 5:21.33 5:54.89 6:28.20
7:02.03 7:35.09 8:07.48 8:40.68
9:14.74 9:48.38 10:21.84 10:54.67
19 McGovern, Tom W 13 WILLIAMSBURG AQU 11:19.09 10:55.36 AA
28.46 59.78 1:32.29 2:05.25
2:38.11 3:11.22 3:44.41 4:17.83
4:51.33 5:24.80 5:58.04 6:31.66
7:05.17 7:38.73 8:12.15 8:45.15
9:18.12 9:51.18 10:23.93 10:55.36
20 Rayle, Alex S 13 WAYNESBORO YMCA 11:01.04 10:58.13 AA
28.85 59.73 1:31.81 2:03.98
2:36.81 3:09.89 3:42.42 4:15.31
4:48.54 5:21.86 5:54.79 6:27.93
7:01.66 7:35.36 8:09.05 8:42.91
9:16.71 9:50.97 10:25.23 10:58.13
21 Turner, Robert 14 WAYNESBORO YMCA 10:55.40 11:02.76 AA
28.91 1:00.39 1:33.06 2:06.25
2:39.18 3:12.40 3:46.31 4:19.74
4:53.38 5:26.98 6:01.00 6:34.62
7:08.61 7:42.57 8:16.24 8:50.13
9:23.94 9:58.01 10:31.24 11:02.76
22 McAdams, Charli 14 WILLIAMSBURG AQU 11:29.53 11:04.62 AA
28.37 1:00.28 1:33.02 2:06.41
2:39.57 3:12.69 3:46.67
4:20.50 4:54.27 6:35.86
7:09.83 7:43.35 8:17.58 8:51.70
9:25.88 9:59.74 10:33.01 11:04.62
23 Helm, Harrison 14 CARTER CENTER AQ 11:22.63 11:04.84 AA
28.54 1:00.63 1:33.64 2:06.40
2:39.45 3:12.69 3:46.15 4:19.70
4:53.56 5:27.66 6:01.64 6:35.57
7:09.62 7:43.48 8:17.90 8:52.04
9:26.26 9:59.70 10:33.37 11:04.84
24 Brown, Chris J 14 TIDE 11:29.03 11:06.84 AA
28.58 1:00.67 1:33.75 2:06.83
2:39.90 3:13.27 3:46.69 4:20.51
4:54.64 5:28.70 6:02.99 6:37.08
7:11.86 7:45.62 8:20.03 8:54.39
9:28.56 10:01.35 10:34.51 11:06.84
25 Kesselring, Ale 13 POSEIDON SWIMMIN 11:32.12 11:07.17 AA
29.57 1:02.23 1:36.01 2:09.61
2:43.47 3:16.74 3:50.47 4:24.15
4:58.31 5:32.43 6:06.54 6:40.09
7:13.81 7:48.15 8:22.44 8:56.15
9:28.79 10:02.57 10:35.67 11:07.17
26 Kalna, Matt Q 13 SHARKS SWIM TEAM 11:35.39 11:08.03 AA
30.95 1:04.17 1:37.44 2:11.16
2:45.09 3:18.81 3:51.96 4:25.50
4:58.80 5:32.45 6:05.80 6:39.11
7:12.79 7:45.95 8:19.89 8:53.26
9:27.06 10:01.26 10:35.11 11:08.03
27 Morrison, Natha 14 SHARKS SWIM TEAM 11:24.50 11:08.12 AA
29.22 1:01.47 1:34.41 2:07.34
2:40.47 3:13.67 3:47.78 4:21.66
4:55.93 5:30.19 6:04.23 6:38.94
7:13.30 7:47.86 8:22.20 8:56.01
9:29.04 10:02.24 10:35.84 11:08.12
28 McNally, Mac B 13 VIRGINIA GATORS 11:28.09 11:09.29 AA
28.78 1:01.65 1:35.20 2:08.87
2:42.78 3:17.47 3:51.31 4:25.15
4:59.63 5:34.36 6:07.67 6:41.65
7:15.73 7:49.60 8:23.50 8:57.35
9:30.80 10:04.26 10:37.21 11:09.29
29 Zoldork, Austin 13 POSEIDON SWIMMIN 11:32.35 11:12.00 AA
29.81 1:02.42 1:35.68 2:09.33
2:43.20 3:16.72 3:50.68 4:24.83
4:59.24 5:33.25 6:07.44
7:50.78 8:25.52 8:59.82
9:33.72 10:07.12 10:40.42 11:12.00
30 Hesser, Seth D 13 POSEIDON SWIMMIN 11:22.97 11:25.24
30.05 1:03.84 1:38.68 2:13.50
2:48.31 3:22.65 3:57.21 4:31.84
5:06.52 5:41.21 6:15.37 6:49.84
7:24.35 7:58.83 8:33.63 9:08.69
9:43.20 10:17.74 10:52.31 11:25.24
31 Blankenship, Ta 13 VALLEY SWIM TEAM 11:31.14 11:26.01
29.22 1:01.60 1:35.37 2:09.25
2:43.91 3:18.46 3:53.32 4:28.22
5:03.41 5:38.69 6:13.36 6:48.21
7:23.36 7:57.98 8:32.83 9:08.41
9:43.56 10:18.32 10:52.79 11:26.01
32 Nye, Connor G 14 QDD SWIM TEAM 11:32.58 11:30.95
Combined Team Scores - Through Event 6
1. Nova of Virginia Aquatics, Inc 235.5 2. Poseidon Swimming Inc 96
3. Tide 88 4. Swim Quest 85
5. Virginia Gators 66 6. Carter Center Aquatics 46
7. Tidewater Aquatic Club 45 8. Coast Guard Blue Dolphins 31
9. Sharks Swim Team 30 10. South Eastern Virginia Aquatic 29
11. Burkwood Aquatic Club, Inc 25 12. Old Dominion Aquatic Club 21
13. Williamsburg Aquatic Club 19.5 14. Valley Area Swim Team 18
15. Southwest Aquatic Tm 17 16. Obx Swim Club 16
17. Rappahannock Y Swim Team 15 18. Lifetime Aquatic Swim Org 14
19. Tri-City Aquatic Club 13 20. Waynesboro YMCA Swim Team 12
21. Battlefield Area Star Swimmers 7 22. Qdd Swim Team 1