Virginia Swimming - Organization License 3/16/2008 - 06:56AM
2008 VSI SC Age Group Championships - 3/13/2008 to 3/16/2008
Sanction #: VS-07-48
Event 5 Girls 13-14 1000 Yard Freestyle
=========================================================================
Meet Record: # 10:17.47 3/16/2006 Rebecca L Jones, TIDE
2006Virginia: @ 9:46.29 12/8/1995 Ginny Johnson, UNAT
10:14.99 T16
10:36.69 AAAA
11:06.99 AAA
11:37.29 AA
Meet Qualifying: 11:42.39
Name Age Team Seed Finals Points
=========================================================================
1 Rainer, Rebecca 14 NOVA OF VIRGINIA 10:32.10 10:16.28#AAAA 20
27.95 58.31 1:29.08 2:00.14
2:31.26 3:02.43 3:33.64 4:04.45
4:35.35 5:06.29 5:37.22 6:07.87
6:38.66 7:09.60 7:40.74 8:12.11
8:43.50 9:14.79 9:45.99 10:16.28
2 Nunn, Emma C 14 NOVA OF VIRGINIA 10:37.10 10:21.04 AAAA 17
27.61 57.64 1:28.16 1:59.01
2:30.02 3:01.26 3:32.36 4:03.82
4:35.39 5:06.95 5:38.52 6:09.75
6:41.52 7:13.04 7:44.95 8:16.56
8:48.11 9:19.94 9:51.11 10:21.04
3 Jones, Kaitlin 14 SWIM QUEST 10:41.47 10:23.21 AAAA 16
27.72 57.75 1:28.37 1:59.26
2:30.26 3:01.58 3:32.86 4:04.37
4:36.00 5:07.65 5:39.35 6:11.32
6:43.33 7:15.26 7:47.11 8:18.77
8:50.32 9:21.72 9:53.19 10:23.21
4 Horn, Ali K 14 VIRGINIA GATORS 10:22.16 10:34.88 AAAA 15
27.09 56.89 1:27.59 1:58.72
2:29.89 3:01.14 3:32.54 4:03.85
4:35.46 5:07.14 5:39.45 6:11.83
6:44.23 7:17.01 7:50.14 8:23.02
8:55.97 9:29.25 10:02.44 10:34.88
5 Snidow, Lindsay 14 NOVA OF VIRGINIA 10:39.49 10:35.49 AAAA 14
28.68 59.92 1:31.54 2:03.35
2:35.28 3:06.89 3:38.66 4:10.51
4:42.85 5:14.76 5:47.13 6:19.58
6:51.72 7:24.09 7:56.29 8:28.45
9:00.63 9:33.00 10:05.02 10:35.49
6 Gray, Nicole A 13 NOVA OF VIRGINIA 10:54.30 10:41.64 AAA 13
28.65 59.45 1:31.47 2:03.74
2:36.01 3:08.10 3:40.10 4:12.37
4:44.71 5:17.06 5:49.62 6:22.26
6:55.06 7:27.87 8:00.80 8:33.60
9:06.05 9:38.14 10:10.03 10:41.64
7 Iverson, Kayla 14 SWIM QUEST 10:54.03 10:47.80 AAA 12
28.67 1:00.59 1:32.77 2:05.30
2:37.64 3:10.08 3:42.73 4:15.28
4:47.58 5:20.31 5:53.52 6:26.23
6:58.58 7:31.87 8:04.83 8:37.97
9:10.61 9:43.37 10:16.10 10:47.80
8 Winkler, Claire 14 RAPPAHANNOCK Y S 11:14.63 10:51.97 AAA 11
29.45 1:01.31 1:33.43 2:05.72
2:38.53 3:11.24 3:43.91 4:17.11
4:50.01 5:22.80 5:55.51 6:28.50
7:01.15 7:34.63 8:07.46 8:40.43
9:13.52 9:46.75 10:19.72 10:51.97
9 Ross, Olivia C 13 POSEIDON SWIMMIN 11:06.98 10:55.03 AAA 9
29.84 1:02.30 1:35.09 2:07.70
2:40.48 3:13.52 3:46.34 4:19.36
4:52.05 5:24.94 5:58.10 6:31.44
7:04.74 7:38.21 8:11.26 8:44.62
9:18.07 9:50.94 10:23.35 10:55.03
10 Becker, Lauren 14 NOVA OF VIRGINIA 11:24.84 11:02.22 AAA 7
30.30 1:03.89 1:37.90 2:11.65
2:44.91 3:17.97 3:51.13 4:24.61
4:58.11 5:31.32 6:04.57 6:37.56
7:10.67 7:43.78 8:16.99 8:50.31
9:23.48 9:57.26 10:30.65 11:02.22
11 Smith, Haley B 13 TIDE 11:04.97 11:02.29 AAA 6
29.32 1:01.70 1:34.51 2:07.62
2:40.82 3:14.03 3:47.42 4:20.64
4:54.14 5:27.76 6:01.23 6:34.49
7:08.14 7:41.60 8:15.14 8:48.59
9:22.61 9:56.39 10:30.51 11:02.29
12 Winston, Lindse 13 BURKWOOD AQUATIC 11:24.00 11:02.92 AAA 5
29.26 1:01.85 1:35.50 2:09.19
2:42.50 3:15.80 3:49.66 4:23.08
4:56.47 5:30.20 6:03.78 6:37.66
7:11.17 7:44.71 8:18.60 8:52.76
9:26.49 10:00.09 10:33.44 11:02.92
13 Gargula, Cather 14 POSEIDON SWIMMIN 11:18.92 11:05.09 AAA 4
29.86 1:02.28 1:35.18 2:08.28
2:41.31 3:14.87 3:48.32 4:22.29
4:55.63 5:29.07 6:02.84 6:36.17
7:09.86 7:43.69 8:17.20 8:51.25
9:24.81 9:58.76 10:32.41 11:05.09
14 Young, Katie A 14 VIRGINIA GATORS 11:19.14 11:06.11 AAA 3
30.31 1:02.37 1:34.78 2:07.11
2:39.72 3:12.50 3:45.44 4:18.60
4:52.06 5:25.80 5:59.59 6:33.10
7:06.60 7:40.38 8:14.25 8:48.48
9:22.51 9:57.40 10:32.27 11:06.11
15 Bowers, Savanna 14 OLD DOMINION AQU 11:05.63 11:07.84 AA 2
28.79 1:00.56 1:33.13 2:06.29
2:39.91 3:13.66 3:47.73 4:21.45
4:55.08 5:28.71 6:02.39 6:35.89
7:09.73 7:43.84 8:18.03 8:51.88
9:25.94 10:00.18 10:34.32 11:07.84
16 Woods, Alyssa M 14 NOVA OF VIRGINIA 11:21.08 11:11.73 AA 1
29.98 1:02.57 1:36.38 2:10.08
2:43.07 3:16.85 3:50.42 4:23.59
4:57.28 5:31.02 6:04.40 6:38.73
7:12.24 7:46.38 8:20.73 8:55.41
9:30.35 10:04.25 10:38.29 11:11.73
17 Campbell, Katie 14 CARTER CENTER AQ 11:00.60 11:12.94 AA
29.61 1:01.98 1:35.08 2:08.54
2:42.19 3:15.90 3:49.54 4:23.32
4:57.36 5:31.42 6:05.53 6:40.12
7:14.54 7:48.98 8:23.21 8:58.06
9:32.10 10:06.38 10:40.33 11:12.94
18 De Jong, Megan 14 VALLEY SWIM TEAM 11:33.90 11:15.83 AA
29.81 1:02.93 1:36.72 2:10.76
2:44.55 3:18.77 3:52.75 4:26.81
5:01.17 5:35.61 6:09.90 6:44.37
7:18.70 7:53.05 8:27.63 9:01.99
9:36.11 10:09.92 10:43.43 11:15.83
19 Gay, Sydney R 14 BURKWOOD AQUATIC 11:24.67 11:15.84 AA
30.59 1:03.63 1:37.82 2:12.12
2:46.08 3:20.35 3:54.96 4:28.95
5:03.19 5:37.67 6:11.63 6:45.56
7:19.98 7:53.82 8:27.29 9:01.36
9:35.72 10:09.51 10:43.17 11:15.84
20 Mendel, Erica S 13 SWIM QUEST 11:27.52 11:16.52 AA
30.48 1:04.09 1:38.65 2:12.84
2:47.15 3:21.53 3:56.20 4:30.38
5:04.48 5:38.71 6:12.68 6:46.59
7:20.53 7:54.53 8:28.61 9:02.33
9:36.32 10:10.34 10:43.85 11:16.52
21 Moles, Katherin 14 CARTER CENTER AQ 11:37.35 11:22.16 AA
29.92 1:03.30 1:36.90 2:10.65
2:44.85 3:18.90 3:53.14 4:27.49
5:01.86 5:36.52 6:11.27 6:46.04
7:20.49 7:55.31 8:29.85 9:04.77
9:39.35 10:13.83 10:48.52 11:22.16
22 Parrish, Ashton 14 VACS 11:28.05 11:22.81 AA
31.46 1:05.11 1:39.40 2:14.00
2:48.31 3:22.89 3:57.21 4:31.75
5:06.61 5:41.32 6:16.21 6:50.35
7:25.20 8:00.18 8:34.66 9:08.78
9:43.18 10:17.63 10:51.45 11:22.81
23 Egress, Alexand 14 TIDE 11:17.03 11:23.34 AA
29.68 1:02.32 1:35.69 2:09.62
2:43.48 3:17.14 3:51.72 4:26.15
5:01.09 5:36.01 6:10.83 6:45.94
7:20.71 7:55.95 8:30.76 9:05.33
9:40.67 10:15.00 10:49.26 11:23.34
24 Melkun, Hannah 14 QDD SWIM TEAM 11:05.01 11:25.02 AA
29.82 1:02.55 1:36.04 2:09.71
2:43.69 3:17.80 3:51.81 4:26.01
5:00.57 5:35.30 6:10.34 6:45.36
7:20.26 7:55.53 8:30.58 9:05.61
9:40.84 10:15.98 10:50.81 11:25.02
25 Raymond, Margar 14 POSEIDON SWIMMIN 11:38.88 11:26.65 AA
30.06 1:03.92 1:38.52 2:13.12
2:47.67 3:22.25 3:56.88 4:31.50
5:06.21 5:40.99 6:15.73 6:50.40
7:25.55 8:00.16 8:34.90 9:09.42
9:44.21 10:18.81 10:53.19 11:26.65
26 Godwin, Meaghan 14 POSEIDON SWIMMIN 11:41.62 11:32.18 AA
30.55 1:04.28 1:39.19 2:14.13
2:49.51 3:24.06 3:59.39 4:34.85
5:09.53 5:43.76 6:18.14 6:52.73
7:27.31 8:01.85 8:36.49 9:11.39
9:46.56 10:22.38 10:57.76 11:32.18
27 Larsen, Emily E 14 SWIM QUEST 11:41.23 11:43.03
31.73 1:06.38 1:41.92 2:17.42
2:52.64 3:27.94 4:03.22 4:38.84
5:14.19 5:49.60 6:25.04 7:00.63
7:35.76 8:11.25 8:46.76 9:22.29
9:57.85 10:33.15 11:08.48 11:43.03
28 Lowery, Rachel 13 TIDE 11:38.01 11:45.20
29.84 1:03.07 1:37.24 2:11.59
2:46.10 3:21.18 3:56.37 4:31.52
5:07.51 5:43.57 6:19.97 6:56.29
7:32.79 8:09.54 8:45.64 9:22.11
9:58.81 10:35.17 11:11.04 11:45.20
29 Egress, Emily R 13 TIDE 11:25.10 11:47.21
11.36 30.48 1:04.86 1:40.57
2:15.30 4:02.01 4:37.42
5:13.20 5:49.96 6:26.12 7:02.08
7:38.99 8:14.88 8:50.42 9:26.91
10:02.42 10:37.72 11:13.34 11:47.21
30 Kuster, Shannon 14 COAST GUARD BLUE 11:39.59 11:52.07
31.85 1:06.11 1:41.16 2:16.41
2:52.04 3:27.77 4:03.54 4:39.14
5:15.23 5:51.40 6:27.37 7:03.71
7:39.71 8:15.93 8:51.90 9:28.20
10:04.01 10:40.24 11:16.64 11:52.07
Combined Team Scores - Through Event 5
1. Nova of Virginia Aquatics, Inc 221.5 2. Swim Quest 70
3. Tide 68 4. Virginia Gators 66
5. Poseidon Swimming Inc 52 6. Tidewater Aquatic Club 45
7. Coast Guard Blue Dolphins 31 8. South Eastern Virginia Aquatic 29
9. Carter Center Aquatics 27 10. Burkwood Aquatic Club, Inc 25
11. Williamsburg Aquatic Club 19.5 12. Valley Area Swim Team 18
13. Sharks Swim Team 17 13. Southwest Aquatic Tm 17
15. Rappahannock Y Swim Team 15 15. Old Dominion Aquatic Club 15
17. Tri-City Aquatic Club 13 18. Waynesboro YMCA Swim Team 12
19. Battlefield Area Star Swimmers 7 19. Lifetime Aquatic Swim Org 7