| Lynchburg YMCA Swim Team | Hy-Tek's MEET MANAGER 4:46 PM 7/2/2006 Page 1 | |||||||||||||||||||||||||||||||||||||
| Summer Awards 2006 - 7/7/2006 to 7/9/2006 | ||||||||||||||||||||||||||||||||||||||
| Sanction #: VS-06-64 | ||||||||||||||||||||||||||||||||||||||
| Psych Sheet | ||||||||||||||||||||||||||||||||||||||
| Event 1
Girls 11-12 50 LC Meter Breaststroke
| ||||||||||||||||||||||||||||||||||||||
| 42.69 | 04SA | |||||||||||||||||||||||||||||||||||||
| Meet Qualifying: Slower than 42.69 | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Happney, Katelynn N | 11 | VACS-VA | 43.14 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Coates, Nathalie S | 12 | CGBD-VA | 44.24 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Egress, Alexandra B | 12 | TIDE-VA | 44.66 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Becker, Lauren H | 12 | NOVA-VA | 45.32 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Vankerckhove, Andie R | 11 | CCA-VA | 45.34 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Thompson, Jordan D | 11 | VACS-VA | 45.44 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Bandman, Casey E | 12 | NOVA-VA | 45.59 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Edsall, Kacy L | 12 | CCA-VA | 46.36 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Casola, Grace M | 11 | CCA-VA | 46.54 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Parker, Grace G | 11 | LY-VA | 47.07 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Weisberg, Katy E | 11 | NOVA-VA | 47.20 | _____ | |||||||||||||||||||||||||||||||||
| 12 | McDonald, Kathryn R | 11 | NOVA-VA | 47.27 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Grassadonia, Meghan E | 11 | NOVA-VA | 47.65 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Hall, Bailey M | 11 | NOVA-VA | 47.78 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Graves, Annie M | 11 | SMAC-VA | 47.90 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Evko, Taylor E | 12 | NOVA-VA | 49.26 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Hopewell, Taylor A | 11 | NOVA-VA | 49.38 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Yacano, Mollie R | 11 | NOVA-VA | 49.43 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Reed, Ainsley S | 11 | LY-VA | 50.65 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Covert, Rachel O | 11 | NOVA-VA | 51.05 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Egress, Emily R | 11 | TIDE-VA | 54.87 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Green, Mollie R | 12 | VACS-VA | 57.82 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Johnson, Megan V | 11 | VACS-VA | 1:02.46 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Stewart, Janie C | 12 | VACS-VA | 1:03.17 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Owen, Hannah L | 11 | LY-VA | 1:09.44 | _____ | |||||||||||||||||||||||||||||||||
| Event 2
Boys 11-12 50 LC Meter Breaststroke
| ||||||||||||||||||||||||||||||||||||||
| 43.09 | 04SA | |||||||||||||||||||||||||||||||||||||
| Meet Qualifying: Slower than 43.09 | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Newton, Zachary C | 12 | NOVA-VA | 43.95 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Bailey, Michael C | 11 | NOVA-VA | 44.20 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Rayle, Alex S | 11 | SMAC-VA | 44.70 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Anderson, Eric J | 12 | CCA-VA | 45.29 | _____ | |||||||||||||||||||||||||||||||||
| 5 | West, David A | 12 | HA-VA | 46.37 | _____ | |||||||||||||||||||||||||||||||||
| 6 | King, Christopher R | 12 | TIDE-VA | 47.15 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Brooks, Regan P | 12 | LY-VA | 48.13 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Williams, Caleb C | 12 | LY-VA | 48.34 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Harkins, Ty C | 12 | CGBD-VA | 50.33 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Tudor, Shane A | 12 | CCA-VA | 51.08 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Kuster, Eddie J | 11 | CGUN-VA | 54.01 | _____ | |||||||||||||||||||||||||||||||||
| 12 | McLemore, Taylor B | 12 | CCA-VA | 54.45 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Lutterbein, Tyrus M | 11 | NOVA-VA | 55.76 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Van Eaton, Ozzie O | 11 | LY-VA | 1:00.40 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Roche, Dwyer P | 12 | TIDE-VA | 1:07.91 | _____ | |||||||||||||||||||||||||||||||||
| Event 3
Girls 9-10 50 LC Meter Breaststroke
| ||||||||||||||||||||||||||||||||||||||
| 48.29 | 04SA | |||||||||||||||||||||||||||||||||||||
| Meet Qualifying: Slower than 48.29 | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Henke, Debra M | 9 | NOVA-VA | 48.51 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Anderson, Lindsey L | 10 | NOVA-VA | 48.65 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Garrett, Amanda S | 9 | NOVA-VA | 48.75 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Shealy, Brittany L | 10 | NOVA-VA | 48.76 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Dunsmore, Molly K | 10 | SMAC-VA | 48.84 | _____ | |||||||||||||||||||||||||||||||||
| 6 | White, Kirsten E | 10 | CGBD-VA | 49.22 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Kline, Elizabeth A | 10 | NOVA-VA | 50.30 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Pawlick, Adeline A | 10 | VACS-VA | 51.13 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Jones, Abby R | 9 | NOVA-VA | 52.00 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Zimmerman, Jenna M | 10 | NOVA-VA | 52.40 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Edsall, Kali R | 10 | CCA-VA | 52.64 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Sperandio, Martha A | 9 | NOVA-VA | 52.66 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Reilly, Dorothy J | 10 | NOVA-VA | 53.13 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Farabaugh, Megan N | 9 | GATR-VA | 53.16 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Patterson, Rachel E | 9 | HA-VA | 53.36 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Bandman, Rachel R | 10 | NOVA-VA | 54.22 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Heeb, Olivia N | 9 | SMAC-VA | 54.53 | _____ | |||||||||||||||||||||||||||||||||
| 18 | McCay, Jessica M | 10 | NOVA-VA | 54.62 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Pawlick, Kimberly M | 10 | VACS-VA | 54.65 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Kiser, Ashley K | 10 | TPHN-VA | 54.69 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Malloy, Haley E | 9 | NOVA-VA | 56.79 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Paryzek, Emily H | 9 | TIDE-VA | 57.57 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Starr, Rebekah G | 9 | GATR-VA | 1:00.75 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Brooks, Rachel C | 10 | LY-VA | 1:01.06 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Park, Rachel E | 10 | TPHN-VA | 1:01.56 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Nelson, Kiersten L | 9 | NOVA-VA | 1:02.39 | _____ | |||||||||||||||||||||||||||||||||
| 27 | Dray, Ally N | 9 | LY-VA | 1:02.58 | _____ | |||||||||||||||||||||||||||||||||
| 28 | Polo, Krista N | 10 | VACS-VA | 1:02.72 | _____ | |||||||||||||||||||||||||||||||||
| 29 | Montgomery, Cat A | 10 | TPHN-VA | 1:02.89 | _____ | |||||||||||||||||||||||||||||||||
| 30 | Johnson, Blair A | 9 | VACS-VA | 1:05.03 | _____ | |||||||||||||||||||||||||||||||||
| 31 | Anderson, Kelsey E | 9 | NOVA-VA | 1:05.06 | _____ | |||||||||||||||||||||||||||||||||
| 32 | Jennings, Haley M | 9 | LY-VA | 1:06.29 | _____ | |||||||||||||||||||||||||||||||||
| 33 | Veith, Ellen H | 9 | SWAT-VA | 1:11.92 | _____ | |||||||||||||||||||||||||||||||||
| 34 | Jefferson, Lindsay A | 9 | LY-VA | 1:19.74 | _____ | |||||||||||||||||||||||||||||||||
| Event 4
Boys 9-10 50 LC Meter Breaststroke
| ||||||||||||||||||||||||||||||||||||||
| 48.49 | 04SA | |||||||||||||||||||||||||||||||||||||
| Meet Qualifying: Slower than 48.49 | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Nowakowski, Blake A | 10 | LY-VA | 49.09 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Dunham, Tristan J | 10 | NOVA-VA | 49.85 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Gonnella, Joseph C | 10 | GATR-VA | 50.24 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Cuthbert, Andy S | 10 | NOVA-VA | 50.93 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Proffitt, Blake G | 10 | LY-VA | 51.40 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Haas, Townley T | 9 | NOVA-VA | 51.98 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Burton-Prateley, Joshua B | 10 | GATR-VA | 52.80 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Barden, Brett A | 10 | NOVA-VA | 53.17 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Zasimowich, Ben M | 10 | CGBD-VA | 55.08 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Smith, Andy J | 9 | HA-VA | 57.37 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Harada, Taku | 10 | NOVA-VA | 58.60 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Booth, Liam J | 9 | NOVA-VA | 1:00.37 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Lawson, Kevin G | 10 | SWAT-VA | 1:03.93 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Barker, Jacob C | 10 | NOVA-VA | 1:05.00 | _____ | |||||||||||||||||||||||||||||||||
| Event 5
Girls 8 & Under 50 LC Meter Breaststroke
| ||||||||||||||||||||||||||||||||||||||
| 48.29 | 04SA | |||||||||||||||||||||||||||||||||||||
| Meet Qualifying: Slower than 48.29 | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Reed, Alyssa C | 8 | LY-VA | 55.69 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Erard, Emily G | 8 | NOVA-VA | 58.50 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Madden, Claire H | 8 | NOVA-VA | 1:00.13 | _____ | |||||||||||||||||||||||||||||||||
| Event 5 ...(Girls 8 & Under 50 LC Meter Breaststroke) | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 4 | Carrington, Holly W | 8 | LY-VA | 1:01.60 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Gharbo, Melina C | 8 | CGBD-VA | 1:02.31 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Dray, Megan N | 7 | LY-VA | 1:07.16 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Copeland, Callie M | 8 | NOVA-VA | 1:10.62 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Snidow, Kate W | 8 | NOVA-VA | 1:12.37 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Parker, Kate M | 8 | LY-VA | 1:16.49 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Booth, Olivia M | 7 | NOVA-VA | 1:17.88 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Lescault, Sarah E | 7 | GATR-VA | 1:20.79 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Reilly, Rebecca E | 6 | NOVA-VA | 1:22.76 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Jennings, Ashley M | 7 | LY-VA | 1:24.81 | _____ | |||||||||||||||||||||||||||||||||
| Event 6
Boys 8 & Under 50 LC Meter Breaststroke
| ||||||||||||||||||||||||||||||||||||||
| 48.49 | 04SA | |||||||||||||||||||||||||||||||||||||
| Meet Qualifying: Slower than 48.49 | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Burton-Prateley, Nicholas M | 8 | GATR-VA | 54.31 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Scott, Dillon P | 8 | CGBD-VA | 56.89 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Kuster, Stephen M | 8 | CGUN-VA | 1:03.17 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Brown, Gavin G | 8 | NOVA-VA | 1:05.00 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Russo, Angelo J | 7 | CCA-VA | 1:08.04 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Egress, Charlie J | 8 | TIDE-VA | 1:12.63 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Bailey, Matthew W | 7 | NOVA-VA | 1:21.00 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Barker, Matthew P | 8 | NOVA-VA | 1:28.00 | _____ | |||||||||||||||||||||||||||||||||
| Event 7
Girls 11-12 200 LC Meter Backstroke
| ||||||||||||||||||||||||||||||||||||||
| 2:57.49 | 04SA | |||||||||||||||||||||||||||||||||||||
| Meet Qualifying: Slower than 2:57.49 | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Carnes, Blair M | 11 | NOVA-VA | 2:59.81 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Von Quillfeldt, Anniken H | 12 | GATR-VA | 3:02.36 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Cuthbert, Maggie K | 12 | NOVA-VA | 3:05.41 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Barley, Victoria B | 11 | CGBD-VA | 3:06.81 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Coates, Nathalie S | 12 | CGBD-VA | 3:07.51 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Egress, Emily R | 11 | TIDE-VA | 3:07.98 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Ebner, Megan K | 12 | NOVA-VA | 3:08.41 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Green, Mollie R | 12 | VACS-VA | 3:08.58 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Happney, Katelynn N | 11 | VACS-VA | 3:08.85 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Reilly, Kelly A | 12 | NOVA-VA | 3:10.75 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Patterson, Hannah E | 11 | HA-VA | 3:16.17 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Stephens-Pickeral, Ali C | 11 | HA-VA | 3:16.17 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Hopewell, Taylor A | 11 | NOVA-VA | 3:17.00 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Lineberry, Kelly A | 11 | LY-VA | 3:30.80 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Wingfield, Amber N | 12 | LY-VA | 3:30.80 | _____ | |||||||||||||||||||||||||||||||||
| Event 8
Boys 11-12 200 LC Meter Backstroke
| ||||||||||||||||||||||||||||||||||||||
| 3:00.29 | 04SA | |||||||||||||||||||||||||||||||||||||
| Meet Qualifying: Slower than 3:00.29 | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Imron, Sean T | 12 | LY-VA | 3:00.95 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Lupacchino, Joseph J | 11 | VACS-VA | 3:08.81 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Rayle, Alex S | 11 | SMAC-VA | 3:10.00 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Phillips, Adam T | 12 | NOVA-VA | 3:30.00 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Booth, Jack A | 11 | NOVA-VA | 3:30.00 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Van Eaton, Ozzie O | 11 | LY-VA | 3:30.30 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Lescault, Jacob H | 11 | GATR-VA | 3:43.67 | _____ | |||||||||||||||||||||||||||||||||
| Event 9
Girls 8 & Under 100 LC Meter Freestyle
| ||||||||||||||||||||||||||||||||||||||