Licensed to Virginia Swimming - Organization License
Hy-Tek's Meet Manager 7/13/2005 04:09 PM
VSI SummerAwards - 7/15/2005 to 7/17/2005
Psych Sheet
Event 1 Girls 11-12 50 LC Meter Breaststroke
===============================================================================
40.39 AA
42.09 LCAG
Name Age Team
===============================================================================
1 Wilson, Carter P 11 Nova-VA 42.33
2 Heese, Caroline C 12 Nova-VA 42.37
3 Bush, Alex N 12 Nova-VA 42.81
4 Young, Katie A 11 CCA-VA 43.12
5 Emerick, Hannah E 11 Fast-VA 43.40
6 Everett, Katherine K 11 Swat-VA 44.11
7 Leigh, Rachel E 11 Nova-VA 44.36
8 deBarros, Kristen M 11 Nova-VA 44.40
9 Davenport, Lindsey N 12 QDD-VA 44.60
10 Bauers, Shannon N 12 BASS-VA 44.61
11 Schmitz, Catie 12 QDD-VA 44.94
12 Thompson, Brooke L 12 Nova-VA 45.01
13 Campbell, Katie E 11 CCA-VA 45.12
14 Kelly, Anna A 12 QDD-VA 45.32
15 Bair, Jill M 12 CCA-VA 45.58
16 Reiser, Vicky L 11 WST-VA 45.60
17 Slattery, Molly J 12 Rays-VA 46.00
18 Allen, Abbey E 12 QDD-VA 46.16
19 Goforth, Sara C 12 Swat-VA 46.41
20 Lomicka, Jennifer A 11 Nova-VA 46.64
21 Leddy, Kaitlin C 11 QDD-VA 47.62
22 Planchak, Kelley M 12 PWSC-VA 48.17
23 Ebner, Megan K 11 Nova-VA 48.75
24 Mott, Kaitlyn P 12 Nova-VA 49.25
25 Goss, Victoria M 11 Nova-VA 50.22
26 Ulich, Caroline M 11 WST-VA 50.31
27 Shannon, Rachel O 11 RACE-VA 51.37
28 Krueger, Sara M 11 Swat-VA 51.83
29 Becker, Lauren H 11 Nova-VA 52.00
30 Woods, Alyssa M 11 Nova-VA 52.51
31 Paquette, Allison R 11 QDD-VA 52.55
32 Martin, Courtney E 12 Nova-VA 52.82
33 Bailey, Lauren M 12 Nova-VA 52.93
34 Reilly, Kelly A 11 Nova-VA 53.46
35 Judd, Kelsie N 11 Rays-VA 54.13
36 Thompson, Katheryn 11 Hargrave-VA 55.35
37 Moss, Kathryn F 11 WST-VA 55.71
38 Mitchell, Emily M 11 Rays-VA 56.00
39 Gick, Alle K 11 Rays-VA 57.36
40 Flanagan, Casey E 11 QDD-VA 1:04.29
41 Cotton, Katie L 11 QDD-VA 1:04.45
Event 2 Boys 11-12 50 LC Meter Breaststroke
===============================================================================
41.09 AA
43.09 LCAG
Name Age Team
===============================================================================
1 Turner, Taylor F 11 Nova-VA 43.72
2 Adams, Mark B 12 CCA-VA 43.75
3 Hall, Matthew C 12 Nova-VA 43.77
4 Dunham, Austin F 11 Nova-VA 44.40
5 Hazelwood, Scott T 11 Nova-VA 45.38
6 Williams, Chase F 11 CCA-VA 47.39
7 Sisk, Willie W 12 Nova-VA 47.55
8 Zimmermann, Michael R 12 PWSC-VA 47.58
9 Onweller, Luke N 11 Nova-VA 47.77
10 Moore, Sam P 12 Nova-VA 47.97
11 Hegg, Connor H 11 VAST-VA 48.30
12 Larson, Wells W 11 Nova-VA 48.60
13 Collins, David L 11 Hargrave-VA 52.10
14 Fairhurst, Elliot D 11 Rays-VA 52.39
15 Buskirk, Jordan A 12 Sharks-VA 52.54
16 Brower, Michael W 12 Sharks-VA 52.74
17 Trail, Brian E 11 Rays-VA 53.20
18 Stockner, Jacob A 12 Rays-VA 53.46
19 Huss, Mike J 12 Rays-VA 55.00
20 Redding, Jared D 11 Rays-VA 55.00
21 Caruso, Alex A 12 Nova-VA 55.33
22 Northrup, Thomas A 11 WST-VA 55.84
23 Nester, Jack R 11 Unattached Nova-VA 56.00
24 Fauth, David S 11 QDD-VA 56.53
25 Beck, Joshua D 11 QDD-VA 59.62
Event 3 Girls 9-10 50 LC Meter Breaststroke
===============================================================================
46.09 AA
48.29 LCAG
Name Age Team
===============================================================================
1 McDonald, Kathryn R 10 Nova-VA 49.53
2 Sheffer, Olivia D 9 VAST-VA 49.95
3 Williams, Loren R 9 CCA-VA 49.99
4 Smith, Kristin E 10 Hargrave-VA 51.14
5 Kish, Mary Katherine K 9 Nova-VA 51.26
6 Harris, Sommer D 9 Nova-VA 51.35
7 Motsenbocker, Paula J 10 Rays-VA 52.21
8 Casola, Grace M 10 CCA-VA 52.47
9 Schumaker, Adelaide M 9 Fast-VA 52.77
10 Morales, Bianca S 10 Rays-VA 53.57
11 Williams, Logan S 9 CCA-VA 53.63
12 Weisberg, Katy E 10 Nova-VA 53.84
13 Shealy, Brittany L 9 Nova-VA 54.05
14 Goforth, Julia A 10 Swat-VA 54.32
15 Patterson, Hannah E 10 Hargrave-VA 54.53
16 Greenwald, Jacqueline G 9 Rays-VA 54.91
17 Nester, Jane K 10 Unattached Nova-VA 55.00
18 Lloyd, Allison C 10 Rays-VA 55.42
19 Grove, Elizabeth A 9 WST-VA 55.47
20 Williams, Mary Kate L 10 Hargrave-VA 55.52
21 Karlovich, Chloe A 10 Rays-VA 56.48
22 Beaver, Colleen A 9 Rays-VA 56.78
23 Karten, Savannah T 10 Nova-VA 58.33
24 Planchak, Michelle C 10 PWSC-VA 58.55
25 Harrison, Caitlin A 10 Rays-VA 59.13
26 Yacano, Mollie R 10 Nova-VA 1:00.66
27 Reilly, Dorothy J 9 Nova-VA 1:00.69
28 Hybl, Emily C 9 Rays-VA 1:01.56
29 Perry, Hayley L 10 Rays-VA 1:02.00
30 Templeman, Claire A 9 Nova-VA 1:02.32
31 Wall, Katherine B 9 Hargrave-VA 1:02.69
32 Fauth, Elizabeth A 9 QDD-VA 1:05.82
33 O'Bier, Tara S 9 QDD-VA 1:06.25
34 Fuhr, Anna I 9 Nova-VA 1:07.66
35 Chirco, Katie E 9 Nova-VA 1:07.67
36 Zimmerman, Jenna M 9 Nova-VA 1:09.00
37 Haskell, Samantha G 10 Rays-VA 1:14.73
38 Proctor, Carolyn M 9 Rays-VA 1:18.83
Event 4 Boys 9-10 50 LC Meter Breaststroke
===============================================================================
46.29 AA
48.49 LCAG
Name Age Team
===============================================================================
1 Mernin, Ethan S 10 QDD-VA 48.50
2 Doyle, Justin W 10 QDD-VA 48.51
3 Haas, Nicholas A 10 RACE-VA 48.58
4 Duff, Charlie C 10 Nova-VA 48.75
5 Fauls, Henry H 9 Nova-VA 49.70
6 Welch, Brad B 10 Nova-VA 49.88
7 Wilson, Mark R 9 Nova-VA 50.35
8 Califf, Charles S 10 Rays-VA 50.44
9 Schweikert, Joseph A 10 Nova-VA 51.88
10 Bailey, Michael C 10 Nova-VA 51.99
11 Losco, Sean M 10 Nova-VA 52.06
12 Mabry, Branagan C 10 RACE-VA 53.93
13 Greenwald, Nathaniel J 10 Rays-VA 54.52
14 Gimple, Tyler F 10 Cyac-VA 56.82
15 Dunham, Tristan J 9 Nova-VA 57.78
16 Stockner, Daniel T 10 Rays-VA 58.01
17 Simpson, Alex F 10 Cyac-VA 58.23
18 Leigh, Joshua R 9 Nova-VA 59.07
19 Whelchel, Kevin J 10 Rays-VA 1:00.00
20 Moore, Colin L 9 RACE-VA 1:00.43
21 Ridgway, Joshua A 10 Nova-VA 1:05.68
22 Johnson, Chris G 9 PWSC-VA 1:08.77
Event 5 Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
46.09 AA
48.29 LCAG
Name Age Team
===============================================================================
1 Motsenbocker, Hanna M 8 Rays-VA 55.00
2 Patterson, Rachel E 8 Hargrave-VA 57.10
3 Sperandio, Martha A 8 Nova-VA 57.36
4 Arnold, Jessica L 8 VAST-VA 57.90
5 Onweller, Bryn N 8 Nova-VA 58.97
6 Kelly, Emily E 8 QDD-VA 1:00.02
7 Smid, Emily E 8 QDD-VA 1:02.08
8 Madden, Claire H 7 Nova-VA 1:03.25
9 Simmons, Kara A 8 VAST-VA 1:03.51
10 Erard, Emily G 7 Nova-VA 1:08.64
11 Williams, Caroline V 8 Hargrave-VA 1:12.20
12 Sheffer, Julia J 7 VAST-VA 1:12.82
13 Fuhr, Laura I 8 Nova-VA 1:13.79
14 Wenger, Becca G 8 SMAC-VA 1:15.32
15 Greenwald, Molly E 7 Rays-VA 1:17.13
16 Karten, Madison S 7 Nova-VA 1:20.96
17 Moss, Laura C 8 WST-VA 1:21.81
18 Hicks, Baleigh B 8 Hargrave-VA 1:25.73
19 Robinson, Haley A 7 Nova-VA 1:29.34
20 Trail, Keely M 6 Rays-VA 1:30.00
21 Hayden, Alicia M 6 PWSC-VA 1:35.64
Event 6 Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
46.29 AA
48.49 LCAG
Name Age Team
===============================================================================
1 Doyle, Brandon J 8 QDD-VA 52.07
2 Turner, Zachary E 8 Nova-VA 54.33
3 Duff, Casey A 8 Nova-VA 1:00.06
4 Fairhurst, Jonathan D 8 Rays-VA 1:00.20
5 Tempkin, Max M 7 SMAC-VA 1:01.42
6 Debarros, David N 8 Nova-VA 1:02.74
7 Martin, Luke S 8 Nova-VA 1:09.09
8 Sherrill, Bobby L 7 QDD-VA 1:21.88
9 Petto, Sam J 8 Rays-VA 1:23.00
10 Stockner, Caleb A 8 Rays-VA 1:31.23
Event 7 Girls 11-12 200 LC Meter Backstroke
===============================================================================
2:53.19 AA
2:57.49 LCAG
Name Age Team
===============================================================================
1 Sheffer, Amanda P 12 VAST-VA 3:01.77
2 Davenport, Lindsey N 12 QDD-VA 3:02.84
3 Suhling, Maggie P 11 Rays-VA 3:03.94
4 Fralen, Katie A 12 QDD-VA 3:04.10
5 Smith, Kelsey M 11 Fast-VA 3:05.00
6 Manley, Lillie F 12 WST-VA 3:05.94
7 Allen, Abbey E 12 QDD-VA 3:06.88
8 Bush, Alex N 12 Nova-VA 3:09.91
9 Martin, Courtney E 12 Nova-VA 3:13.37
10 Slattery, Molly J 12 Rays-VA 3:15.80
11 Reiser, Vicky L 11 WST-VA 3:15.80
12 Shannon, Rachel O 11 RACE-VA 3:20.00
13 Ebner, Megan K 11 Nova-VA 3:20.00
14 Bailey, Lauren M 12 Nova-VA 3:24.21
15 Becker, Lauren H 11 Nova-VA 3:25.00
16 Goss, Victoria M 11 Nova-VA 3:25.83
17 Crawford, Jackie M 11 CCA-VA 3:30.80
18 Cronk, Natalie A 11 Cyac-VA 3:31.05
19 Makarowski, Rachel M 11 TSU-VA 3:40.00
20 Cotton, Katie L 11 QDD-VA 3:45.79
21 Martinez, Margarita M 11 Nova-VA 4:00.66
Event 8 Boys 11-12 200 LC Meter Backstroke
===============================================================================
2:52.79 AA
3:00.29 LCAG
Name Age Team
===============================================================================
1 Templeman, James C 12 Nova-VA 3:01.29
2 Moore, Cameron C 11 RACE-VA 3:16.00
3 West, David A 11 Hargrave-VA 3:21.17
4 Adams, Mark B 12 CCA-VA 3:34.29
5 Wall, Carter H 11 Hargrave-VA 4:39.17
Event 9 Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
1:18.19 AA
1:21.89 LCAG
Name Age Team
===============================================================================
1 Onweller, Bryn N 8 Nova-VA 1:39.17
2 Wenger, Becca G 8 SMAC-VA 1:39.64
3 Boone, Annie 7 VAST-VA 1:40.17
4 Nelson, Kiersten L 8 Nova-VA 1:41.42
5 Patterson, Rachel E 8 Hargrave-VA 1:42.28
6 Sheffer, Julia J 7 VAST-VA 1:42.55
7 Vaughan, Emily C 8 Nova-VA 1:46.92
8 Madden, Claire H 7 Nova-VA 1:54.28
9 Hicks, Baleigh B 8 Hargrave-VA 1:56.15
10 Simmons, Kara A 8 VAST-VA 1:58.13
11 Fuhr, Laura I 8 Nova-VA 2:00.93
12 Smid, Emily E 8 QDD-VA 2:03.51
13 Sperandio, Martha A 8 Nova-VA 2:04.00
14 Williams, Caroline V 8 Hargrave-VA 2:08.30
15 Erard, Emily G 7 Nova-VA 2:09.00
16 Greenwald, Molly E 7 Rays-VA 2:14.77
17 Moss, Laura C 8 WST-VA 2:22.81
18 Trail, Keely M 6 Rays-VA 3:01.55
19 Robinson, Haley A 7 Nova-VA 3:50.00
Event 10 Boys 8 & Under 100 LC Meter Freestyle
===============================================================================
1:17.19 AA
1:20.59 LCAG
Name Age Team
===============================================================================
1 Campbell, Henry C 8 QDD-VA 1:20.75
2 Martin, Luke S 8 Nova-VA 1:33.47
3 Duff, Casey A 8 Nova-VA 1:36.48
4 Fairhurst, Jonathan D 8 Rays-VA 1:37.81
5 Debarros, David N 8 Nova-VA 1:41.12
6 Petto, Sam J 8 Rays-VA 1:45.00
7 Tempkin, Max M 7 SMAC-VA 1:49.28
8 Sherrill, Bobby L 7 QDD-VA 1:57.70
9 Abbott, Andrew C 6 Hargrave-VA 2:04.26
10 Stockner, Caleb A 8 Rays-VA 2:20.00
11 Fauth, Jonathan C 7 QDD-VA 2:39.75
Event 11 Girls 9-10 100 LC Meter Freestyle
===============================================================================
1:18.19 AA
1:21.89 LCAG
Name Age Team
===============================================================================
1 Flinn, Caitlin E 9 Rays-VA 1:22.26
2 Motsenbocker, Paula J 10 Rays-VA 1:24.23
3 Kish, Mary Katherine K 9 Nova-VA 1:25.73
4 Legge, Catherine V 9 WST-VA 1:25.81
5 Patterson, Hannah E 10 Hargrave-VA 1:26.69
6 Lloyd, Allison C 10 Rays-VA 1:27.17
7 Smith, Kristin E 10 Hargrave-VA 1:27.62
8 Loccisano, Emily D 10 Rays-VA 1:28.53
9 Morales, Bianca S 10 Rays-VA 1:29.28
10 Williams, Loren R 9 CCA-VA 1:29.95
11 Weisberg, Katy E 10 Nova-VA 1:30.92
12 McDonald, Kathryn R 10 Nova-VA 1:31.68
13 Harrison, Caitlin A 10 Rays-VA 1:33.30
14 Reilly, Dorothy J 9 Nova-VA 1:33.90
15 Martinez, Susana I 9 Nova-VA 1:38.10
16 Wall, Katherine B 9 Hargrave-VA 1:39.01
17 Madden, Paige H 10 Nova-VA 1:39.18
18 Karten, Savannah T 10 Nova-VA 1:39.68
19 Smith, Amber A 9 Fast-VA 1:40.25
20 Proctor, Carolyn M 9 Rays-VA 1:40.73
21 Fuhr, Anna I 9 Nova-VA 1:41.38
22 Grove, Elizabeth A 9 WST-VA 1:41.57
23 Hopewell, Taylor A 10 Nova-VA 1:43.45
24 Shealy, Brittany L 9 Nova-VA 1:44.40
25 Hybl, Emily C 9 Rays-VA 1:46.19
26 Chirco, Katie E 9 Nova-VA 1:47.11
27 Beaver, Colleen A 9 Rays-VA 1:47.88
28 Templeman, Claire A 9 Nova-VA 1:48.75
29 Planchak, Michelle C 10 PWSC-VA 1:48.81
30 Zimmerman, Jenna M 9 Nova-VA 1:50.00
31 Haskell, Samantha G 10 Rays-VA 1:53.61
32 Goforth, Julia A 10 Swat-VA 1:54.04
33 Fauth, Elizabeth A 9 QDD-VA 1:56.26
34 Williams, Mary Kate L 10 Hargrave-VA 2:06.45
Event 12 Boys 9-10 100 LC Meter Freestyle
===============================================================================
1:17.19 AA
1:20.59 LCAG
Name Age Team
===============================================================================
1 Sell, Michael E 10 Rays-VA 1:22.32
2 Leigh, Joshua R 9 Nova-VA 1:23.52
3 Califf, Charles S 10 Rays-VA 1:23.67
4 Schweikert, Joseph A 10 Nova-VA 1:25.29
5 Simpson, Alex F 10 Cyac-VA 1:26.27
6 Lutterbein, Tyrus M 10 Nova-VA 1:26.52
7 Duff, Charlie C 10 Nova-VA 1:26.91
8 Losco, Sean M 10 Nova-VA 1:28.10
9 Greenwald, Nathaniel J 10 Rays-VA 1:28.26
10 Moore, Colin L 9 RACE-VA 1:29.75
11 Stockner, Daniel T 10 Rays-VA 1:31.34
12 Faust, Michael M 9 QDD-VA 1:31.35
13 Payne, Spencer B 9 TSU-VA 1:33.26
14 Mabry, Branagan C 10 RACE-VA 1:37.09
15 Dunham, Tristan J 9 Nova-VA 1:39.25
16 Whelchel, Kevin J 10 Rays-VA 1:40.00
17 Ridgway, Joshua A 10 Nova-VA 1:41.50
Event 13 Girls 11-12 100 LC Meter Freestyle
===============================================================================
1:10.99 AA
1:11.09 LCAG
Name Age Team
===============================================================================
1 Flinn, Mary K 11 Rays-VA 1:11.39
2 Kelly, Anna A 12 QDD-VA 1:11.80
3 deBarros, Kristen M 11 Nova-VA 1:12.51
4 Motsenbocker, Mari J 12 Rays-VA 1:12.60
5 Crawford, Jackie M 11 CCA-VA 1:12.72
6 Norman, Sami M 11 Hargrave-VA 1:12.78
7 Bauers, Shannon N 12 BASS-VA 1:13.32
8 Monahan, Bailie C 11 QDD-VA 1:13.56
9 Wuckovich, Zoe M 12 Rays-VA 1:13.86
10 Schmitz, Catie 12 QDD-VA 1:14.29
11 Davenport, Lindsey N 12 QDD-VA 1:14.31
12 Neely, Jeanna E 12 Nova-VA 1:14.60
13 Smith, Kelsey M 11 Fast-VA 1:14.66
14 Campbell, Katie E 11 CCA-VA 1:14.73
15 Leigh, Rachel E 11 Nova-VA 1:14.77
16 Thompson, Brooke L 12 Nova-VA 1:14.89
17 Fralen, Katie A 12 QDD-VA 1:14.93
18 Lomicka, Jennifer A 11 Nova-VA 1:15.33
19 Krueger, Sara M 11 Swat-VA 1:15.94
20 Cronk, Natalie A 11 Cyac-VA 1:16.00
21 Bair, Jill M 12 CCA-VA 1:16.08
22 Young, Katie A 11 CCA-VA 1:16.25
23 Winkler, Claire C 11 Rays-VA 1:16.96
24 Harrison, Elizabeth M 12 QDD-VA 1:17.62
25 Everett, Katherine K 11 Swat-VA 1:18.32
26 Hybl, Claire E 11 Rays-VA 1:18.52
27 Suhling, Maggie P 11 Rays-VA 1:18.55
28 Ulich, Caroline M 11 WST-VA 1:19.70
29 Emerick, Hannah E 11 Fast-VA 1:19.84
30 Gorse, McKay C 12 Nova-VA 1:20.96
31 Paquette, Allison R 11 QDD-VA 1:21.81
32 Baker, Jesse R 12 WST-VA 1:22.31
33 Goforth, Sara C 12 Swat-VA 1:22.46
34 Woods, Alyssa M 11 Nova-VA 1:22.69
35 Leddy, Kaitlin C 11 QDD-VA 1:22.95
36 Makarowski, Rachel M 11 TSU-VA 1:26.41
37 Thompson, Katheryn 11 Hargrave-VA 1:27.24
38 Planchak, Kelley M 12 PWSC-VA 1:29.37
39 Shannon, Rachel O 11 RACE-VA 1:29.52
40 Reilly, Kelly A 11 Nova-VA 1:32.47
41 Judd, Kelsie N 11 Rays-VA 1:34.97
42 Martin, Courtney E 12 Nova-VA 1:35.00
43 Flanagan, Casey E 11 QDD-VA 1:35.95
44 Bailey, Lauren M 12 Nova-VA 1:36.63
45 Martinez, Margarita M 11 Nova-VA 1:42.02
46 Gick, Alle K 11 Rays-VA 1:43.93
47 Mitchell, Emily M 11 Rays-VA 1:45.00
Event 14 Boys 11-12 100 LC Meter Freestyle
===============================================================================
1:08.59 AA
1:10.59 LCAG
Name Age Team
===============================================================================
1 Moore, Cameron C 11 RACE-VA 1:12.31
2 Reese, Jason 12 Hargrave-VA 1:12.40
3 Adams, Mark B 12 CCA-VA 1:12.49
4 Turner, Taylor F 11 Nova-VA 1:13.47
5 Nelson, Luke L 11 Nova-VA 1:13.65
6 West, David A 11 Hargrave-VA 1:14.06
7 Madden, Stuart P 12 Nova-VA 1:14.77
8 Larson, Wells W 11 Nova-VA 1:15.11
9 Dunham, Austin F 11 Nova-VA 1:17.54
10 Zimmermann, Michael R 12 PWSC-VA 1:18.30
11 Hall, Matthew C 12 Nova-VA 1:18.56
12 Mustafa, Adam M 11 QDD-VA 1:18.96
13 Williams, Chase F 11 CCA-VA 1:19.11
14 Collins, David L 11 Hargrave-VA 1:21.86
15 Hunt, Kevin P 12 Nova-VA 1:22.00
16 Kalna, Matt Q 11 Sharks-VA 1:22.69
17 Onweller, Luke N 11 Nova-VA 1:23.10
18 Fairhurst, Elliot D 11 Rays-VA 1:23.24
19 Nester, Jack R 11 Unattached Nova-VA 1:23.40
20 Schuster, Alex J 12 Sharks-VA 1:23.98
21 Mustafa, Ameen M 12 QDD-VA 1:24.45
22 Brower, Michael W 12 Sharks-VA 1:26.89
23 Hudson, Alex 11 Fast-VA 1:27.53
24 Buskirk, Jordan A 12 Sharks-VA 1:27.64
25 Stockner, Jacob A 12 Rays-VA 1:29.23
26 Beck, Joshua D 11 QDD-VA 1:29.42
27 Hegg, Connor H 11 VAST-VA 1:29.82
28 Redding, Jared D 11 Rays-VA 1:30.17
29 Trail, Brian E 11 Rays-VA 1:31.89
30 Huss, Mike J 12 Rays-VA 1:32.00
31 Wall, Carter H 11 Hargrave-VA 1:33.80
32 Caruso, Alex A 12 Nova-VA 1:36.97
33 Fauth, David S 11 QDD-VA 1:39.03
Event 15 Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
39.89 AA
42.09 LCAG
Name Age Team
===============================================================================
1 Arnold, Jessica L 8 VAST-VA 48.79
2 Nelson, Kiersten L 8 Nova-VA 50.40
3 Kelly, Emily E 8 QDD-VA 50.75
4 Boone, Annie 7 VAST-VA 52.36
5 Fuhr, Laura I 8 Nova-VA 54.62
6 Sheffer, Julia J 7 VAST-VA 55.13
7 Sperandio, Martha A 8 Nova-VA 56.27
8 Vaughan, Emily C 8 Nova-VA 57.77
9 Madden, Claire H 7 Nova-VA 1:03.99
10 Erard, Emily G 7 Nova-VA 1:07.29
11 Greenwald, Molly E 7 Rays-VA 1:14.89
12 Hicks, Baleigh B 8 Hargrave-VA 1:16.33
13 Robinson, Haley A 7 Nova-VA 1:31.80
14 Williams, Caroline V 8 Hargrave-VA 1:36.83
15 Moss, Laura C 8 WST-VA 2:06.81
Event 16 Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
38.99 AA
40.99 LCAG
Name Age Team
===============================================================================
1 Doyle, Brandon J 8 QDD-VA 42.30
2 Campbell, Henry C 8 QDD-VA 46.08
3 Martin, Luke S 8 Nova-VA 49.15
4 Fairhurst, Jonathan D 8 Rays-VA 53.78
5 Sherrill, Bobby L 7 QDD-VA 55.28
6 Debarros, David N 8 Nova-VA 55.71
7 Petto, Sam J 8 Rays-VA 58.47
8 Tempkin, Max M 7 SMAC-VA 1:00.03
9 Duff, Casey A 8 Nova-VA 1:03.05
10 Turner, Zachary E 8 Nova-VA 1:07.13
11 Stockner, Caleb A 8 Rays-VA 1:40.00
Event 17 Girls 9-10 50 LC Meter Butterfly
===============================================================================
39.89 AA
42.09 LCAG
Name Age Team
===============================================================================
1 Carnes, Blair M 10 Nova-VA 42.35
2 Flinn, Caitlin E 9 Rays-VA 42.78
3 Williams, Loren R 9 CCA-VA 43.37
4 Karlovich, Chloe A 10 Rays-VA 43.42
5 Motsenbocker, Paula J 10 Rays-VA 43.56
6 Loccisano, Emily D 10 Rays-VA 44.40
7 Harris, Sommer D 9 Nova-VA 44.48
8 Reilly, Dorothy J 9 Nova-VA 45.03
9 Williams, Logan S 9 CCA-VA 45.54
10 Greenwald, Jacqueline G 9 Rays-VA 45.56
11 Shealy, Brittany L 9 Nova-VA 48.81
12 Smith, Amber A 9 Fast-VA 49.07
13 Legge, Catherine V 9 WST-VA 49.81
14 Fuhr, Anna I 9 Nova-VA 50.57
15 Harrison, Caitlin A 10 Rays-VA 50.83
16 Morales, Bianca S 10 Rays-VA 53.19
17 Hopewell, Taylor A 10 Nova-VA 53.24
18 Yacano, Mollie R 10 Nova-VA 53.37
19 Schumaker, Adelaide M 9 Fast-VA 53.69
20 Casola, Grace M 10 CCA-VA 53.79
21 Madden, Paige H 10 Nova-VA 55.08
22 Beaver, Colleen A 9 Rays-VA 56.16
23 Chirco, Katie E 9 Nova-VA 57.44
24 Hybl, Emily C 9 Rays-VA 57.77
25 Templeman, Claire A 9 Nova-VA 58.02
26 Karten, Savannah T 10 Nova-VA 1:00.25
27 Planchak, Michelle C 10 PWSC-VA 1:00.42
28 Martinez, Susana I 9 Nova-VA 1:00.93
29 O'Bier, Tara S 9 QDD-VA 1:05.09
30 Goforth, Julia A 10 Swat-VA 1:05.81
31 Proctor, Carolyn M 9 Rays-VA 1:09.62
32 Haskell, Samantha G 10 Rays-VA 1:23.52
Event 18 Boys 9-10 50 LC Meter Butterfly
===============================================================================
38.99 AA
40.99 LCAG
Name Age Team
===============================================================================
1 Mernin, Ethan S 10 QDD-VA 41.76
2 Doyle, Justin W 10 QDD-VA 41.93
3 Wilson, Mark R 9 Nova-VA 42.77
4 Lutterbein, Tyrus M 10 Nova-VA 42.87
5 Welch, Brad B 10 Nova-VA 44.50
6 Sell, Michael E 10 Rays-VA 45.49
7 Fauls, Henry H 9 Nova-VA 45.65
8 Bailey, Michael C 10 Nova-VA 48.46
9 Leigh, Joshua R 9 Nova-VA 49.85
10 Schweikert, Joseph A 10 Nova-VA 52.98
11 Losco, Sean M 10 Nova-VA 53.33
12 Faust, Michael M 9 QDD-VA 55.73
13 Moore, Colin L 9 RACE-VA 55.90
14 Ridgway, Joshua A 10 Nova-VA 56.22
15 Dunham, Tristan J 9 Nova-VA 58.80
16 Payne, Spencer B 9 TSU-VA 1:00.67
17 Johnson, Chris G 9 PWSC-VA 1:07.82
Event 19 Girls 11-12 50 LC Meter Butterfly
===============================================================================
35.09 AA
36.29 LCAG
Name Age Team
===============================================================================
1 Haynes, Nicole L 12 QDD-VA 36.41
2 Monahan, Bailie C 11 QDD-VA 36.50
3 Smith, Kelsey M 11 Fast-VA 36.92
4 Emerick, Hannah E 11 Fast-VA 36.96
5 Harrison, Elizabeth M 12 QDD-VA 37.28
6 Rosenblatt, Rebecca P 12 BASS-VA 37.33
7 Neely, Jeanna E 12 Nova-VA 37.40
8 Wilson, Carter P 11 Nova-VA 37.63
9 Wuckovich, Zoe M 12 Rays-VA 37.71
10 Leigh, Rachel E 11 Nova-VA 37.76
11 Everett, Katherine K 11 Swat-VA 37.89
12 Mott, Kaitlyn P 12 Nova-VA 38.20
13 deBarros, Kristen M 11 Nova-VA 38.81
14 Young, Katie A 11 CCA-VA 38.91
15 Norman, Sami M 11 Hargrave-VA 39.36
16 Manley, Lillie F 12 WST-VA 40.37
17 Flinn, Mary K 11 Rays-VA 40.57
18 Winkler, Claire C 11 Rays-VA 40.93
19 Hybl, Claire E 11 Rays-VA 41.50
20 Gorse, McKay C 12 Nova-VA 41.67
21 Baker, Jesse R 12 WST-VA 41.89
22 Sheffer, Amanda P 12 VAST-VA 42.35
23 Leddy, Kaitlin C 11 QDD-VA 43.55
24 Goforth, Sara C 12 Swat-VA 44.71
25 Planchak, Kelley M 12 PWSC-VA 46.13
26 Motsenbocker, Mari J 12 Rays-VA 47.33
27 Judd, Kelsie N 11 Rays-VA 48.00
28 Reilly, Kelly A 11 Nova-VA 48.18
29 Makarowski, Rachel M 11 TSU-VA 49.49
30 Flanagan, Casey E 11 QDD-VA 53.63
31 Martinez, Margarita M 11 Nova-VA 54.74
32 Thompson, Katheryn 11 Hargrave-VA 55.43
33 Moss, Kathryn F 11 WST-VA 1:05.81
Event 20 Boys 11-12 50 LC Meter Butterfly
===============================================================================
34.79 AA
36.59 LCAG
Name Age Team
===============================================================================
1 Hazelwood, Scott T 11 Nova-VA 37.89
2 Templeman, James C 12 Nova-VA 37.91
3 Reese, Jason 12 Hargrave-VA 37.95
4 Turner, Taylor F 11 Nova-VA 38.35
5 Mustafa, Adam M 11 QDD-VA 38.74
6 Kalna, Matt Q 11 Sharks-VA 38.86
7 Hunt, Kevin P 12 Nova-VA 39.00
8 Sisk, Willie W 12 Nova-VA 39.50
9 Madden, Stuart P 12 Nova-VA 39.70
10 Hudson, Alex 11 Fast-VA 42.59
