Licensed to Virginia Swimming - Organization License
                                        Hy-Tek's Meet Manager 5/5/2008 08:53 PM
         8th Annual QDD Jeff Rouse Invitational, Sanction #: VS-08-53          
                        GMU Freedom Center, Manassas VA                        
                                    Results                                    
 
Event 1  Girls 8 & Under 100 LC Meter Butterfly
===============================================================================
        1:21.19  8&U AAAA
        1:26.99  8&U AAA
        1:32.89  8&U AA
        1:38.69  8&U A
        1:56.19  8&U BB
        2:13.69  8&U B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Reilly, Rebecca E          7 NOVA-VA              2:39.00    2:18.86        
 
Event 1  Girls 9-10 100 LC Meter Butterfly
===============================================================================
        1:21.19  9-10 AAAA
        1:26.99  9-10 AAA
        1:32.89  9-10 AA
        1:38.69  9-10 A
        1:56.19  9-10 BB
        2:13.69  9-10 B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fuhr, Laura I             10 NOVA-VA              1:34.39    1:29.72 AA     
  2 Boone, Annie A            10 BASS-VA              1:30.40    1:29.94 AA     
  3 Johnson, Blair A          10 VACS-VA              1:45.51    1:31.89 AA     
  4 Warro, Emyle G            10 VACS-VA              1:53.18    1:38.55 A      
  5 Gvozdas, Bryn R            9 NOVA-VA              1:55.00    1:40.09 BB     
  6 Burnley, Sarah K          10 Burkwood-VA          1:44.69    1:45.10 BB     
  7 Nelson, Tanner K          10 NOVA-VA              1:47.65    1:47.64 BB     
  8 Ladd, Hailey M             9 PSDN-VA              1:46.30    1:48.92 BB     
  9 Murphy, Katie G           10 NOVA-VA              2:02.00    1:49.00 BB     
 10 Hayden, Alicia M           9 PWSC-VA              1:48.15    1:50.00 BB     
 11 Bassett, Catherine R       9 NOVA-VA              2:15.00    1:50.31 BB     
 12 Fergusson, Jane E          9 NOVA-VA              2:16.00    1:54.54 BB     
 13 Shelley, Laura D          10 VACS-VA              2:10.00    2:00.29 B      
 -- Monasterio, Gabriela Z     9 NOVA-VA              2:15.12         DQ        
 
Event 1  Girls 11-12 100 LC Meter Butterfly
===============================================================================
        1:11.09  11-12 AAAA
        1:14.99  11-12 AAA
        1:18.99  11-12 AA
        1:22.89  11-12 A
        1:30.79  11-12 BB
        1:38.69  11-12 B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hall, Bailey M            12 NOVA-VA              1:10.53    1:11.05 AAAA   
  2 Boswell, Madison J        12 PSDN-VA              1:13.78    1:13.38 AAA    
  3 Maurer, Maria L           12 PSDN-VA              1:15.27    1:15.61 AA     
  4 Augst, Hannah K           12 NOVA-VA              1:17.37    1:16.27 AA     
  5 Saunders, Michaela C      12 BASS-VA              1:17.54    1:18.26 AA     
  6 Kline, Elizabeth A        12 NOVA-VA              1:19.45    1:18.59 AA     
  7 Harris, Sommer D          12 PSDN-VA              1:15.91    1:19.12 A      
  8 Wood, Ellis E             12 NOVA-VA              1:16.36    1:19.22 A      
  9 McCauley, Katie S         12 PSDN-VA              1:20.78    1:19.59 A      
 10 Cunningham, Eileen M      11 PSDN-VA              1:25.78    1:19.88 A      
 11 Jordan, Shelby N          12 PWSC-VA              1:16.64    1:20.21 A      
 12 Jones, Abigail R          11 NOVA-VA              1:32.28    1:21.50 A      
 13 Kish, Mary Katherine K    12 NOVA-VA              1:37.61    1:23.07 BB     
 14 Shirer, Chandler S        12 VACS-VA              1:30.12    1:23.18 BB     
 15 Malloy, Haley E           11 NOVA-VA              1:31.99    1:24.80 BB     
 16 Beaver, Colleen A         12 RAYS-VA              1:32.52    1:25.77 BB     
 17 Meeker, Erin P            11 PSDN-VA              1:28.88    1:26.98 BB     
 18 Onweller, Bryn N          11 NOVA-VA              1:37.55    1:29.82 BB     
 19 Anderson, Lindsey L       12 NOVA-VA              2:01.75    1:30.06 BB     
 20 Yontz, Rachel A           12 VACS-VA              1:40.00    1:30.31 BB     
 21 Asawadeekul, Courtney D   12 QDD-VA               1:50.17    1:31.12 B      
 22 Kuno, Anna M              11 PSDN-VA              1:40.88    1:31.46 B      
 23 Wingfield, Katy V         11 SQST-VA              1:43.99    1:33.26 B      
 24 Richey, Abigail L         11 VACS-VA              1:40.00    1:35.55 B      
 25 Gvozdas, Jessie E         11 NOVA-VA              1:46.00    1:36.53 B      
 26 Johnson, Megan V          12 VACS-VA              1:49.60    1:38.48 B      
 27 Kinder, Erica J           11 PSDN-VA              1:54.52    1:41.99        
 28 Vaughan, Emily C          11 NOVA-VA              1:47.20    1:46.46        
 29 Shaw, Haley L             12 NOVA-VA              1:54.00    1:51.08        
 
Event 2  Boys 8 & Under 100 LC Meter Butterfly
===============================================================================
        1:20.39  8&U AAAA
        1:25.99  8&U AAA
        1:31.59  8&U AA
        1:37.19  8&U A
        1:53.99  8&U BB
        2:10.79  8&U B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Martin, Streett S          8 NOVA-VA              2:07.31    2:01.44 B      
 
Event 2  Boys 9-10 100 LC Meter Butterfly
===============================================================================
        1:20.39  9-10 AAAA
        1:25.99  9-10 AAA
        1:31.59  9-10 AA
        1:37.19  9-10 A
        1:53.99  9-10 BB
        2:10.79  9-10 B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brown, Gavin G            10 NOVA-VA              1:25.51    1:23.11 AAA    
  2 Cortright, John A         10 NOVA-VA              1:26.16    1:25.55 AAA    
  3 Caballero, Rafael         10 PWSC-VA              1:30.81    1:31.70 A      
  4 Whiteree, Wesley S         9 QDD-VA               2:10.79    1:36.71 A      
  5 Sherrill, Bobby L          9 QDD-VA               2:10.79    1:39.75 BB     
  6 Cuthbert, Sam D           10 NOVA-VA              1:43.20    1:44.62 BB     
  7 Hassick, Nathan S          9 NOVA-VA              2:10.00    1:47.04 BB     
  8 Plaugher, Grant W          9 NOVA-VA              2:14.00    1:49.54 BB     
  9 Dixon, David A             9 BASS-VA              2:30.34    1:50.06 BB     
 10 Smith, Mitchell W          9 NOVA-VA              2:15.00    1:50.16 BB     
 11 Dewey, Baker B            10 NOVA-VA              2:20.00    1:52.26 BB     
 12 Hellams, Matthew H         9 NOVA-VA              2:10.80    1:57.72 B      
 
Event 2  Boys 11-12 100 LC Meter Butterfly
===============================================================================
        1:09.99  11-12 AAAA
        1:13.99  11-12 AAA
        1:18.09  11-12 AA
        1:22.09  11-12 A
        1:30.19  11-12 BB
        1:38.19  11-12 B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dudding, Gates G          12 NOVA-VA              1:10.57    1:10.17 AAA    
  2 Zamparello, Conrad J      12 PSDN-VA              1:15.31    1:15.55 AA     
  3 Martin, Luke S            11 NOVA-VA              1:17.59    1:16.30 AA     
  4 Grubb, Wyatt A            12 Burkwood-VA          1:15.26    1:16.32 AA     
  5 Drummond, Andrew D        12 PSDN-VA              1:17.78    1:16.82 AA     
  6 Mauricio, Nicholas L      12 PSDN-VA              1:16.78    1:17.74 AA     
  7 Mulleady, Duncan P        12 NOVA-VA              1:29.97    1:19.58 A      
  8 Shields, William R        11 QDD-VA               1:38.19    1:20.41 A      
  9 Hadd, Owen A              12 NOVA-VA              1:19.93    1:20.80 A      
  9 Erickson, Steffen A       11 NOVA-VA              1:32.37    1:21.20 A      
 11 Haas, Francis T           11 NOVA-VA              1:34.33    1:21.89 A      
 12 Elmore, Hudson M          11 UNNOV-VA             1:31.00    1:22.51 BB     
 13 Dixon, Seth A             11 QDD-VA               1:38.19    1:22.69 BB     
 14 van Krimpen, Owen         11 BASS-VA              1:31.84    1:22.95 BB     
 15 Whiteree, Alex C          11 QDD-VA               1:39.19    1:28.70 BB     
 16 Wallin, Jacob R           12 PSDN-VA              1:32.09    1:29.28 BB     
 17 Hellams, Ralph D          11 NOVA-VA              1:34.92    1:34.34 B      
 18 Edwards, Jeremy G         11 Burkwood-VA          1:33.38    1:38.32        
 -- Hofmann, Ryan W           12 BASS-VA              1:12.45         DQ        
 -- Larsen, Hagan H           11 SQST-VA              1:23.24         DQ        
 
Event 3  Girls 11-12 200 LC Meter Breaststroke
===============================================================================
        2:58.19  AAAA
        3:06.69  AAA
        3:15.19  AA
        3:23.69  A
        3:40.59  BB
        3:57.59  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brallier, Sarah E         12 SQST-VA              3:20.81    3:07.27 AA     
     1:31.88  3:07.27                                                      
  2 Harris, Sommer D          12 PSDN-VA              2:58.01    3:07.62 AA     
     1:32.05  3:07.62                                                      
  3 Gelozin, Gabby L          12 PSDN-VA              3:15.78    3:10.57 AA     
     1:33.71  3:10.57                                                      
  4 Little, Isabelle J        12 NOVA-VA              3:26.83    3:12.38 AA     
     1:33.99  3:12.38                                                      
  5 Shealy, Brittany L        11 NOVA-VA              3:27.72    3:13.99 AA     
     1:35.14  3:13.99                                                      
  6 McDonald, Katy R          12 NOVA-VA              3:19.64    3:14.78 AA     
     1:35.77  3:14.78                                                      
  7 Henry, Kelly B            11 PWSC-VA              3:10.74    3:15.22 A      
     1:33.67  3:15.22                                                      
  8 Garrett, Amanda S         11 NOVA-VA              3:20.66    3:17.94 A      
     1:37.55  3:17.94                                                      
  9 Cartagena, Taylor A       12 NOVA-VA              3:41.84    3:18.32 A      
     1:38.12  3:18.32                                                      
 10 Hopewell, Taylor A        12 NOVA-VA              3:33.76    3:18.33 A      
 11 Nelson, Kiersten L        11 NOVA-VA              3:41.55    3:20.38 A      
     1:38.39  3:20.38                                                      
 12 Kline, Elizabeth A        12 NOVA-VA              3:26.55    3:21.83 A      
     1:38.51  3:21.83                                                      
 13 Bandman, Rachel R         12 NOVA-VA              3:28.61    3:22.13 A      
     1:38.22  3:22.13                                                      
 14 Livingston, Holly L       11 PWSC-VA              3:22.87    3:22.52 A      
 15 Rogers, Julianne M        12 RAYS-VA              3:45.47    3:22.70 A      
     1:36.71  3:22.70                                                      
 16 Aceituno, Allison         11 QDD-VA               3:57.59    3:26.39 BB     
     1:38.84  3:26.39                                                      
 17 Beaver, Colleen A         12 RAYS-VA              3:30.30    3:26.55 BB     
     1:40.41  3:26.55                                                      
 18 Elmendorf, Abbey N        11 PSDN-VA              3:30.78    3:27.69 BB     
     1:40.82  3:27.69                                                      
 19 Anderson, Lindsey L       12 NOVA-VA              3:30.96    3:29.09 BB     
     1:43.08  3:29.09                                                      
 20 Sperandio, Martha Anne    11 NOVA-VA              3:23.00    3:29.63 BB     
     1:42.63  3:29.63                                                      
 21 Rector, Caroline M        11 QDD-VA               3:57.59    3:30.61 BB     
     1:39.45  3:30.61                                                      
 22 Barton, Hannah S          12 NOVA-VA              3:39.00    3:30.97 BB     
     1:40.02  3:30.97                                                      
 23 Musco, Michelle K         11 PSDN-VA              3:40.78    3:34.06 BB     
     1:45.36  3:34.06                                                      
 24 Malloy, Haley E           11 NOVA-VA              3:31.77    3:34.50 BB     
     1:45.47  3:34.50                                                      
 25 Pesetti, Sydney E         11 NOVA-VA              3:44.00    3:35.76 BB     
     1:43.25  3:35.76                                                      
 26 Deglau, Elizabeth N       11 NOVA-VA              3:40.00    3:35.97 BB     
     1:48.82  3:35.97                                                      
 27 Reilly, Dorothy J         11 NOVA-VA              3:45.00    3:36.02 BB     
     1:42.95  3:36.02                                                      
 28 Taylor, Kara E            11 BASS-VA              3:45.73    3:38.70 BB     
     1:44.82  3:38.70                                                      
 29 Adams, Courtney K         11 NOVA-VA              3:45.00    3:39.00 BB     
     1:47.86  3:39.00                                                      
 30 Keeling, Julianna M       12 NOVA-VA              3:40.84    3:47.38 B      
     1:49.40  3:47.38                                                      
 31 Henke, Debra M            11 NOVA-VA              3:34.00    3:48.57 B      
     1:53.43  3:48.57                                                      
 32 Vivadelli, Olivia L       11 NOVA-VA              3:50.00    3:56.32 B      
     1:51.40  3:56.32                                                      
 33 Newbanks, Maddy           11 VAST-VA              4:30.00    3:58.92        
     1:55.97  3:58.92                                                      
 34 Welcyng, Meghan A         11 NOVA-VA              3:55.00    4:07.58        
     1:58.34  4:07.58                                                      
 35 Anderson, Kelsey E        11 NOVA-VA              3:45.00    4:08.78        
 
Event 4  Boys 11-12 200 LC Meter Breaststroke
===============================================================================
        2:56.09  AAAA
        3:04.49  AAA
        3:12.79  AA
        3:21.19  A
        3:37.99  BB
        3:54.69  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Browne, Zack R            12 NOVA-VA              2:50.66    2:49.97 AAAA   
     1:23.51  2:49.97                                                      
  2 Hou, Clark R              12 NOVA-VA              2:49.67    2:53.93 AAAA   
     1:23.97  2:53.93                                                      
  3 Kawka, Filip D            12 SQST-VA              3:14.42    3:08.10 AA     
     1:31.60  3:08.10                                                      
  4 Dudding, Gates G          12 NOVA-VA              3:20.55    3:11.72 AA     
     1:31.42  3:11.72                                                      
  5 Dunham, Tristan J         12 NOVA-VA              3:30.98    3:18.69 A      
     1:36.45  3:18.69                                                      
  6 Marquis, John H           12 BASS-VA              3:23.73    3:19.81 A      
     1:34.82  3:19.81                                                      
  7 Wiley, Ross R             11 NOVA-VA              3:25.00    3:22.50 BB     
  8 Shields, William R        11 QDD-VA               3:54.69    3:23.25 BB     
     1:37.85  3:23.25                                                      
  9 Sperandeo, Patrick J      12 NOVA-VA              3:31.39    3:25.86 BB     
     1:38.64  3:25.86                                                      
 10 Berry, Trey D             11 NOVA-VA              3:45.00    3:31.49 BB     
     1:41.02  3:31.49                                                      
 11 Hassick, Adam R           11 NOVA-VA              4:00.00    4:18.35        
     2:07.70  4:18.35                                                      
 
Event 5  Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
          37.59  8&U AAAA
          39.59  8&U AAA
          41.69  8&U AA
          43.69  8&U A
          49.89  8&U BB
          55.99  8&U B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Morello, Maddie J          8 NOVA-VA                42.66      42.46 A      
  2 Lenz, Sydney A             8 NOVA-VA                49.99      46.60 BB     
  3 Schmidt, Madison R         8 Burkwood-VA            49.48      47.69 BB     
  4 Zoldork, Allison B         8 PSDN-VA                47.44      47.87 BB     
  5 Marstellar, Chelsea A      8 NOVA-VA              1:04.00      49.16 BB     
  6 Fuhr, Sarah I              8 NOVA-VA                59.34      49.78 BB     
  7 Hadd, Maddie W             8 NOVA-VA                54.00      49.99 B      
  8 Freeze, Amy C              8 PWSC-VA                57.04      50.05 B      
  9 Stronko, Kylie J           8 QDD-VA                 53.45      51.42 B      
 10 Fagan, Rebecca M           8 NOVA-VA              1:15.90      51.69 B      
 11 Montpetit, Katrina P       8 VACS-VA                59.51      51.72 B      
 12 Larsen, Hallie             8 SQST-VA                59.76      52.42 B      
 13 Hofmann, Katie E           8 BASS-VA                56.46      52.90 B      
 14 Hofmann, Megan R           8 BASS-VA                51.96      53.28 B      
 15 Cortright, Clair H         8 NOVA-VA              1:04.93      53.60 B      
 16 Tosi, Gabriella M          7 BASS-VA              1:00.50      54.36 B      
 17 Reilly, Rebecca E          7 NOVA-VA                59.01      54.90 B      
 18 Seay, Emily M              8 Un-Burkwood-VA       1:04.21      55.78 B      
 19 Malloy, Sarah G            7 NOVA-VA              1:07.00      56.61        
 20 Bassett, Caroline F        7 NOVA-VA                58.43      56.95        
 21 Ferguson, Molly K          8 NOVA-VA              1:04.00      57.50        
 22 Kramer, Lacey A            7 Burkwood-VA          1:06.44      57.55        
 23 Asawadeekul, Kaylee N      7 QDD-VA               1:00.00      58.74        
 24 Eddins, Allie E            8 BASS-VA              1:05.72    1:00.41        
 25 Idrissi, LaTifa J          8 RAYS-VA                55.00    1:01.31        
 26 Simons, Marissa K          8 RAYS-VA                55.00    1:01.42        
 27 Ayala, Callie              8 SQST-VA              1:04.54    1:01.92        
 28 Unkel, Kealani R           7 SQST-VA              1:19.39    1:06.01        
 29 Adair, Caitlyn R           7 BASS-VA              1:07.55    1:06.06        
 30 Morrison, Sarah M          8 PSDN-VA              1:05.40    1:06.43        
 31 Coley, Ashlyn M            7 BASS-VA              1:19.26    1:07.41        
 32 Dixon, Bailey E            6 BASS-VA              1:23.68    1:13.40        
 33 Lindquist, Kelsey C        7 NOVA-VA              1:20.50    1:16.77        
 
Event 5  Girls 9-10 50 LC Meter Backstroke
===============================================================================
          37.59  9-10 AAAA
          39.59  9-10 AAA
          41.69  9-10 AA
          43.69  9-10 A
          49.89  9-10 BB
          55.99  9-10 B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Erard, Emily G            10 NOVA-VA                39.27      35.55 AAAA   
  2 Howell, Margaret E        10 RAYS-VA                40.47      38.45 AAA    
  3 Sell, Katie K             10 RAYS-VA                42.49      40.57 AA     
  4 Boone, Annie A            10 BASS-VA                40.34      40.84 AA     
  5 Shields, Zoey A            9 QDD-VA                 55.99      41.18 AA     
  6 Sheffer, Julia J          10 VAST-VA                43.18      41.26 AA     
  7 Newton, Kasey A           10 SQST-VA                42.06      41.72 A      
  8 Wood, Laura E             10 RAYS-VA                45.00      41.92 A      
  9 Burton, Meghan E           9 PSDN-VA                43.29      42.50 A      
 10 McHaney, Kara Morgan M    10 BASS-VA                42.27      42.58 A      
 10 Henry, Caroline C         10 PSDN-VA                43.77      42.58 A      
 12 Gullquist, Haley W        10 NOVA-VA                47.81      42.99 A      
 13 Koegl, Emily P             9 VACS-VA                50.75      43.14 A      
 14 Fagan, Caroline E         10 NOVA-VA                49.49      43.17 A      
 15 Fleming, Gaby E           10 SQST-VA                46.25      43.73 BB     
 16 Warro, Emyle G            10 VACS-VA                47.74      43.75 BB     
 17 Kuykendall, Maysa S       10 PWSC-VA                46.31      44.03 BB     
 18 Dewey, Spencer S          10 NOVA-VA                48.63      44.07 BB     
 19 Fuhr, Laura I             10 NOVA-VA                49.12      44.51 BB     
 20 Steinbach, Ali R          10 PSDN-VA                46.43      44.75 BB     
 21 Shoemaker, Jordan M       10 SQST-VA                48.28      44.84 BB     
 22 Snidow, Katherine W       10 NOVA-VA                58.42      45.07 BB     
 23 Ladd, Hailey M             9 PSDN-VA                45.24      45.09 BB     
 23 Arles, Mady C             10 NOVA-VA                48.48      45.09 BB     
 25 Barklund, Jacqueline I     9 BASS-VA                43.17      45.10 BB     
 26 Gvozdas, Bryn R            9 NOVA-VA                50.00      45.23 BB     
 26 Bilski, Emma C            10 SQST-VA                49.17      45.23 BB     
 28 Coley, Kendyl M           10 BASS-VA                45.83      45.41 BB     
 29 Monasterio, Gabriela Z     9 NOVA-VA                57.76      45.46 BB     
 30 Corredera-Wells, Kayla L  10 BASS-VA                42.96      45.61 BB     
 31 Crawford, Claire L        10 SQST-VA                48.42      45.79 BB     
 32 Laming, Gillian D          9 NOVA-VA                51.00      45.99 BB     
 33 Burnley, Sarah K          10 Burkwood-VA            47.38      46.26 BB     
 34 Murphy, Katie G           10 NOVA-VA                53.32      46.58 BB     
 35 Covington, Taylor R        9 SQST-VA                50.24      47.27 BB     
 36 Ennis, Caroline E          9 NOVA-VA                48.80      47.33 BB     
 37 Kramer, Savannah S        10 Burkwood-VA            47.12      47.42 BB     
 38 Lipkin, Lauren E          10 RAYS-VA                46.00      47.86 BB     
 39 Timmerman, Tatum E        10 NOVA-VA                55.00      47.91 BB     
 40 Hopewell, Anna E          10 NOVA-VA                54.51      48.45 BB     
 41 Shelley, Laura D          10 VACS-VA                50.00      49.77 BB     
 42 Magnusson, Elizabeth A    10 SQST-VA                51.15      50.20 B      
 43 Copeland, Callie M         9 NOVA-VA                54.35      50.32 B      
 44 Panella, Kayla A           9 PSDN-VA                50.58      50.41 B      
 45 Elmore, Emily A            9 NOVA-VA                56.00      51.12 B      
 46 Upton, Skylar S           10 VACS-VA                50.00      52.11 B      
 47 Morrison, Kaitlyn T       10 PSDN-VA                52.56      52.21 B      
 48 McNeal, Rachel S           9 SQST-VA                59.24      52.89 B      
 49 Shoemaker, Megan C         9 SQST-VA              1:01.13      53.20 B      
 50 Rector, Kimberly G         9 QDD-VA                 58.60      53.30 B      
 51 Marquis, Caroline M        9 BASS-VA                51.85      53.54 B      
 52 Adenauer, Ava L            9 VACS-VA              1:02.57      55.08 B      
 53 Apostle, Mary Jane J       9 NOVA-VA              1:24.00      55.48 B      
 54 Harper, Jasmine F          9 NOVA-VA                57.00      55.92 B      
 55 Donovan, Callie R          9 NOVA-VA              1:05.00      56.97        
 56 Lindquist, Alexandra M     9 NOVA-VA              1:15.00      58.00        
 57 McBryde, Cassie N          9 SQST-VA              1:01.89      59.39        
 58 Downey, Katharine S       10 PWSC-VA                58.25    1:00.15        
 59 Booth, Olivia M            9 NOVA-VA              1:07.25    1:00.51        
 60 Voss, Addison L            9 QDD-VA               1:05.00    1:04.97        
 
Event 5  Girls 11-12 50 LC Meter Backstroke
===============================================================================
          34.29  11-12 AAAA
          35.89  11-12 AAA
          37.59  11-12 AA
          39.19  11-12 A
          42.49  11-12 BB
          45.69  11-12 B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Weldon, Brianna H         12 PWSC-VA                34.27      36.42 AA     
  2 Muktipaty, Chandana       12 NOVA-VA                36.66      36.50 AA     
  3 Vieni, Jennifer L         12 Burkwood-VA            35.89      37.20 AA     
  4 Maurer, Maria L           12 PSDN-VA                35.19      37.35 AA     
  5 Jordan, Shelby N          12 PWSC-VA                36.95      37.72 A      
  6 Shirer, Chandler S        12 VACS-VA                38.37      37.87 A      
  7 Murphy, Molly S           12 Burkwood-VA            37.38      37.89 A      
  8 Wood, Ellis E             12 NOVA-VA                39.19      37.96 A      
  9 Webb, Katherine L         12 PSDN-VA                39.30      38.39 A      
 10 Pesetti, Sydney E         11 NOVA-VA                40.31      38.77 A      
 11 Minick, Emily K           12 QDD-VA                 42.96      38.81 A      
 12 Hahn, Kelsey J            12 PSDN-VA                40.10      38.82 A      
 13 Stavac, Lexie A           12 PSDN-VA                40.98      38.85 A      
 14 Boswell, Madison J        12 PSDN-VA                37.78      39.03 A      
 15 Saunders, Michaela C      12 BASS-VA                38.06      39.13 A      
 16 Sweeney, Katie M          12 SQST-VA                40.70      39.16 A      
 17 Ferguson, Haley K         12 NOVA-VA                47.79      39.33 BB     
 18 Smith, Emily              12 VAST-VA                45.00      39.70 BB     
 19 Reilly, Dorothy J         11 NOVA-VA                39.22      39.76 BB     
 20 Ott, Gabrielle R          12 PSDN-VA                40.78      39.80 BB     
 21 Dinh, Yvonne V            11 QDD-VA                 45.80      39.88 BB     
 22 Garrett, Emily E          11 PSDN-VA                42.89      40.05 BB     
 23 Gay, Emily F              12 Burkwood-VA            38.69      40.10 BB     
 24 Deponte, Maria C          11 NOVA-VA                42.92      40.20 BB     
 25 Chirco, Katie E           12 NOVA-VA                43.75      40.25 BB     
 26 Kuno, Anna M              11 PSDN-VA                42.84      40.36 BB     
 27 Taylor, Alex B            12 PSDN-VA                42.78      40.57 BB     
 28 Jernigan, Kaelin E        12 Burkwood-VA            39.78      40.66 BB     
 29 Alston, Morgan S          11 SQST-VA                48.01      41.02 BB     
 30 Sharp, Hannah E           12 RAYS-VA                42.54      41.15 BB     
 31 Asawadeekul, Courtney D   12 QDD-VA                 43.87      41.21 BB     
 32 Sargeant, Caitlin R       12 Burkwood-VA            40.66      41.26 BB     
 32 Mackey, Michele L         12 Burkwood-VA            40.34      41.26 BB     
 34 Katsaros, Eva C           12 PSDN-VA                45.81      41.39 BB     
 35 Onweller, Bryn N          11 NOVA-VA                41.80      41.48 BB     
 36 McCauley, Katie S         12 PSDN-VA                38.78      41.53 BB     
 37 Price, Danielle P         12 Burkwood-VA            40.99      41.66 BB     
 38 Richey, Abigail L         11 VACS-VA                45.61      42.12 BB     
 38 Zimmerman, Jenna M        12 NOVA-VA                45.75      42.12 BB     
 40 Douma, Allison W          11 NOVA-VA                53.73      42.28 BB     
 41 Parker, JoBeth E          11 SQST-VA                44.02      42.30 BB     
 42 Hosseini, Mariah H        12 QDD-VA                 44.35      42.33 BB     
 43 Vossler, Taylore E        11 PSDN-VA                44.22      42.49 BB     
 44 Shealy, Brittany L        11 NOVA-VA                43.11      42.55 B      
 45 Rogers, Julianne M        12 RAYS-VA                42.98      42.56 B      
 46 Henke, Debra M            11 NOVA-VA                44.76      42.77 B      
 47 Huffman, Meghan E         12 QDD-VA                 45.69      42.89 B      
 48 Wingfield, Katy V         11 SQST-VA                45.12      43.08 B      
 49 Barker, Brittany M        11 QDD-VA                 45.69      43.10 B      
 50 Voss, Martha D            12 QDD-VA                 42.49      43.25 B      
 51 Marshall, Casey M         11 NOVA-VA                47.66      43.32 B      
 52 Rector, Caroline M        11 QDD-VA                 45.89      43.36 B      
 53 Elmendorf, Abbey N        11 PSDN-VA                46.74      43.38 B      
 54 West, Abigail M           11 NOVA-VA                45.38      43.61 B      
 55 Word, Jordan M            11 PSDN-VA                45.20      43.93 B      
 56 Donovan, Kinsey D         11 NOVA-VA                49.22      44.14 B      
 57 Moody, Paige S            11 PSDN-VA                46.76      44.37 B      
 58 Heacock, Emily J          11 SQST-VA                47.87      44.49 B      
 59 Unmussig, Natalie R       11 PSDN-VA                43.72      44.83 B      
 60 Rennie, Sara M            12 QDD-VA                 51.00      44.96 B      
 61 Fracassa, Maryrose        11 SQST-VA                50.80      45.04 B      
 62 Taylor, Kara E            11 BASS-VA                44.45      45.09 B      
 63 Hosseini, Emily N         12 QDD-VA                 47.03      45.21 B      
 64 Fitzgerald, Hanna         11 SQST-VA                50.36      45.22 B      
 65 Johnson, Megan V          12 VACS-VA                47.12      45.32 B      
 66 Mullen, Miranda M         12 VACS-VA                51.34      46.05        
 67 Douglas, Antonia M        11 SQST-VA                52.86      47.29        
 68 Anderson, Kelsey E        11 NOVA-VA                49.10      47.37        
 69 Haeseker, Rebecca P       11 NOVA-VA                50.00      47.70        
 70 Smid, Emily E             11 QDD-VA                 46.00      47.81        
 71 Shaw, Haley L             12 NOVA-VA                53.00      49.73        
 72 Welcyng, Meghan A         11 NOVA-VA                48.00      49.95        
 73 Shoemaker, Carson E       12 SQST-VA                55.14      50.15        
 74 Simons, Sarah E           12 RAYS-VA                47.00      51.14        
 75 Adams, Taylor N           11 RAYS-VA                53.00      51.24        
 76 McBryde, Shannon T        12 SQST-VA                58.13      53.46        
 77 Mullins, Courtney A       11 PWSC-VA                53.66      53.94        
 -- McCarty, Ara G            11 NOVA-VA                44.71         DQ        
 
Event 6  Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
          37.89  8&U AAAA
          39.99  8&U AAA
          42.09  8&U AA
          44.19  8&U A
          50.49  8&U BB
          56.79  8&U B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cook, Matthew L            8 Burkwood-VA            45.12      42.87 A      
  2 Beach, Clark G             8 SQST-VA                48.25      44.27 BB     
  3 Nelson, Zhane D            8 NOVA-VA                51.29      47.92 BB     
  4 Wiley, Thomas H            8 NOVA-VA              1:06.00      48.07 BB     
     1:00.58    48.07                                                      
  5 Urbanski, Jake             8 VAST-VA              1:12.58      48.47 BB     
  6 Rosato, Mauro A            8 NOVA-VA              1:08.00      49.26 BB     
       59.03    49.26                                                      
  7 Muktipaty, Sriharsha       7 NOVA-VA                59.00      49.34 BB     
  8 Welch, Braxton B           8 NOVA-VA                52.83      49.54 BB     
  9 Martin, Streett S          8 NOVA-VA                52.72      50.26 BB     
 10 Beach, Ethan S             8 SQST-VA                52.08      50.91 B      
 11 Ouderkirk, Daniel          8 VAST-VA              1:00.00      51.02 B      
 12 Wiley, Henry G             7 NOVA-VA              1:04.25      51.45 B      
 13 York, Jonathan D           8 SQST-VA              1:00.00      55.14 B      
