Licensed to Virginia Swimming Hy-Tek's Meet Manager 11/15/2004 08:23 AM
2004 SWAT Thanksgiving Invitational - 11/12/2004 to 11/14/2004
Sanction #: VS-05-13
Results
Event 1 Girls 10 & Under 200 Yard Freestyle
===============================================================================
2:14.39 AAAA
2:21.79 AAA
2:29.09 AA
2:36.39 A
2:58.29 BB
3:20.19 B
Name Age Team Seed Finals Points
===============================================================================
1 Crawford, Jackie M 10 CCA-VA 2:26.91 2:23.66 AA 20
2 Potts, Leah M 10 Swat-VA 2:26.72 2:28.26 AA 17
3 Goldstein, Rachel 10 Gators-VA 2:40.80 2:42.33 BB 16
4 Frizzell, Lauren P 10 Swat-VA 3:12.18 2:42.41 BB 15
5 Norman, Sami M 10 Hargrave-VA 2:56.95 2:42.44 BB 14
6 Burke, Emma L 10 Swat-VA 2:49.32 2:49.06 BB 13
7 Keach, Madeleine F 9 Gators-VA 2:54.05 2:52.79 BB 12
8 Williams, Loren R 8 CCA-VA 3:13.02 2:55.88 BB 11
9 Patterson, Hannah 9 Hargrave-VA 2:54.53 2:56.40 BB 9
10 Williams, Logan S 8 CCA-VA 3:06.19 3:01.15 B 7
11 Harper, Hannah L 8 Gators-VA 3:18.81 3:06.44 B 6
12 Tudor, Hannah L 9 Gators-VA 3:14.49 3:17.68 B 5
Event 2 Boys 10 & Under 200 Yard Freestyle
===============================================================================
2:12.89 AAAA
2:19.29 AAA
2:25.59 AA
2:31.89 A
2:50.89 BB
3:09.89 B
Name Age Team Seed Finals Points
===============================================================================
1 Criss, Austin H 10 Gators-VA 2:17.62 2:17.36 AAA 20
2 Siar, Jacob A 10 Gators-VA 2:25.86 2:24.58 AA 17
3 Helm, Harrison E 10 Gators-VA 2:35.24 2:31.60 A 16
4 Williams, Chase F 10 CCA-VA 2:33.77 2:35.22 BB 15
5 Russo, Salvatore J 10 CCA-VA 2:31.59 2:35.53 BB 14
6 Helm, Nelson M 9 Gators-VA 2:49.13 2:39.65 BB 13
7 West, David A 10 Hargrave-VA 2:48.43 2:49.44 BB 12
8 McNally, Edward B 10 Gators-VA 2:48.65 2:53.24 B 11
Event 3 Girls 10 & Under 500 Yard Freestyle
===============================================================================
5:57.39 10&U AAAA
6:14.39 10&U AAA
6:31.39 10&U AA
6:48.39 10&U A
7:39.49 10&U BB
8:30.49 10&U B
Name Age Team Seed Finals Points
===============================================================================
1 Jones, Jordyn A 9 Gators-VA 8:21.86 8:03.87 B 20
Event 3 Girls 11-12 500 Yard Freestyle
===============================================================================
5:23.09 11-12 AAAA
5:38.49 11-12 AAA
5:53.89 11-12 AA
6:09.29 11-12 A
6:40.09 11-12 BB
7:10.79 11-12 B
Name Age Team Seed Finals Points
===============================================================================
1 Abbott, Jessie 12 Hargrave-VA 5:52.16 5:32.71 AAA 20
2 Henry, Devin N 12 Gators-VA 5:38.77 5:37.00 AAA 17
3 Horn, Alexandria K 11 Gators-VA 5:48.18 5:38.01 AAA 16
4 Mesner, Victoria K 12 Gators-VA 5:41.17 5:38.31 AAA 15
5 Nicholson, Katheri 12 Gators-VA 5:54.95 6:00.99 A 14
6 Martin, Cassie L 12 Swat-VA 6:47.04 6:16.47 BB 13
7 Gray, Lauren E 11 Gators-VA 6:34.86 6:17.57 BB 12
8 Dougherty, Katie L 12 Hargrave-VA 6:20.48 6:20.87 BB 11
9 Harper, Holly J 11 Gators-VA 6:18.95 6:28.58 BB 9
10 Woolfolk, Chelsea 12 Gators-VA 7:00.56 6:35.49 BB 7
11 Krueger, Sara M 11 Swat-VA 6:33.47 6:45.60 B 6
12 Von Quillfeldt, An 11 Gators-VA 6:55.41 6:48.54 B 5
Event 4 Boys 10 & Under 500 Yard Freestyle
===============================================================================
5:54.09 10&U AAAA
6:10.89 10&U AAA
6:27.79 10&U AA
6:44.59 10&U A
7:35.19 10&U BB
8:25.79 10&U B
Name Age Team Seed Finals Points
===============================================================================
1 Conner, Jesse B 10 Hargrave-VA 6:02.73 6:00.23 AAA 20
2 Coppola, Richard A 10 Gators-VA 8:21.60 9:08.55 17
Event 4 Boys 11-12 500 Yard Freestyle
===============================================================================
5:19.09 11-12 AAAA
5:34.29 11-12 AAA
5:49.49 11-12 AA
6:04.69 11-12 A
6:35.09 11-12 BB
7:05.49 11-12 B
Name Age Team Seed Finals Points
===============================================================================
1 Jones, Jared A 11 Gators-VA 5:44.44 5:34.63 AA 20
2 Munson, Luke L 12 CCA-VA 5:44.66 5:39.15 AA 17
3 Adams, Mark B 11 CCA-VA 6:07.66 5:59.62 A 16
4 Reese, Jason 11 Hargrave-VA 6:08.97 6:08.99 BB 15
5 Shelley, Jim J 12 Gators-VA 6:22.15 6:17.54 BB 14
6 Vance, Alex N 11 CCA-VA 6:32.09 6:25.82 BB 13
7 Okeyo, Obiero A 11 Gators-VA 6:13.98 6:27.52 BB 12
8 Bellavia, Scot A 12 Gators-VA 6:37.36 6:43.84 B 11
Event 7 Girls 13-14 1000 Yard Freestyle
===============================================================================
10:36.69 13-14 AAAA
11:06.99 13-14 AAA
11:37.29 13-14 AA
12:07.59 13-14 A
13:08.29 13-14 BB
14:08.89 13-14 B
Name Age Team Seed Finals Points
===============================================================================
1 McGeath, Miriam E 13 Gators-VA 11:07.86 10:55.57 AAA 20
2 Morrill, Kara C 14 Rmsc-PV 11:42.41 11:38.96 A 17
3 Iselin, Cynthia A 14 Rmsc-PV 11:52.81 11:47.43 A 16
4 Krueger, Laura A 13 Swat-VA 12:31.54 11:48.10 A 15
5 Maudlin-Jeronimo, 14 Rmsc-PV 11:58.22 11:58.58 A 14
6 Dray, Brittany N 13 LY Piranhas-VA 12:50.82 12:14.99 BB 13
7 Phillips, Morgan L 14 Gators-VA 12:02.22 12:31.46 BB 12
8 Phillips, Lily B 13 LY Piranhas-VA 13:57.25 12:58.08 BB 11
Event 7 Women Senior 1000 Yard Freestyle
===============================================================================
10:26.39 Senior AAAA
10:56.19 Senior AAA
11:25.99 Senior AA
11:55.89 Senior A
12:55.49 Senior BB
13:55.19 Senior B
Name Age Team Seed Finals Points
===============================================================================
1 Jamerson, Melissa 16 SMAC-VA 11:00.51 10:58.99 AA 20
2 Jamerson, Brittney 17 SMAC-VA 10:50.07 11:09.69 AA 17
3 Stone, Kristina B 16 Gators-VA 11:28.46 11:20.31 AA 16
4 Wensel, Lauren M 16 Swat-VA 11:05.69 11:22.44 AA 15
5 Benedetti, Jeannie 15 Rmsc-PV 11:22.39 11:26.47 A 14
6 Prawde, Alyse L 15 Rmsc-PV 11:42.30 11:33.39 A 13
7 Grobmyer, Mackenzi 18 SMAC-VA 11:23.91 11:33.75 A 12
8 Escobar, Kristin N 16 Gators-VA 11:46.37 11:34.61 A 11
9 Sisco, Gillian A 15 Gators-VA 10:53.49 11:39.74 A 9
10 Shelley, Caitlin M 15 Gators-VA 11:45.37 11:53.84 A 7
11 Woody, Nancy L 18 CCA-VA 11:51.88 12:14.36 BB 6
12 Wert, Lauren M 15 Rmsc-PV 12:10.96 12:39.42 BB 5
13 Gruss, Tizzy A 15 SMAC-VA 13:10.75 13:00.01 B 4
Event 8 Men 13-14 1000 Yard Freestyle
===============================================================================
10:13.79 13-14 AAAA
10:43.09 13-14 AAA
11:12.29 13-14 AA
11:41.49 13-14 A
12:39.99 13-14 BB
13:38.39 13-14 B
Name Age Team Seed Finals Points
===============================================================================
1 Starr, Drew J 14 Gators-VA 10:42.21 10:20.41 AAA 20
2 Wensel, Seth A 13 Gators-VA 10:52.06 10:39.97 AAA 17
3 Conner, Jacob S 13 Hargrave-VA 10:41.27 10:41.28 AAA 16
4 Gregg, Evan M 13 Swat-VA 12:00.01 11:00.83 AA 15
5 Bennett, Drew R 14 Hargrave-VA 11:12.39 11:06.90 AA 14
6 Nicholson, Mark R 14 Gators-VA 11:16.91 11:15.80 A 13
7 McHugh, Jack T 13 Gators-VA 11:45.47 11:28.11 A 12
8 Gorman, Nick S 14 LY Piranhas-VA 11:29.60 11:29.52 A 11
9 Neiman, Rett A 14 LY Piranhas-VA 11:54.57 11:39.94 A 9
10 Chen, Peter E 14 Rmsc-PV 11:57.47 11:43.30 BB 7
Event 8 Men Senior 1000 Yard Freestyle
===============================================================================
9:48.19 Senior AAAA
10:16.19 Senior AAA
10:44.19 Senior AA
11:12.19 Senior A
12:08.19 Senior BB
13:04.19 Senior B
Name Age Team Seed Finals Points
===============================================================================
1 Veiga, Guilherme H 19 Gators-VA 9:30.00 9:41.86 AAAA 20
2 Lystash, J.R. R 15 CCA-VA 11:04.45 10:31.14 AA 17
3 Parker, Justin M 15 Rmsc-PV 10:58.88 10:32.92 AA 16
4 Mowen, Jacob D 15 SMAC-VA 10:37.59 10:39.93 AA 15
5 Harris, Andrew J 15 CCA-VA 10:37.91 10:41.96 AA 14
6 Jewell, Kevin M 17 Gators-VA 10:27.08 10:42.07 AA 13
7 Bradshaw, Tyler A 18 CCA-VA 9:38.64 11:00.78 A 12
8 Link, Justin W 16 Rmsc-PV 11:49.73 11:29.39 BB 11
9 Moneymaker, Colin 15 Gators-VA 11:58.19 11:55.28 BB 9
Event 9 Girls 12 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Nicholson, Katherine M 12 Gators-VA 2:29.99 2:27.57
Event 9 Girls 13-14 200 Yard IM
===============================================================================
2:12.39 13-14 AAAA
2:18.69 13-14 AAA
2:24.99 13-14 AA
2:31.29 13-14 A
2:43.89 13-14 BB
2:56.89 13-14 B
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Perks, Caitlin L 14 Fast-VA 2:15.44 2:13.07 AAA 20
2 McGeath, Miriam E 13 Gators-VA 2:19.30 2:19.61 AA 17
3 Smith, Carter L 14 CCA-VA 2:23.40 2:20.62 AA 16
4 Krueger, Laura A 13 Swat-VA 2:23.56 2:22.31 AA 15
5 Martin, Allison B 13 Unattached 2:24.19 2:23.22 AA 14
6 Beckenstein, Allie 14 Cyac-VA 2:24.30 2:23.24 AA 13
7 Sullivan, Kristie 14 SMAC-VA 2:25.42 2:23.58 AA 12
8 Hart, Mary Anne A 14 CCA-VA 2:23.48 2:25.18 A 11
B - Final
9 Spak, Elena M 14 Rmsc-PV 2:27.02 2:21.51 AA 9
10 Brock, Megan A 13 Ywnc-NC 2:26.86 2:23.59 AA 7
11 Austin, meggie V 14 CCA-VA 2:25.98 2:24.58 AA 6
12 Palmer, Carter C 14 CCA-VA 2:28.29 2:24.71 AA 5
13 Plesmid, Shauna E 13 Fast-VA 2:28.20 2:24.91 AA 4
14 Thangjitham, Jessi 13 Swat-VA 2:28.41 2:25.03 A 3
15 Morrill, Kara C 14 Rmsc-PV 2:27.94 2:25.46 A 2
16 Chronister, Whitne 13 BASS-VA 2:27.43 2:25.51 A 1
Event 9 Girls 13-14 200 Yard IM
===============================================================================
2:12.39 13-14 AAAA
2:18.69 13-14 AAA
2:24.99 13-14 AA
2:31.29 13-14 A
2:43.89 13-14 BB
2:56.89 13-14 B
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Perks, Caitlin L 14 Fast-VA 2:14.92 2:15.44 AAA
2 McGeath, Miriam E 13 Gators-VA 2:20.55 2:19.30 AA
3 Smith, Carter L 14 CCA-VA 2:22.57 2:23.40 AA
4 Hart, Mary Anne A 14 CCA-VA 2:28.51 2:23.48 AA
5 Krueger, Laura A 13 Swat-VA 2:24.50 2:23.56 AA
6 Martin, Allison B 13 Unattached 2:26.40 2:24.19 AA
7 Beckenstein, Allie B 14 Cyac-VA 2:20.98 2:24.30 AA
8 Sullivan, Kristie L 14 SMAC-VA 2:25.85 2:25.42 A
-------------------------------------------------------------------------
9 Austin, meggie V 14 CCA-VA 2:26.32 2:25.98 A
10 Brock, Megan A 13 Ywnc-NC 2:26.61 2:26.86 A
11 Spak, Elena M 14 Rmsc-PV 2:26.37 2:27.02 A
12 Chronister, Whitney S 13 BASS-VA 2:25.28 2:27.43 A
13 Morrill, Kara C 14 Rmsc-PV 2:26.21 2:27.94 A
14 Plesmid, Shauna E 13 Fast-VA 2:25.79 2:28.20 A
15 Palmer, Carter C 14 CCA-VA 2:27.86 2:28.29 A
16 Thangjitham, Jessi S 13 Swat-VA 2:28.84 2:28.41 A
-------------------------------------------------------------------------
17 Broadus, Brenna N 14 Cyac-VA 2:29.46 2:28.79 A
18 Johnson, Christina H 14 Ywnc-NC 2:28.35 2:28.82 A
-------------------------------------------------------------------------
19 Black, Elizabeth M 13 CCA-VA 2:28.81 2:29.49 A
20 Abbott, Brittany 14 Hargrave-VA 2:29.82 2:29.87 A
21 Parmelee, Heather A 14 Rmsc-PV 2:30.11 2:30.64 A
22 Gabala, Allison K 13 Rmsc-PV 2:22.58 2:31.56 BB
23 Center, Hannah V 14 Rmsc-PV 2:35.44 2:32.06 BB
24 Phillips, Morgan L 14 Gators-VA 2:36.19 2:32.93 BB
25 Nakano, Thaisa Y 13 CCA-VA 2:28.76 2:33.31 BB
26 Hoffman, Julia C 14 LY Piranhas-VA 2:38.73 2:33.64 BB
27 Hickman, Serena M 13 Ywnc-NC 2:39.36 2:34.28 BB
28 Fox, Brittany L 14 Gators-VA 2:38.66 2:35.32 BB
29 DePaulo, Morgan A 13 Hargrave-VA 2:40.90 2:35.51 BB
30 Willis, Claire M 14 BASS-VA 2:39.55 2:36.05 BB
31 Clawson, Brittany R 13 Laso-VA 2:34.89 2:36.60 BB
32 Monfort, Meryl A 13 Fast-VA 2:42.36 2:37.06 BB
33 May, Katie B 13 BASS-VA 2:47.50 2:37.61 BB
34 Chattin, Brittany L 14 SMAC-VA NT 2:37.97 BB
35 Lo, Claire C 14 Swat-VA 2:47.19 2:38.03 BB
36 Woody, Michelle E 14 CCA-VA 2:40.02 2:38.81 BB
37 Sullivan, Emma O 13 Rmsc-PV 2:53.92 2:39.26 BB
38 Schiller, Lindsay M 14 Swat-VA 2:36.73 2:40.35 BB
39 Kroll, Madeline S 14 Swat-VA 2:49.70 2:40.71 BB
40 Muller, Lindsey R 14 Fast-VA 2:44.30 2:41.46 BB
41 Akeel, Zaynah M 14 Gators-VA 2:41.52 2:41.60 BB
42 Slowikowski, Monika H 13 CCA-VA 2:45.54 2:42.18 BB
43 Hurd, Raechel F 14 Fast-VA 2:40.06 2:42.40 BB
44 Johnson, Keely S 13 Fast-VA 2:43.77 2:44.12 B
45 Milby, Brooke C 13 Gators-VA 2:56.30 2:45.54 B
46 Olson, Sarah R 13 Rmsc-PV 2:53.79 2:46.74 B
47 Reese, Kristin 14 Hargrave-VA 2:47.18 2:49.50 B
48 Simmons, Emily A 14 Swat-VA 2:47.54 2:50.92 B
-- Crowley, Erin A 14 Rmsc-PV 2:24.78 DQ
Event 9 Women Senior 200 Yard IM
===============================================================================
2:09.79 Senior AAAA
2:15.99 Senior AAA
2:22.19 Senior AA
2:28.39 Senior A
2:40.69 Senior BB
2:53.09 Senior B
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sablik, Julie A 17 CCA-VA 2:10.15 2:08.04 AAAA 20
2 Dickey, Claire E 17 CCA-VA 2:13.54 2:11.91 AAA 17
3 Childress, Lauren 15 CCA-VA 2:15.29 2:14.89 AAA 16
4 Jamerson, Brittney 17 SMAC-VA 2:18.15 2:16.67 AA 15
5 O'Brien, Ann S 15 Hma/Ch-VA 2:17.62 2:17.02 AA 14
6 Stone, Kristina B 16 Gators-VA 2:17.29 2:18.56 AA 13
7 Phillips, Jaimie L 16 Gators-VA 2:19.17 2:20.05 AA 12
8 Sawyer, Michelle M 16 Fast-VA 2:19.94 2:23.87 A 11
B - Final
9 Carta, Anna 16 Cyac-VA 2:24.11 2:17.96 AA 9
10 Norman, Jennifer N 15 Fast-VA 2:21.01 2:18.07 AA 7
11 Grobmyer, Mackenzi 18 SMAC-VA 2:21.38 2:19.91 AA 6
12 Gill, Megan B 15 Fast-VA 2:22.78 2:21.10 AA 5
13 Sisco, Gillian A 15 Gators-VA 2:23.74 2:22.77 A 4
14 Shelley, Caitlin M 15 Gators-VA 2:23.15 2:24.12 A 3
15 Escobar, Kristin N 16 Gators-VA 2:20.36 2:24.27 A 2
16 Wolhart, Callie Z 17 Ywnc-NC 2:23.96 2:25.80 A 1
Event 9 Women Senior 200 Yard IM
===============================================================================
2:09.79 Senior AAAA
2:15.99 Senior AAA
2:22.19 Senior AA
2:28.39 Senior A
2:40.69 Senior BB
2:53.09 Senior B
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sablik, Julie A 17 CCA-VA 2:07.82 2:10.15 AAA
2 Dickey, Claire E 17 CCA-VA 2:08.49 2:13.54 AAA
3 Childress, Lauren A 15 CCA-VA 2:10.92 2:15.29 AAA
4 Stone, Kristina B 16 Gators-VA 2:12.10 2:17.29 AA
5 O'Brien, Ann S 15 Hma/Ch-VA 2:15.92 2:17.62 AA
6 Jamerson, Brittney D 17 SMAC-VA 2:12.10 2:18.15 AA
7 Phillips, Jaimie L 16 Gators-VA 2:15.72 2:19.17 AA
8 Sawyer, Michelle M 16 Fast-VA 2:15.63 2:19.94 AA
-------------------------------------------------------------------------
9 Escobar, Kristin N 16 Gators-VA 2:17.93 2:20.36 AA
10 Norman, Jennifer N 15 Fast-VA 2:19.93 2:21.01 AA
11 Grobmyer, Mackenzie A 18 SMAC-VA 2:18.13 2:21.38 AA
12 Gill, Megan B 15 Fast-VA 2:20.44 2:22.78 A
13 Shelley, Caitlin M 15 Gators-VA 2:18.79 2:23.15 A
14 Sisco, Gillian A 15 Gators-VA 2:16.05 2:23.74 A
15 Wolhart, Callie Z 17 Ywnc-NC 2:22.63 2:23.96 A
16 Carta, Anna 16 Cyac-VA 2:16.94 2:24.11 A
-------------------------------------------------------------------------
17 Wensel, Lauren M 16 Swat-VA 2:20.51 2:24.42 A
18 Vuxton, Alex M 17 Fast-VA 2:21.05 2:24.76 A
-------------------------------------------------------------------------
19 Kaminer, Hannah E 17 Ywnc-NC 2:17.81 2:25.19 A
20 Beazley, Joan B 17 CCA-VA 2:28.15 2:28.37 A
21 Mextorf, Bethany S 15 Gators-VA 2:29.44 2:28.40 BB
22 Imron, Nikki F 15 LY Piranhas-VA 2:25.07 2:30.62 BB
23 Locke, Lauren E 15 Ywnc-NC 2:33.21 2:30.66 BB
24 Walton, Whitnie A 16 Fast-VA 2:32.39 2:30.81 BB
25 Van, Eileen 17 Unattached 2:31.66 2:31.69 BB
26 Johnson, Jade C 15 Fast-VA 2:27.73 2:32.38 BB
27 Glasson, Hannah G 16 Swat-VA 2:23.53 2:32.45 BB
28 Armor, Russi 17 Ywnc-NC 2:33.50 2:33.01 BB
29 Benedetti, Jeannie M 15 Rmsc-PV 2:29.35 2:33.65 BB
30 Hunter, Brittany M 15 CCA-VA 2:37.43 2:35.74 BB
31 Maher, Carmel L 16 Fast-VA 2:39.52 2:36.09 BB
32 Pettit, Erin D 15 Gators-VA 2:37.14 2:38.13 BB
33 Ryder, Jeane Marie 15 Swat-VA 2:36.20 2:38.44 BB
34 Boeman, Kathleen M 15 Rmsc-PV 2:37.11 2:38.76 BB
35 Flynt, Lauren K 15 LY Piranhas-VA 2:33.03 2:39.31 BB
36 Muncy, Bridget A 15 CCA-VA 2:37.46 2:41.69 B
37 Clawson, Susan L 15 Laso-VA 2:45.90 2:42.22 B
38 Hessami, Nigeen F 15 Rmsc-PV 2:39.60 2:43.28 B
39 Barden, Kelsey A 16 BASS-VA 2:40.75 2:43.61 B
40 Hounshell, Alex G 15 Swat-VA 2:48.65 2:49.59 B
Event 10 Men 13-14 200 Yard IM
===============================================================================
2:04.09 13-14 AAAA
2:09.99 13-14 AAA
2:15.89 13-14 AA
2:21.89 13-14 A
2:33.69 13-14 BB
2:45.49 13-14 B
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gregg, Evan M 13 Swat-VA 2:12.27 2:05.98 AAA 20
2 Starr, Drew J 14 Gators-VA 2:12.26 2:11.12 AA 17
3 Conrad, Collin M 14 LY Piranhas-VA 2:13.70 2:12.02 AA 16
4 Wensel, Seth A 13 Gators-VA 2:13.10 2:12.25 AA 15
5 Nicholson, Mark R 14 Gators-VA 2:16.95 2:14.35 AA 13.5
5 Stauder, Travis K 14 LY Piranhas-VA 2:16.47 2:14.35 AA 13.5
7 Brame, Jason C 13 LY Piranhas-VA 2:18.28 2:16.25 A 12
-- Baudoin, Nico C 14 Swat-VA 2:17.72 DQ
B - Final
9 Conner, Jacob S 13 Hargrave-VA 2:19.17 2:17.50 A 9
10 Wolhart, Dylan L 14 Ywnc-NC 2:19.66 2:17.83 A 7
11 Bennett, Drew R 14 Hargrave-VA 2:20.61 2:19.23 A 6
12 Knestout, Michael 14 Rmsc-PV 2:21.40 2:19.62 A 5
13 Gimple, Ryan C 13 Cyac-VA 2:26.28 2:22.07 BB 4
14 Olp, CJ 14 Hargrave-VA 2:25.12 2:22.99 BB 3
15 McHugh, Jack T 13 Gators-VA 2:24.51 2:25.65 BB 2
16 Barden, Ian L 13 BASS-VA 2:26.66 2:28.59 BB 1
Event 10 Men 13-14 200 Yard IM
===============================================================================
2:04.09 13-14 AAAA
2:09.99 13-14 AAA
2:15.89 13-14 AA
2:21.89 13-14 A
2:33.69 13-14 BB
2:45.49 13-14 B
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Starr, Drew J 14 Gators-VA 2:16.12 2:12.26 AA
2 Gregg, Evan M 13 Swat-VA 2:11.24 2:12.27 AA
3 Wensel, Seth A 13 Gators-VA 2:17.06 2:13.10 AA
4 Conrad, Collin M 14 LY Piranhas-VA 2:13.67 2:13.70 AA
5 Stauder, Travis K 14 LY Piranhas-VA 2:16.98 2:16.47 A
6 Nicholson, Mark R 14 Gators-VA 2:18.52 2:16.95 A
7 Baudoin, Nico C 14 Swat-VA 2:21.07 2:17.72 A
8 Brame, Jason C 13 LY Piranhas-VA 2:18.02 2:18.28 A
-------------------------------------------------------------------------
9 Conner, Jacob S 13 Hargrave-VA 2:20.68 2:19.17 A
10 Wolhart, Dylan L 14 Ywnc-NC 2:26.42 2:19.66 A
11 Bennett, Drew R 14 Hargrave-VA 2:23.40 2:20.61 A
12 Knestout, Michael R 14 Rmsc-PV 2:27.05 2:21.40 A
13 McHugh, Jack T 13 Gators-VA 2:34.14 2:24.51 BB
14 Olp, CJ 14 Hargrave-VA 2:27.02 2:25.12 BB
15 Gimple, Ryan C 13 Cyac-VA 2:25.30 2:26.28 BB
16 Barden, Ian L 13 BASS-VA 2:31.88 2:26.66 BB
-------------------------------------------------------------------------
17 Rivera, Jordan P 14 Rmsc-PV 2:26.79 2:27.34 BB
18 Burke, Brian T 14 CCA-VA 2:33.25 2:31.97 BB
-------------------------------------------------------------------------
19 Katz, Justin C 14 Rmsc-PV 2:41.88 2:34.72 B
20 Taylor, Zach Z 14 Swat-VA 2:37.34 2:35.38 B
21 Neiman, Rett A 14 LY Piranhas-VA 2:36.51 2:36.24 B
22 Campbell, Joseph C 13 Hargrave-VA 2:38.77 2:40.38 B
23 Regnaud, Thomas S 14 Swat-VA 2:44.47 2:41.58 B
24 Telford, Dennis S 14 Gators-VA 2:44.48 2:47.73
-- Skinner, Cory M 14 Swat-VA 2:44.54 DQ
Event 10 Men Senior 200 Yard IM
===============================================================================
1:58.69 Senior AAAA
2:04.39 Senior AAA
2:09.99 Senior AA
2:15.69 Senior A
2:26.99 Senior BB
2:38.29 Senior B
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Cromer, Steve F 25 CCA-VA 2:04.58 1:56.35 AAAA 20
2 Detoll, Ian L 17 BASS-VA 1:59.58 1:59.99 AAA 17
3 Hagaman, Johnny J 16 Ywnc-NC 2:03.25 2:03.55 AAA 16
4 Abbott, Kip C 18 LY Piranhas-VA 2:06.56 2:06.72 AA 15
5 Veiga, Guilherme H 19 Gators-VA 2:02.67 2:06.85 AA 14
6 Gillette, Benjamin 16 Fast-VA 2:05.98 2:07.00 AA 13
7 Rosenblatt, Jesse 16 BASS-VA 2:08.20 2:08.94 AA 12
8 Stauder, Justin M 16 LY Piranhas-VA 2:09.32 2:11.40 A 11
B - Final
9 Thornton, Curtis L 16 Cyac-VA 2:10.88 2:05.02 AA 9
10 Stowers, Jared S 16 CCA-VA 2:09.83 2:06.86 AA 7
11 Thacker, Scott S 17 Gators-VA 2:10.86 2:07.15 AA 6
12 Timko, Keenan S 15 Cyac-VA 2:09.58 2:07.45 AA 5
13 Eu, James T 15 Hargrave-VA 2:13.25 2:13.07 A 4
14 Gil, Ryan J 16 Rmsc-PV 2:14.56 2:13.65 A 3
15 Harris, Andrew J 15 CCA-VA 2:15.16 2:13.76 A 2
-- Staniecki, Adrian 17 CCA-VA 2:15.86 DQ
Event 10 Men Senior 200 Yard IM
===============================================================================
1:58.69 Senior AAAA
2:04.39 Senior AAA
2:09.99 Senior AA
2:15.69 Senior A
2:26.99 Senior BB
2:38.29 Senior B
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Detoll, Ian L 17 BASS-VA 1:57.10 1:59.58 AAA
2 Veiga, Guilherme H 19 Gators-VA 2:02.74 2:02.67 AAA
3 Hagaman, Johnny J 16 Ywnc-NC 2:06.27 2:03.25 AAA
4 Cromer, Steve F 25 CCA-VA 1:59.41 2:04.58 AA
5 Gillette, Benjamin R 16 Fast-VA 2:09.01 2:05.98 AA
6 Abbott, Kip C 18 LY Piranhas-VA 1:59.73 2:06.56 AA
7 Rosenblatt, Jesse M 16 BASS-VA 2:03.70 2:08.20 AA
8 Stauder, Justin M 16 LY Piranhas-VA 2:09.93 2:09.32 AA
-------------------------------------------------------------------------
9 Timko, Keenan S 15 Cyac-VA 2:11.37 2:09.58 AA
10 Stowers, Jared S 16 CCA-VA 2:06.84 2:09.83 AA
11 Thacker, Scott S 17 Gators-VA 2:09.11 2:10.86 A
12 Thornton, Curtis L 16 Cyac-VA 2:11.55 2:10.88 A
13 Eu, James T 15 Hargrave-VA 2:19.00 2:13.25 A
14 Gil, Ryan J 16 Rmsc-PV 2:18.76 2:14.56 A
15 Harris, Andrew J 15 CCA-VA 2:15.88 2:15.16 A
16 Gomez, Stephen P 17 Gators-VA 2:12.11 2:15.65 A
-------------------------------------------------------------------------
17 Staniecki, Adrian M 17 CCA-VA 2:24.06 2:15.86 BB
18 Baudoin, Philip A 17 Swat-VA 2:18.21 2:17.68 BB
-------------------------------------------------------------------------
19 Krueger, Justin M 16 Swat-VA 2:13.71 2:17.76 BB
20 Jewell, Kevin M 17 Gators-VA 2:18.62 2:18.33 BB
21 Korth, Josh L 16 Rmsc-PV 2:14.93 2:18.55 BB
21 Wheatley, Keith K 16 BASS-VA 2:18.78 2:18.55 BB
23 Spindel, Tyler B 17 Rmsc-PV 2:15.41 2:18.64 BB
24 Glowicki, Walter F 15 Fast-VA 2:19.90 2:21.31 BB
25 Reutershan, Greg C 15 Rmsc-PV 2:18.89 2:22.48 BB
26 Denton, Chase C 16 Ywnc-NC 2:27.03 2:25.38 BB
27 Wheeler, Michael H 17 Hargrave-VA 2:17.77 2:28.20 B
28 Snyder, Max R 15 CCA-VA 2:29.86 2:31.87 B
Event 11 Girls 12 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Nicholson, Katherine M 12 Gators-VA 1:10.48 1:09.58
Event 11 Girls 13-14 100 Yard Backstroke
===============================================================================
1:00.09 13-14 AAAA
1:02.99 13-14 AAA
