Licensed to Virginia Swimming          Hy-Tek's Meet Manager 12/7/2004 12:23 AM
       2004 SEVA 12 & Younger Christmas Champs - 12/3/2004 to 12/5/2004        
                                    Results                                    
 
Event 1  Girls 9 & Under 200 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Summa, Athena        9 Typhoon Aquatics-VA  2:28.46    2:24.30         11  
  2 Smith, Haley B       9 Tac-VA               2:31.31    2:28.06          9  
  3 Robinson, Molly E    9 Nova-VA              2:35.24    2:33.11          8  
  4 Hall, Bailey M       9 Nova-VA              2:37.15    2:34.22          7  
  5 Warhol, MaryElizab   9 Typhoon Aquatics-VA  2:44.70    2:37.32          6  
  6 Egress, Emily R      9 TIDE-VA              2:35.32    2:37.55          5  
  7 Barley, Victoria B   9 Coast Guard-VA       2:43.54    2:39.31          4  
  8 Page, Lindsey R      9 WAC-VA               2:45.99    2:41.87          3  
  9 Hu, Karen Y          9 Nova-VA              2:54.99    2:45.05          2  
 10 Alley, Kara N        9 TIDE-VA              2:51.52    2:45.36          1  
 11 Hahn, Kelsey J       9 PSDN-VA              2:51.97    2:49.40        
 12 Harris, Madison G    9 TIDE-VA              2:54.96    2:51.64        
 13 Gay, Emily F         9 DC-VA                2:53.86    2:51.92        
 14 Kish, Mary Katheri   9 Nova-VA              2:58.10    2:52.21        
 15 Patterson, Hannah    9 Hargrave-VA          2:54.53    2:52.74        
 16 Happney, Katelynn    9 Vacs - VA-VA         2:51.77    3:11.90        
 
Event 1  Girls 10 Year Olds 200 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jones, Kaitlin S    10 SQST-VA              2:14.12    2:12.92         11  
  2 Chromik, Caroline   10 Typhoon Aquatics-VA  2:39.56    2:22.70          9  
  3 Snyder, Nicole L    10 WAC-VA               2:32.66    2:24.04          8  
  4 Lomicka, Jennifer   10 Nova-VA              2:26.18    2:25.27          7  
  5 Kloster, Ella L     10 UNTAC-VA             2:29.40    2:26.94          6  
  6 Smith, Kelsey M     10 Fast-VA              2:30.35    2:27.26          5  
  7 Harper, Shannon A   10 PWSC-VA              2:31.77    2:28.28          4  
  8 Shawcross, Brooke   10 WAC-VA               2:28.46    2:29.99          3  
  9 Beckerman, Emma N   10 Typhoon Aquatics-VA  2:31.57    2:30.91          2  
 10 Leary, Kaitlyn A    10 Typhoon Aquatics-VA  2:35.67    2:32.30          1  
 11 Gray, Nicole A      10 Nova-VA              2:33.41    2:33.16        
 12 Freeland, Olivia L  10 WAC-VA               2:40.48    2:33.17        
 13 Cook, Ellen C       10 DC-VA                2:32.24    2:33.84        
 14 Wilson, Carter P    10 Nova-VA              2:37.02    2:33.96        
 15 Norman, Sami M      10 Hargrave-VA          2:42.44    2:35.29        
 16 Lowery, Rachel E    10 TIDE-VA              2:49.40    2:35.93        
 17 Larsen, Emily E     10 SQST-VA              2:37.17    2:36.18        
 18 Cooper, Addie M     10 TIDE-VA              2:41.45    2:36.25        
 19 Dowling, Morgan G   10 WAC-VA               2:37.65    2:36.35        
 20 McBeath, Katelynn   10 WAC-VA               2:41.90    2:36.36        
 21 Stevenson, Laura H  10 Nova-VA              2:38.03    2:36.67        
 22 Ebner, Megan K      10 Nova-VA              2:44.44    2:36.94        
 23 Sweeney, Maggie O   10 Nova-VA              2:35.67    2:38.01        
 24 Bacon, Allie C      10 WAC-VA               2:49.00    2:38.29        
 25 Woods, Alyssa M     10 Nova-VA              2:41.49    2:38.63        
 26 Bain, Emily M       10 Tac-VA               2:43.90    2:38.69        
 27 Favor, Casey K      10 Typhoon Aquatics-VA  2:40.56    2:39.53        
 28 Winston, Lindsey J  10 DC-VA                2:41.99    2:39.66        
 29 Carson, Samantha B  10 Typhoon Aquatics-VA  2:51.73    2:39.68        
 30 Jones, Megan E      10 TIDE-VA              2:56.22    2:41.32        
 31 Rutter, Patty M     10 Typhoon Aquatics-VA  2:47.99    2:41.86        
 32 Sheetz, Lauren E    10 WAC-VA               2:54.52    2:43.10        
 33 Godwin, Meaghan K   10 PSDN-VA              2:49.15    2:43.18        
 34 Reese, Sara E       10 Burkwood-VA          2:49.53    2:45.21        
 35 Carson, Amanda P    10 Typhoon Aquatics-VA  2:54.93    2:45.64        
 36 Thompson, Haley N   10 PSDN-VA              2:49.85    2:47.46        
 37 Wallace, Elizabeth  10 WAC-VA               2:55.22    2:47.81        
 38 Colasurdo, Julia R  10 TIDE-VA              2:54.82    2:49.00        
 39 Bartilotti, Shelby  10 SQST-VA              2:48.80    2:49.01        
 40 Cristman, Catherin  10 Burkwood-VA          2:53.05    2:50.85        
 41 Palmer, Jessica D   10 Burkwood-VA          2:57.00    2:58.14        
 42 Cooke, Caroline A   10 Nova-VA              2:55.85    2:59.64        
 43 Moss, Mariauna J    10 DC-VA                2:55.40    3:05.64        
 
Event 2  Boys 9 & Under 200 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bassett, Henry L     9 Nova-VA              2:36.17    2:28.08         11  
  2 Copeland, Taylor B   9 Nova-VA              2:34.61    2:29.42          9  
  3 Alvarez, Lucas A     9 Typhoon Aquatics-VA  2:34.62    2:29.61          8  
  4 Dudding, Gates G     9 Nova-VA              2:37.47    2:31.19          7  
  5 Snyder, Ari M        9 Typhoon Aquatics-VA  2:48.70    2:35.55          6  
  6 Browne, Zack R       9 Nova-VA              2:44.48    2:36.13          5  
  7 Warren, Matt T       9 Typhoon Aquatics-VA  2:39.30    2:37.58          4  
  8 Johnston, Cameron    9 SQST-VA              2:44.24    2:40.60          3  
  9 Roche, Matthew J     9 TIDE-VA              2:50.20    2:44.57          2  
 10 Drummond, Andrew D   9 PSDN-VA              2:46.72    2:47.36          1  
 11 Kaim, Nicholas M     9 QDD-VA               2:47.19    2:48.02        
 12 Welch, Brad B        9 Nova-VA              2:50.07    2:48.99        
 13 Kawka, Filip D       8 SQST-VA              2:49.86    2:50.17        
 
Event 2  Boys 10 Year Olds 200 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Key, Scott S        10 Nova-VA              2:19.78    2:13.41         11  
  2 Hartman, Bryce T    10 Seva-VA              2:26.77    2:17.01          8.5
  2 Lynn, Garret C      10 Typhoon Aquatics-VA  2:20.78    2:17.01          8.5
  4 Paryzek, Zac A      10 NSD-VA               2:24.11    2:17.30          7  
  5 Conner, Jesse B     10 Hargrave-VA          2:19.39    2:20.91          6  
  6 Marston, Geoff A    10 WAC-VA               2:28.18    2:26.06          5  
  7 Kerner, Travis E    10 PSDN-VA              2:30.97    2:28.71          4  
  8 Prichard, Jeffrey   10 Coast Guard-VA       2:39.43    2:31.18          3  
  9 Humphreys, Evans E  10 DC-VA                2:36.37    2:32.22          2  
 10 Newton, Zachary C   10 SQST-VA              2:30.60    2:33.07          1  
 11 Russell, Billy N    10 Typhoon Aquatics-VA  2:42.11    2:33.31        
 12 Hesser, Seth D      10 PSDN-VA              2:32.14    2:33.55        
 13 Roche, Dwyer P      10 TIDE-VA              2:35.29    2:34.21        
 14 Furman, Daniel J    10 Nova-VA              2:43.07    2:34.88        
 15 Johnson, Matthew C  10 SQST-VA              2:40.14    2:36.68        
 16 Hazelwood, Scott T  10 Nova-VA              2:42.39    2:38.70        
 17 Longo, Max E        10 WAC-VA               2:50.10    2:40.75        
 18 Moyar, Jacob L      10 Burkwood-VA          2:45.00    2:42.98        
 19 Belfield, Mikey F   10 Nova-VA              2:48.02    2:47.55        
 
Event 3  Girls 11 Year Olds 200 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Phillips, Julianne  11 Typhoon Aquatics-VA  2:33.95    2:27.74         11  
  2 Ward, Colleen A     11 Coast Guard-VA       2:33.54    2:28.62          9  
  3 Sukramani, Natalie  11 WAC-VA               2:37.03    2:30.40          8  
  4 Jensen, Colby M     11 WAC-VA               2:31.75    2:30.81          7  
  5 Johnson, Heather M  11 Coast Guard-VA       2:39.42    2:34.52          6  
  6 Gay, Sydney R       11 DC-VA                2:44.34    2:34.98          5  
  7 Shideler, Amanda M  11 WAC-VA               2:46.50    2:35.22          4  
  8 O'Connell, Katie A  11 Coast Guard-VA       2:34.01    2:37.38          3  
  9 Moe, Emily R        11 Fast-VA              2:38.09    2:37.45          2  
 10 Shultz, Laura C     11 PSDN-VA              2:39.01    2:38.67          1  
 11 Gargula, Catherine  11 PSDN-VA              2:39.60    2:39.66        
 12 Boyer, Kindyl S     11 WAC-VA               2:45.56    2:39.78        
 13 Haulsee, Alison M   11 SQST-VA              2:39.45    2:40.10        
 14 Stern, Julie Anne   11 TIDE-VA              2:48.39    2:40.48        
 15 Page, Chelsea N     11 WAC-VA               2:49.72    2:41.13        
 16 Bennett, Kelly A    11 WAC-VA               2:50.11    2:45.04        
 17 Kuster, Shannon E   11 Typhoon Aquatics-VA  2:46.65    2:49.98        
 
Event 3  Girls 12 Year Olds 200 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brown, Alaina B     12 Nova-VA              2:17.87    2:13.31         11  
  2 Worrell, Elisa C    12 Nova-VA              2:21.57    2:16.43          9  
  3 Rothemich, Jennife  12 Nova-VA              2:21.73    2:16.72          8  
  4 Golden, Kallie J    12 Vacs - VA-VA         2:17.75    2:17.55          7  
  5 Ebner, Sara A       12 Nova-VA              2:22.24    2:20.50          6  
  6 Justis, Susan M     12 PSDN-VA              2:25.61    2:21.02          5  
  7 Elliott, Jennifer   12 Nova-VA              2:24.81    2:21.17          4  
  8 Cobb, Bobbi M       12 Typhoon Aquatics-VA  2:29.32    2:22.08          3  
  9 Rowley, Meaghan J   12 UNTAC-VA             2:28.98    2:23.22          2  
 10 Abbott, Jessie      12 Hargrave-VA          2:29.99    2:24.16          1  
 11 Badavi, Mary Ann A  12 Coast Guard-VA       2:31.17    2:25.30        
 12 Reynolds, Maggie M  12 Nova-VA              2:34.59    2:25.85        
 13 Hall, Casey E       12 Nova-VA              2:28.40    2:25.96        
 14 Silvia, Kasey M     12 WAC-VA               2:26.39    2:26.51        
 15 Byrd, Ashley N      12 WAC-VA               2:28.07    2:26.80        
 16 Roddy, Katie G      12 Cyac-VA              2:30.22    2:27.24        
 17 Henke, Sarah G      12 Coast Guard-VA       2:29.70    2:27.90        
 18 Watt, Kendall K     12 Nova-VA              2:33.71    2:28.84        
 19 Heese, Caroline C   12 Nova-VA              2:35.80    2:29.48        
 20 Lisbon, Megan M     12 QDD-VA               2:33.34    2:30.37        
 21 Peterson, Scooby E  12 WAC-VA               2:27.53    2:30.64        
 22 Prince, Amanda R    12 PSDN-VA              2:35.01    2:31.76        
 23 Potter, Maddie A    12 TIDE-VA              2:34.54    2:31.88        
 24 Melo, Meredith P    12 Coast Guard-VA       2:26.65    2:32.56        
 25 Gerloff, Mary-Rand  12 TIDE-VA              2:36.71    2:32.77        
 26 Williams, Alaina J  12 Typhoon Aquatics-VA  2:41.61    2:33.23        
 27 Marrs, Rachel C     12 PSDN-VA              2:46.21    2:33.31        
 28 McKenna, Kat N      12 Tac-VA               2:39.74    2:33.60        
 29 Bauers, Tori R      12 BASS-VA              2:36.67    2:35.03        
 30 Greever, Emma W     12 Typhoon Aquatics-VA  2:34.32    2:35.05        
 31 Blanquiz, Gabby N   12 Typhoon Aquatics-VA  2:42.23    2:35.37        
 32 Bearden, Meredith   12 Nova-VA              2:38.47    2:35.51        
 33 Pierce, Lindsay N   12 Burkwood-VA          2:44.56    2:35.89        
 34 Sheeler, Carrie A   12 Seva-VA              2:45.01    2:37.39        
 35 Hoskins, Katie H    12 PSDN-VA              2:41.33    2:37.91        
 36 Oller, Katie L      12 WAC-VA               2:47.08    2:38.63        
 37 Lewis, Kayleigh M   12 Typhoon Aquatics-VA  2:42.46    2:38.71        
 38 Brown, Jessica W    12 Nova-VA              2:38.55    2:38.73        
 39 Hoskins, Bess A     12 PSDN-VA              2:41.83    2:38.89        
 40 Brennan, Rachael M  12 Nova-VA              2:45.88    2:40.26        
 41 Humphrey, Emily L   12 Typhoon Aquatics-VA  2:46.01    2:40.80        
 42 Leal, Mary Grace G  12 Nova-VA              2:46.48    2:41.99        
 43 Rice, Jessica P     12 Fast-VA              2:45.55    2:42.11        
 44 Robinson, Kaitlyn   12 Burkwood-VA          2:44.22    2:42.29        
 45 Caron, Michelle E   12 Cyac-VA              2:44.52    2:43.55        
 46 Brock, Treff A      12 PSDN-VA              2:48.61    2:46.17        
 47 McClellan, Sarah E  12 Nova-VA              2:49.68    2:48.88        
 
Event 4  Boys 11 Year Olds 200 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Latimer, Morgan B   11 PSDN-VA              2:23.65    2:18.10         11  
  2 Catanese, Andrew T  11 Burkwood-VA          2:44.60    2:33.10          9  
  3 Hubert, Eddie J     11 Seva-VA              2:44.30    2:39.11          8  
  4 Helmick, Matt B     11 Typhoon Aquatics-VA  2:44.23    2:40.15          7  
  5 West, Timothy K     11 Nova-VA              2:41.90    2:43.21          6  
 -- Nelson, Luke L      11 Nova-VA              2:42.61         DQ        
 
Event 4  Boys 12 Year Olds 200 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Anthony, Mac M      12 Nova-VA              2:10.17    2:07.24         11  
  2 Covert, Michael K   12 Vacs - VA-VA         2:18.49    2:10.35          9  
  3 Clark, Nicholas M   12 Nova-VA              2:22.01    2:14.89          8  
  4 Loftus, Danny J     12 Typhoon Aquatics-VA  2:29.38    2:22.33          7  
  5 Galvin, Zach M      12 TIDE-VA              2:25.84    2:24.29          6  
  6 Hesse, Andy A       12 Burkwood-VA          2:36.14    2:25.60          5  
  7 Knuth, Robert W     12 TIDE-VA              2:25.93    2:29.16          4  
  8 Chirco, JR R        12 Nova-VA              2:31.88    2:31.03          3  
  9 Deuell, Zachary A   12 Typhoon Aquatics-VA  2:37.57    2:34.06          2  
 10 Nowakowski, Chad T  12 LY Piranhas-VA       2:36.88    2:34.40          1  
 11 Lockwood, John C    12 TCAC-VA              2:41.46    2:34.58        
 12 Schwalm, Connor P   12 PWSC-VA              2:35.84    2:34.82        
 13 Hatch, Dillon P     12 PSDN-VA              2:34.20    2:35.06        
 14 McDonnell, Ryan P   12 PSDN-VA              2:45.34    2:36.31        
 15 Kish, Richard W     12 Nova-VA              2:38.60    2:36.85        
 16 Todd, Andrew S      12 Seva-VA              2:39.94    2:37.45        
 17 Overy, Cameron H    12 WAC-VA               2:40.90    2:39.86        
 -- Schroeder, Matthew  12 Burkwood-VA          2:35.95         DQ        
 
Event 5  Girls 11 Year Olds 200 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Obeck, Brooke A     11 Nova-VA              2:35.54    2:26.80         11  
  2 Dula, Teresa M      11 Nova-VA              2:43.61    2:29.99          9  
  3 Phillips, Julianne  11 Typhoon Aquatics-VA  2:37.69    2:30.47          8  
  4 Long, Jocelyn M     11 Tac-VA               2:42.75    2:35.43          7  
  5 Sukramani, Natalie  11 WAC-VA               2:47.14    2:44.82          6  
  6 Jensen, Colby M     11 WAC-VA               2:44.72    2:50.29          5  
  7 Emerick, Hannah E   11 Fast-VA              2:49.51    2:51.54          4  
  8 Kelly, Anna A       11 QDD-VA               2:41.65    2:52.53          3  
 
Event 5  Girls 12 Year Olds 200 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lockwood, Vallerie  12 WAC-VA               2:20.73    2:14.81         11  
  2 Schweitzer, Haley   12 Tac-VA               2:19.45    2:14.94          9  
  3 Brown, Alaina B     12 Nova-VA              2:20.29    2:15.75          8  
  4 LeClair, Colette W  12 Nova-VA              2:22.60    2:20.45          7  
  5 Worrell, Elisa C    12 Nova-VA              2:29.31    2:28.15          6  
  6 Chenault, Jordan J  12 PSDN-VA              2:35.78    2:31.07          5  
  7 Luchsinger, Ashley  12 TIDE-VA              2:36.56    2:31.44          4  
  8 Knotts, Megan C     12 WAC-VA               2:35.72    2:32.10          3  
  9 Elliott, Jennifer   12 Nova-VA              2:39.23    2:34.61          2  
 10 Rainer, Natalie Y   12 Nova-VA              2:40.84    2:35.83          1  
 11 Fultz, Gray G       12 PSDN-VA              2:42.79    2:39.78        
 12 Potter, Maddie A    12 TIDE-VA              2:41.38    2:40.68        
 13 Simpson, Lauren C   12 Cyac-VA              2:48.04    2:44.67        
 14 Byrd, Ashley N      12 WAC-VA               2:48.02    2:52.08        
 15 Pierce, Lindsay N   12 Burkwood-VA          2:50.94    2:54.05        
 -- Heidt, Gracie A     12 WAC-VA               2:52.56         DQ        
 -- Peterson, Scooby E  12 WAC-VA               2:21.56         DQ        
 -- Watt, Kendall K     12 Nova-VA              2:39.03         DQ        
 
Event 6  Boys 11 Year Olds 200 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Latimer, Morgan B   11 PSDN-VA              2:25.01    2:25.67         11  
  2 Nelson, Luke L      11 Nova-VA              2:34.73    2:28.25          9  
  3 Bissell, Logan G    11 Coast Guard-VA       2:46.02    2:38.58          8  
  4 Hewitt, Joey A      11 WAC-VA               2:44.43    2:41.03          7  
 
Event 6  Boys 12 Year Olds 200 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Huff, Travis M      12 Burkwood-VA          2:33.18    2:32.13         11  
  2 Knight, Hunter S    12 Nova-VA              2:45.81    2:33.10          9  
  3 Latimer, Matthew A  12 PSDN-VA              2:39.19    2:41.36          8  
 
Event 7  Girls 11 Year Olds 200 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rainer, Rebecca L   11 Nova-VA              2:51.07    2:38.71         11  
  2 Acree, Sarah H      11 PSDN-VA              2:43.51    2:40.80          9  
  3 Page, Chelsea N     11 WAC-VA               2:56.23    2:50.19          8  
  4 Boyer, Kindyl S     11 WAC-VA               2:50.17    2:50.38          7  
  5 Rosenblatt, Rebecc  11 BASS-VA              2:59.28    2:53.85          6  
  6 Neely, Jeanna E     11 Nova-VA              3:09.75    2:54.77          5  
  7 Baier, Erin L       11 Seva-VA              2:58.52    2:59.30          4  
  8 Bauers, Shannon N   11 BASS-VA              3:11.97    3:00.32          3  
  9 deBarros, Kristen   11 Nova-VA              3:08.88    3:01.97          2  
 10 Smith, Holly M      11 TIDE-VA              3:10.77    3:05.57          1  
 11 Taylor, Katherine   11 BASS-VA              3:08.13    3:07.46        
 12 Moe, Emily R        11 Fast-VA              3:10.72    3:09.36        
 13 Kelly, Anna A       11 QDD-VA               3:04.27    3:11.07        
 14 Roberto, Amanda L   11 SQST-VA              3:08.06    3:12.18        
 
Event 7  Girls 12 Year Olds 200 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Staib, Noey A       12 Burkwood-VA          2:38.65    2:35.95         11  
  2 Schweitzer, Haley   12 Tac-VA               2:40.06    2:37.55          9  
  3 Stevenson, Emily K  12 Nova-VA              2:43.91    2:39.16          8  
  4 Rainer, Natalie Y   12 Nova-VA              2:49.64    2:39.46          7  
  5 LeClair, Colette W  12 Nova-VA              2:43.43    2:40.05          6  
  6 Ingles, Katy E      12 Coast Guard-VA       2:42.98    2:40.75          5  
  7 Murphy, Jennifer L  12 Hargrave-VA          2:46.86    2:42.97          4  
  8 Hall, Casey E       12 Nova-VA              2:45.95    2:43.05          3  
  9 Ebner, Sara A       12 Nova-VA              2:44.25    2:43.63          2  
 10 Larsen, Elizabeth   12 SQST-VA              2:52.72    2:48.07          1  
 11 Knotts, Megan C     12 WAC-VA               2:48.50    2:48.34        
 12 Heese, Caroline C   12 Nova-VA              2:57.36    2:49.06        
 13 Lisbon, Megan M     12 QDD-VA               2:53.60    2:50.35        
 14 Kines, Kathleen M   12 Cyac-VA              2:54.57    2:53.58        
 15 Woods, Michelle M   12 BASS-VA              2:54.97    2:54.19        
 16 Drummond, Meredith  12 PSDN-VA              3:04.80    2:58.97        
 17 Partridge, Sarah D  12 Burkwood-VA          3:01.78    3:00.55        
 18 Dougherty, Katie L  12 Hargrave-VA          3:04.72    3:00.86        
 19 Oller, Katie L      12 WAC-VA               3:03.87    3:01.76        
 20 Sanders, Corrie L   12 TIDE-VA              3:06.59    3:05.39        
 21 Robinson, Kaitlyn   12 Burkwood-VA          3:09.24    3:10.49        
 
Event 8  Boys 11 Year Olds 200 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hewitt, Joey A      11 WAC-VA               2:38.13    2:38.41         11  
  2 Masters, Alex B     11 Typhoon Aquatics-VA  2:59.18    2:53.40          9  
  3 Reed, Austin T      11 VAST-VA              3:02.95    2:56.24          8  
  4 Turner, Taylor F    11 Nova-VA              3:01.09    3:00.13          7  
 
Event 8  Boys 12 Year Olds 200 Yard Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Clark, Nicholas M   12 Nova-VA              2:27.77    2:26.83         11  
  2 Anthony, Mac M      12 Nova-VA              2:31.59    2:30.69          9  
  3 Deuell, Zachary A   12 Typhoon Aquatics-VA  2:48.67    2:44.37          8  
  4 Loftus, Danny J     12 Typhoon Aquatics-VA  2:46.37    2:44.44          7  
  5 Knight, Hunter S    12 Nova-VA              2:48.82    2:44.50          6  
  6 Schroeder, Matthew  12 Burkwood-VA          2:43.72    2:44.82          5  
  7 Knuth, Robert W     12 TIDE-VA              3:03.15    2:56.75          4  
  8 Haigh, Jason B      12 WAC-VA               2:57.08    2:57.78          3  
  9 Todd, Andrew S      12 Seva-VA              3:04.78    3:00.73          2  
 10 Hall, Matthew C     12 Nova-VA              3:07.00    3:06.86          1  
 
Event 9  Girls 9 & Under 500 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Summa, Athena        9 Typhoon Aquatics-VA  6:33.97    6:25.17         11  
  2 Hall, Bailey M       9 Nova-VA              6:58.65    6:51.08          9  
  3 Egress, Emily R      9 TIDE-VA              6:41.36    6:53.58          8  
  4 Robinson, Molly E    9 Nova-VA              7:06.62    7:03.19          7  
  5 Warhol, MaryElizab   9 Typhoon Aquatics-VA  6:52.71    7:06.28          6  
  6 Page, Lindsey R      9 WAC-VA               7:10.05    7:28.83          5  
 
Event 9  Girls 10 Year Olds 500 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jones, Kaitlin S    10 SQST-VA              6:00.31    5:55.25         11  
  2 Lomicka, Jennifer   10 Nova-VA              6:40.84    6:21.78          9  
  3 Snyder, Nicole L    10 WAC-VA               7:21.12    6:28.16          8  
  4 Kloster, Ella L     10 UNTAC-VA             6:42.18    6:32.05          7  
  5 Leary, Kaitlyn A    10 Typhoon Aquatics-VA  6:54.99    6:39.69          6  
  6 Beckerman, Emma N   10 Typhoon Aquatics-VA  6:40.85    6:41.93          5  
  7 Shawcross, Brooke   10 WAC-VA               6:40.50    6:45.64          4  
  8 Gray, Nicole A      10 Nova-VA              6:49.72    6:47.83          3  
  9 Coates, Nathalie S  10 Coast Guard-VA       7:16.15    6:51.38          2  
 10 Freeland, Olivia L  10 WAC-VA               7:31.03    6:57.06          1  
 11 Wilson, Carter P    10 Nova-VA              6:57.92    6:57.33        
 12 Sweeney, Maggie O   10 Nova-VA              6:58.66    6:57.99        
 13 Bain, Emily M       10 Tac-VA               7:11.71    7:04.61        
 14 Larsen, Emily E     10 SQST-VA              6:54.34    7:06.61        
 15 McBeath, Katelynn   10 WAC-VA               7:13.00    7:06.77        
 16 Cooper, Addie M     10 TIDE-VA              7:23.59    7:07.79        
 17 Lowery, Rachel E    10 TIDE-VA              7:15.83    7:09.87        
 18 Woods, Alyssa M     10 Nova-VA              7:27.49    7:12.20        
 19 Dowling, Morgan G   10 WAC-VA               7:04.90    7:14.11        
 20 Godwin, Meaghan K   10 PSDN-VA              7:22.63    7:16.26        
 21 Jones, Megan E      10 TIDE-VA              7:34.38    7:16.45        
 22 Thompson, Haley N   10 PSDN-VA              7:32.98    7:29.48        
 23 Colasurdo, Julia R  10 TIDE-VA              7:34.30    7:33.07        
 
Event 9  Girls 11 Year Olds 500 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Obeck, Brooke A     11 Nova-VA              5:52.35    5:39.62         11  
  2 Rainer, Rebecca L   11 Nova-VA              5:53.15    5:52.43          9  
  3 Snidow, Lindsay R   11 Nova-VA              6:06.84    5:53.49          8  
  4 Acree, Sarah H      11 PSDN-VA              5:43.24    5:53.75          7  
  5 Dula, Teresa M      11 Nova-VA              5:58.95    5:56.19          6  
  6 Johnson, Heather M  11 Coast Guard-VA       6:27.06    6:06.90          5  
  7 Haulsee, Alison M   11 SQST-VA              6:12.23    6:14.62          4  
  8 Gay, Sydney R       11 DC-VA                6:20.42    6:15.38          3  
  9 Loper, Maddie M     11 Odac-VA              6:32.63    6:16.50          2  
 10 Ward, Colleen A     11 Coast Guard-VA       6:26.63    6:19.23          1  
 11 Smith, Macey R      11 Typhoon Aquatics-VA  6:18.71    6:23.24        
 12 Metten, Ashley K    11 PSDN-VA              6:34.04    6:27.34        
 13 Egress, Alexandra   11 TIDE-VA              6:22.32    6:28.53        
 14 Stern, Julie Anne   11 TIDE-VA              6:40.09    6:29.71        
 15 Shultz, Laura C     11 PSDN-VA              6:27.42    6:32.65        
 16 deBarros, Kristen   11 Nova-VA              6:39.63    6:32.89        
 17 Smith, Holly M      11 TIDE-VA              6:29.24    6:33.17        
 18 Gargula, Catherine  11 PSDN-VA              6:36.28    6:34.60        
 19 Kuster, Shannon E   11 Typhoon Aquatics-VA  6:34.78    6:35.01        
 20 Hopper, Tessa E     11 Typhoon Aquatics-VA  6:35.78    6:46.19        
 21 Meyers, Krista L    11 Coast Guard-VA       6:39.34    6:46.38        
 
Event 9  Girls 12 Year Olds 500 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Abbott, Jessie      12 Hargrave-VA          5:32.71    5:34.32         11  
  2 Cobb, Bobbi M       12 Typhoon Aquatics-VA  5:43.26    5:44.14          9  
  3 Fultz, Gray G       12 PSDN-VA              5:52.40    5:47.50          8  
  4 Rowley, Meaghan J   12 UNTAC-VA             5:53.05    5:48.07          7  
  5 Golden, Kallie J    12 Vacs - VA-VA         5:54.07    5:48.43          6  
  6 Lockwood, Vallerie  12 WAC-VA               5:46.88    5:48.67          5  
  7 Staib, Noey A       12 Burkwood-VA          5:41.04    5:48.82          4  
  8 Justis, Susan M     12 PSDN-VA              5:49.39    5:51.19          3  
  9 Roddy, Katie G      12 Cyac-VA              5:58.15    5:52.43          2  
 10 Rothemich, Jennife  12 Nova-VA              5:59.85    5:52.55          1  
 11 Stevenson, Emily K  12 Nova-VA              5:57.67    5:53.67        
 12 Luchsinger, Ashley  12 TIDE-VA              5:51.02    5:54.02        
 13 Reynolds, Maggie M  12 Nova-VA              6:04.33    5:54.28        
 14 Badavi, Mary Ann A  12 Coast Guard-VA       5:55.92    5:59.98        
 15 Chenault, Jordan J  12 PSDN-VA              6:06.56    6:01.25        
 16 Melo, Meredith P    12 Coast Guard-VA       6:02.20    6:01.55        
 17 Silvia, Kasey M     12 WAC-VA               6:02.61    6:02.68        
