Licensed to Virginia Swimming Hy-Tek's Meet Manager 11/16/2004 08:46 PM
RAYS SC Meet - 11/6/2004 to 11/7/2004
Results
Event 1 Women 13-14 200 Yard Backstroke
===============================================================================
2:08.89 AAAA
2:14.99 AAA
2:21.19 AA
2:27.29 A
2:39.59 BB
2:51.79 B
Name Age Team Seed Finals
===============================================================================
1 DeSmit, Megan E 14 VAST-VA 2:37.55 2:26.21 A
2 Hansen, Alissa C 14 QDD-VA 2:34.16 2:30.01 BB
3 Grawe, Sarah A 14 QDD-VA 2:37.98 2:30.25 BB
4 Monfort, Meryl A 13 Fast-VA 2:29.56 2:30.71 BB
5 Strawder, Samantha J 14 QDD-VA 2:37.83 2:31.07 BB
6 Raddatz, Stephanie J 14 Rays-VA 2:33.88 2:32.22 BB
7 Morrison, Samantha B 13 Rays-VA 2:41.98 2:33.00 BB
8 Gonzalez, Nina 13 Rays-VA 2:35.30 2:34.09 BB
9 Bosacco, Anne C 13 Fast-VA 2:38.88 2:35.45 BB
10 Rowlands, Jenna M 14 Rays-VA 2:42.64 2:36.26 BB
11 Buranych, Annicole C 13 Fast-VA 2:38.90 2:37.43 BB
12 Fillinger, Meghan E 14 QDD-VA 2:52.24 2:38.76 BB
13 Reightler, Kelly 14 QDD-VA 2:46.73 2:40.07 B
14 Weinstein, Caitlin N 14 Rays-VA 2:39.14 2:40.97 B
15 Hill, Lauren E 14 Rays-VA 2:51.76 2:41.92 B
16 Gillman, Tate E 13 QDD-VA NT 2:43.35 B
17 Ball, Rachel C 13 Rays-VA 2:59.40 2:43.80 B
18 Freeman, Paige O 14 QDD-VA 2:50.75 2:46.21 B
19 Harrison, Amy T 13 Rays-VA 2:56.84 2:50.36 B
20 Vernon, Brittany S 13 PWSC-VA 2:50.67 2:51.62 B
21 Pomeroy, Amanda L 14 Rays-VA 2:55.40 2:51.79 B
22 Kintzing, Rebekah M 14 QDD-VA 2:57.51 2:53.44
23 Ballman, Alesha D 13 QDD-VA 3:14.63 2:56.86
24 Fitts, Crystal E 14 QDD-VA NT 2:58.11
25 Simpson, Cara A 13 Rays-VA 2:53.47 3:00.57
26 Walker, Ragan A 13 VAST-VA NT 3:09.88
27 Jarman, Chelsea R 14 Rays-VA 3:07.85 3:10.36
28 Smith, Danielle M 13 QDD-VA NT 3:11.94
29 Mantiply, Madison W 14 QDD-VA NT 3:13.54
30 Hummer, Mackenzie M 13 Rays-VA NT 3:21.67
-- Smith, Alisha M 14 Rays-VA 2:40.51 DQ
Event 2 Men 13-14 200 Yard Backstroke
===============================================================================
2:02.09 AAAA
2:07.89 AAA
2:13.69 AA
2:19.49 A
2:31.09 BB
2:42.79 B
Name Age Team Seed Finals
===============================================================================
1 Thornton, Travis W 14 Sharks-VA 2:29.38 2:19.39 A
2 Good, Hunter L 13 VAST-VA 2:22.72 2:22.57 BB
3 Bahr, Andrew A 14 VAST-VA 2:23.32 2:24.08 BB
4 McKenna, Robert T 13 PWSC-VA 2:35.75 2:38.56 B
5 Koehr, Daniel B 13 QDD-VA NT 2:56.48
6 Buchele, Joshua S 13 Fast-VA NT 3:41.03
Event 3 Women 15-18 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Sara M 17 VAST-VA 2:07.04 2:10.84
2 Ameen, Sarah E 16 QDD-VA 2:10.95 2:13.73
3 Wallace, Cameron A 17 Rays-VA 2:19.59 2:19.26
4 Alles, Courtney M 16 QDD-VA 2:18.58 2:24.93
5 Marocco, Allison J 15 PWSC-VA 2:23.40 2:28.68
6 Mikkelson, Emily C 15 Rays-VA 2:30.57 2:28.96
7 Pack, Haley M 16 VAST-VA 2:26.74 2:29.30
8 Fini, Maria E 16 QDD-VA 2:27.18 2:29.83
9 Wishmyer, Stephanie E 16 Rays-VA 2:42.23 2:40.45
10 Hansbrough, Christina A 15 Sharks-VA NT 2:43.43
11 Dart, Mary-Katherine K 17 PWSC-VA 3:14.73 3:11.11
Event 4 Men 15-18 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lloyd, Nick P 16 Rays-VA 1:50.72 2:10.92
2 Liegey, Matthew T 15 Rays-VA 2:19.54 2:18.18
3 Merryman, Kevin M 15 Sharks-VA 2:19.47 2:20.41
4 Ramos, Cesar A 15 Rays-VA 2:15.96 2:26.19
5 Intoy, Ben F 16 QDD-VA 2:42.88 3:00.08
Event 5 Women 13-14 200 Yard Freestyle
===============================================================================
1:57.49 AAAA
2:02.99 AAA
2:08.59 AA
2:14.19 A
2:25.39 BB
2:36.59 B
Name Age Team Seed Finals
===============================================================================
1 Kelly, Molly M 14 QDD-VA 2:17.29 2:12.33 A
2 Osborne, Elizabeth M 14 Sharks-VA 2:16.27 2:13.29 A
3 Plesmid, Shauna E 13 Fast-VA 2:19.74 2:14.03 A
4 Bergmann, Amanda N 14 QDD-VA 2:20.22 2:18.65 BB
5 Freeman, Paige O 14 QDD-VA 2:18.88 2:18.80 BB
6 Strawder, Samantha J 14 QDD-VA 2:23.00 2:18.83 BB
7 Hansen, Alissa C 14 QDD-VA 2:18.63 2:19.42 BB
8 Fillinger, Meghan E 14 QDD-VA 2:17.39 2:19.50 BB
9 Monfort, Meryl A 13 Fast-VA 2:18.70 2:19.91 BB
10 Intoy, Janis I 13 QDD-VA 2:18.41 2:20.84 BB
11 Reynolds, Alexandra E 14 Sharks-VA 2:22.91 2:21.16 BB
12 Buranych, Annicole C 13 Fast-VA 2:22.78 2:21.52 BB
13 Hand, Sarah D 14 VAST-VA 2:33.87 2:24.95 BB
14 Simpson, Cara A 13 Rays-VA 2:23.79 2:25.20 BB
15 Humphrey, Heather M 13 QDD-VA 2:21.25 2:25.36 BB
16 Young, Kimberly M 14 QDD-VA 2:25.89 2:25.73 B
17 Neuhaus, Sammy M 13 PWSC-VA 2:24.48 2:26.23 B
18 Marocco, Christina E 13 PWSC-VA 2:26.17 2:27.26 B
19 Pomeroy, Amanda L 14 Rays-VA 2:19.58 2:28.16 B
20 Hurd, Raechel F 14 Fast-VA 2:22.67 2:29.16 B
21 Hill, Lauren E 14 Rays-VA 2:31.29 2:29.26 B
22 Weinstein, Caitlin N 14 Rays-VA 2:22.41 2:29.30 B
23 Strong, Crystal M 14 QDD-VA 2:38.12 2:29.37 B
24 Ball, Rachel C 13 Rays-VA 2:29.27 2:30.21 B
25 Vernon, Brittany S 13 PWSC-VA 2:26.89 2:30.49 B
26 Etter, Eliza A 13 Rays-VA 2:34.90 2:32.56 B
27 Jarrett, Tess M 13 QDD-VA NT 2:34.07 B
28 Muller, Lindsey R 14 Fast-VA 2:34.57 2:34.83 B
29 Pantoja, Solange R 13 WST-VA 2:33.05 2:35.55 B
30 Fitts, Crystal E 14 QDD-VA 3:02.62 2:37.08
31 Mantiply, Madison W 14 QDD-VA NT 2:38.61
32 Faust, Jessica R 14 QDD-VA 2:39.91 2:39.97
33 Cunningham, Ashleigh A 14 QDD-VA 2:38.47 2:40.59
34 Jarman, Chelsea R 14 Rays-VA 2:37.45 2:42.65
35 Hummer, Mackenzie M 13 Rays-VA 3:09.07 2:54.15
36 Olsonowski, Katherine J 13 QDD-VA 2:55.76 2:54.46
37 Pickett, Courtney M 13 Sharks-VA NT 2:57.83
38 Edmundson, Heather L 14 PWSC-VA 3:09.61 3:02.53
Event 6 Men 13-14 200 Yard Freestyle
===============================================================================
1:50.09 AAAA
1:55.39 AAA
2:00.59 AA
2:05.79 A
2:16.29 BB
2:26.79 B
Name Age Team Seed Finals
===============================================================================
1 Carr, Trevor D 13 Rays-VA 2:06.08 2:07.50 BB
2 Karlovich, Zach Z 13 Rays-VA 2:06.41 2:10.63 BB
3 Cooper, Sam L 14 QDD-VA 2:18.49 2:14.94 BB
4 Schmitz, Steven L 13 QDD-VA 2:24.41 2:18.98 B
5 McKenna, Robert T 13 PWSC-VA 2:24.15 2:26.85
6 Long, Alan M 13 QDD-VA NT 2:29.97
7 Apgar, Ryan N 14 QDD-VA NT 2:32.87
8 Moseley, Douglas D 14 QDD-VA 2:32.50 2:33.51
9 Liegey, Ian T 13 Rays-VA 2:35.95 2:36.49
10 Koehr, Daniel B 13 QDD-VA 3:05.70 2:36.51
11 Nye, Colton D 14 QDD-VA 2:40.62 2:41.89
12 Predmore, Ben E 13 Fast-VA NT 2:50.71
-- McAuliffe, Ben D 14 Fast-VA 1:58.63 X1:56.96
Event 7 Women 15-18 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brick, Jenna L 16 Rays-VA 1:55.45 1:59.82
2 Ameen, Sarah E 16 QDD-VA 1:58.88 2:00.08
3 Norman, Jennifer N 15 Fast-VA 2:01.69 2:02.39
4 Alles, Courtney M 16 QDD-VA 1:56.21 2:04.13
5 Wallace, Cameron A 17 Rays-VA 1:57.31 2:04.18
6 Palmer, Ashley K 15 VAST-VA 2:08.11 2:09.88
7 Planchak, Kati L 16 PWSC-VA 2:16.01 2:15.93
8 Van Horn, Danielle N 16 QDD-VA 2:15.06 2:16.26
9 Mikkelson, Emily C 15 Rays-VA 2:21.94 2:19.52
10 Hunt, Amy E 16 Rays-VA 2:16.40 2:20.52
11 Campbell, Alexandra M 15 QDD-VA 2:23.41 2:20.80
12 Livingston, Tara J 16 PWSC-VA 2:18.59 2:21.12
13 Burns, Briana R 16 Rays-VA 2:08.84 2:21.67
14 Lynn, Kathryn J 17 Rays-VA 2:04.81 2:21.83
15 Wishmyer, Stephanie E 16 Rays-VA 2:18.19 2:24.64
16 Fillinger, Claire C 16 QDD-VA 2:31.43 2:28.49
17 Hansbrough, Christina A 15 Sharks-VA 2:31.36 2:28.63
18 Hannan, Kelly A 15 QDD-VA 2:33.37 2:33.21
19 Grawe, Emily B 15 QDD-VA 2:33.28 2:35.52
20 Baker, Kaitlyn M 15 WST-VA 2:32.27 2:37.92
21 Simcik, Samantha L 15 QDD-VA 2:36.41 2:43.16
22 Musgrove, Emily E 15 PWSC-VA 2:43.60 2:53.66
23 Dart, Mary-Katherine K 17 PWSC-VA 2:44.13 3:03.79
Event 8 Men 15-18 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Calloway, Adam A 16 Rays-VA 1:48.45 1:53.01
2 Wallace, Lawson D 15 Rays-VA 1:50.38 2:00.22
3 Erickson, Brad J 15 Rays-VA 1:59.88 2:02.15
4 Glowicki, Walter F 15 Fast-VA 2:00.28 2:02.34
5 Friedel, Daniel M 15 Rays-VA 2:01.57 2:05.91
6 Melkun, Jared K 15 Rays-VA 1:56.58 2:11.65
7 Osborne, Taylor M 15 QDD-VA 2:16.33 2:15.97
8 Blodgett, Jeffrey R 16 QDD-VA 2:37.80 2:25.89
9 Strickland, Anthony T 15 QDD-VA 2:23.88 2:26.16
10 Intoy, Ben F 16 QDD-VA 2:24.35 2:29.45
Event 9 Women 13-14 100 Yard Butterfly
===============================================================================
59.59 AAAA
1:02.39 AAA
1:05.29 AA
1:08.09 A
1:13.79 BB
1:19.39 B
Name Age Team Seed Finals
===============================================================================
1 DeSmit, Megan E 14 VAST-VA 1:08.16 1:06.62 A
2 Emerick, Allie M 14 Fast-VA 1:08.48 1:09.94 BB
3 Reightler, Kelly 14 QDD-VA 1:10.06 1:10.52 BB
4 Young, Kimberly M 14 QDD-VA 1:15.00 1:13.85 B
5 Bosacco, Anne C 13 Fast-VA 1:17.45 1:14.24 B
6 Marocco, Christina E 13 PWSC-VA 1:26.04 1:15.75 B
7 Bergmann, Amanda N 14 QDD-VA 1:17.24 1:15.82 B
8 Kelly, Molly M 14 QDD-VA 1:13.59 1:16.69 B
9 Reynolds, Alexandra E 14 Sharks-VA 1:21.54 1:18.14 B
10 Olin, Brittany N 14 QDD-VA 1:25.36 1:18.28 B
11 Bonner, Lauren N 13 PWSC-VA 1:19.06 1:19.29 B
12 Rice, Sarah M 14 Fast-VA 1:18.11 1:19.80
13 Cunningham, Ashleigh A 14 QDD-VA 1:19.93 1:21.39
14 Pomeroy, Amanda L 14 Rays-VA 1:16.80 1:21.53
15 Talbot, Laura M 13 PWSC-VA 1:24.23 1:22.27
16 Smith, Alisha M 14 Rays-VA 1:19.95 1:22.49
17 Etter, Eliza A 13 Rays-VA 1:28.03 1:22.61
18 Neuhaus, Sammy M 13 PWSC-VA 1:24.82 1:28.85
19 Pickett, Courtney M 13 Sharks-VA NT 1:36.93
20 Jarrett, Tess M 13 QDD-VA NT 1:41.27
21 Barker, Lauren K 14 Sharks-VA NT 1:47.94
-- Plesmid, Shauna E 13 Fast-VA 1:07.43 X1:07.10
Event 10 Men 13-14 100 Yard Butterfly
===============================================================================
55.49 AAAA
58.09 AAA
1:00.79 AA
1:03.39 A
1:08.69 BB
1:13.99 B
Name Age Team Seed Finals
===============================================================================
1 McAuliffe, Ben D 14 Fast-VA 1:03.51 1:00.43 AA
2 Alles, Kevin R 14 QDD-VA 1:05.67 1:06.11 BB
3 Good, Hunter L 13 VAST-VA 1:10.03 1:06.44 BB
4 Hoehn, Tyler T 14 Sharks-VA 1:06.57 1:08.14 BB
5 Carr, Trevor D 13 Rays-VA 1:06.30 1:08.15 BB
6 Karlovich, Zach Z 13 Rays-VA 1:14.11 1:12.14 B
7 Apgar, Ryan N 14 QDD-VA NT 1:19.62
8 Zimmermann, Marcus J 14 PWSC-VA 1:20.55 1:21.61
9 Liegey, Ian T 13 Rays-VA 1:21.03 1:25.77
10 Buchele, Joshua S 13 Fast-VA 2:00.36 1:56.53
Event 11 Women 15-18 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Sara M 17 VAST-VA 56.51 59.87
2 Ameen, Sarah E 16 QDD-VA 58.23 1:00.10
3 Wallace, Cameron A 17 Rays-VA 59.95 1:02.17
4 Pack, Haley M 16 VAST-VA 1:06.04 1:06.39
5 Marocco, Allison J 15 PWSC-VA 1:06.49 1:08.06
6 Fini, Maria E 16 QDD-VA 1:05.09 1:08.15
7 Mikkelson, Emily C 15 Rays-VA 1:10.25 1:10.82
8 Palmer, Ashley K 15 VAST-VA 1:13.73 1:11.80
9 Van Horn, Danielle N 16 QDD-VA 1:11.56 1:12.60
10 Lynn, Kathryn J 17 Rays-VA 1:08.70 1:18.02
10 Hannan, Kelly A 15 QDD-VA 1:18.74 1:18.02
12 Campbell, Alexandra M 15 QDD-VA 1:19.08 1:19.73
13 Clenance, Adi 15 QDD-VA 1:32.90 1:25.71
14 Musgrove, Emily E 15 PWSC-VA 1:28.04 1:33.58
Event 12 Men 15-18 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wallace, Lawson D 15 Rays-VA 55.38 58.27
2 Calloway, Adam A 16 Rays-VA 57.63 59.11
3 Melkun, Jared K 15 Rays-VA 1:01.03 1:04.32
4 Lloyd, Nick P 16 Rays-VA 53.36 1:04.77
5 Merryman, Kevin M 15 Sharks-VA 1:04.52 1:05.30
6 Erickson, Brad J 15 Rays-VA 1:02.97 1:05.47
7 Bain, Nathan J 15 VAST-VA 1:09.04 1:05.76
8 Glowicki, Walter F 15 Fast-VA 1:08.26 1:06.14
9 Kalna, Andrew R 17 Sharks-VA 1:03.13 1:06.95
10 Ramos, Cesar A 15 Rays-VA 1:01.71 1:07.72
11 Garcia, Nick K 15 QDD-VA 1:10.51 1:08.20
12 Livingston, Matt J 17 PWSC-VA 1:09.26 1:10.74
13 Zell, Michael A 15 QDD-VA NT 1:11.59
Event 13 Women 13-14 200 Yard Breaststroke
===============================================================================
2:26.99 AAAA
2:33.99 AAA
2:40.99 AA
2:47.99 A
3:01.99 BB
3:15.99 B
Name Age Team Seed Finals
===============================================================================
1 Raddatz, Stephanie J 14 Rays-VA 2:54.16 2:44.89 A
2 Bussian, Lauren D 13 Fast-VA NT 2:45.31 A
3 Suhling, Sandy E 14 Rays-VA 2:52.92 2:51.73 BB
4 Smith, Alisha M 14 Rays-VA 2:52.78 2:52.62 BB
5 Fini, Kelly A 14 QDD-VA NT 2:55.64 BB
6 Humphrey, Heather M 13 QDD-VA 2:59.91 2:56.54 BB
7 Rowlands, Jenna M 14 Rays-VA 3:04.11 2:59.88 BB
8 Reightler, Kelly 14 QDD-VA 3:02.58 3:01.77 BB
9 Intoy, Janis I 13 QDD-VA 2:53.95 3:01.90 BB
10 Marocco, Christina E 13 PWSC-VA 3:05.09 3:06.43 B
11 Hand, Sarah D 14 VAST-VA 3:22.43 3:07.48 B
12 Hurd, Raechel F 14 Fast-VA 3:13.00 3:08.60 B
13 Pantoja, Solange R 13 WST-VA 3:18.68 3:08.93 B
14 Weinstein, Caitlin N 14 Rays-VA 3:14.69 3:10.12 B
15 Wright, Christy M 14 PWSC-VA 3:08.38 3:10.45 B
16 Fitts, Crystal E 14 QDD-VA 3:16.01 3:10.55 B
17 Gillman, Tate E 13 QDD-VA NT 3:14.21 B
18 Walker, Ragan A 13 VAST-VA NT 3:15.88 B
19 Nuar, Catherine R 14 QDD-VA 3:23.61 3:16.69
20 Harrison, Amy T 13 Rays-VA 3:27.18 3:17.91
21 Rice, Sarah M 14 Fast-VA 3:11.75 3:19.43
22 Smith, Danielle M 13 QDD-VA NT 3:28.97
23 Blodgett, Carly D 13 QDD-VA 3:24.53 3:33.05
24 Simpson, Cara A 13 Rays-VA 3:55.00 3:35.87
25 Edmundson, Heather L 14 PWSC-VA 3:56.72 3:52.44
Event 14 Men 13-14 200 Yard Breaststroke
===============================================================================
2:16.79 AAAA
2:23.29 AAA
2:29.79 AA
2:36.29 A
2:49.39 BB
3:02.39 B
Name Age Team Seed Finals
===============================================================================
1 Cooper, Sam L 14 QDD-VA 2:58.98 2:53.87 B
2 Schmitz, Steven L 13 QDD-VA 3:01.68 2:54.05 B
3 Hoehn, Tyler T 14 Sharks-VA NT 2:54.62 B
4 Pankowski, Jarek J 13 PWSC-VA NT 3:13.43
5 Koehr, Daniel B 13 QDD-VA NT 3:15.77
6 Rushlow, Kyle A 13 PWSC-VA 3:41.04 3:18.45
7 Predmore, Ben E 13 Fast-VA NT 3:31.54
-- Zimmermann, Marcus J 14 PWSC-VA NT DQ
Event 15 Women 15-18 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Sara M 17 VAST-VA 2:39.07 2:30.15
2 Alles, Courtney M 16 QDD-VA 2:34.25 2:41.82
3 Fini, Maria E 16 QDD-VA 2:51.17 2:45.37
4 Planchak, Kati L 16 PWSC-VA 2:56.28 2:53.15
5 Livingston, Tara J 16 PWSC-VA 2:50.30 2:53.29
6 Burns, Briana R 16 Rays-VA 2:42.34 2:57.79
7 Baker, Kaitlyn M 15 WST-VA 3:07.67 3:09.59
8 Simcik, Samantha L 15 QDD-VA 3:27.64 3:25.20
Event 16 Men 15-18 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Melkun, Jared K 15 Rays-VA 2:18.96 2:32.11
2 Erickson, Brad J 15 Rays-VA 2:26.89 2:32.34
3 Merryman, Kevin M 15 Sharks-VA 2:36.61 2:33.65
4 Liegey, Matthew T 15 Rays-VA 2:40.95 2:39.74
5 Friedel, Daniel M 15 Rays-VA 2:43.13 2:50.16
6 Blodgett, Jeffrey R 16 QDD-VA 2:57.44 2:57.54
7 Strickland, Anthony T 15 QDD-VA 3:09.88 3:09.90
Event 17 Women 13-14 50 Yard Freestyle
===============================================================================
25.09 AAAA
26.29 AAA
27.49 AA
28.69 A
30.99 BB
33.39 B
Name Age Team Seed Finals
===============================================================================
1 Kalnins, Dana R 14 QDD-VA NT 26.55 AA
2 Grawe, Sarah A 14 QDD-VA 28.87 27.71 A
3 Buranych, Annicole C 13 Fast-VA 29.30 28.08 A
4 Kelly, Molly M 14 QDD-VA 28.87 28.27 A
5 Monfort, Meryl A 13 Fast-VA 28.91 28.58 A
6 Fillinger, Meghan E 14 QDD-VA 29.13 28.62 A
7 Ball, Rachel C 13 Rays-VA 29.10 29.23 BB
8 Bergmann, Amanda N 14 QDD-VA 28.87 29.42 BB
9 Olin, Brittany N 14 QDD-VA 31.88 29.52 BB
10 Strong, Crystal M 14 QDD-VA 30.85 29.68 BB
11 Mantiply, Madison W 14 QDD-VA NT 29.78 BB
12 Talbot, Laura M 13 PWSC-VA 29.20 29.87 BB
13 Hurd, Raechel F 14 Fast-VA 29.40 29.90 BB
14 Smith, Alisha M 14 Rays-VA 29.17 29.92 BB
15 Young, Kimberly M 14 QDD-VA 29.60 29.97 BB
16 Gonzalez, Nina 13 Rays-VA 28.80 30.05 BB
17 Jarrett, Tess M 13 QDD-VA 30.58 30.12 BB
18 Kintzing, Rebekah M 14 QDD-VA 31.50 30.18 BB
19 Intoy, Janis I 13 QDD-VA 30.32 30.22 BB
20 Muller, Lindsey R 14 Fast-VA 30.63 30.23 BB
21 Bussian, Lauren D 13 Fast-VA NT 30.35 BB
22 Fitts, Crystal E 14 QDD-VA 34.15 30.46 BB
23 Gillman, Tate E 13 QDD-VA 30.57 30.47 BB
24 Wright, Christy M 14 PWSC-VA 30.33 30.50 BB
25 Pantoja, Solange R 13 WST-VA 30.30 30.57 BB
26 Humphrey, Heather M 13 QDD-VA 30.34 30.68 BB
27 Hill, Lauren E 14 Rays-VA 30.83 30.92 BB
28 Vernon, Brittany S 13 PWSC-VA 30.61 31.29 B
29 Neuhaus, Sammy M 13 PWSC-VA 30.78 31.38 B
30 Etter, Eliza A 13 Rays-VA 30.93 31.66 B
30 Cunningham, Ashleigh A 14 QDD-VA 31.87 31.66 B
32 Hand, Sarah D 14 VAST-VA 31.54 31.78 B
33 Walker, Ragan A 13 VAST-VA 34.87 31.90 B
34 Ballman, Alesha D 13 QDD-VA 31.80 32.00 B
35 Bonner, Lauren N 13 PWSC-VA 31.15 32.28 B
36 Rice, Sarah M 14 Fast-VA 31.20 32.50 B
37 Faust, Jessica R 14 QDD-VA 30.77 32.73 B
38 Nuar, Catherine R 14 QDD-VA 33.28 33.16 B
39 Smith, Danielle M 13 QDD-VA 36.33 33.99
40 Olsonowski, Katherine J 13 QDD-VA 35.73 34.32
41 Blodgett, Carly D 13 QDD-VA NT 34.84
42 Jarman, Chelsea R 14 Rays-VA 33.76 34.89
43 Harrison, Amy T 13 Rays-VA 33.98 35.30
44 Hummer, Mackenzie M 13 Rays-VA 35.97 35.45
45 Edmundson, Heather L 14 PWSC-VA 37.59 36.57
-- Plesmid, Shauna E 13 Fast-VA 27.65 X27.48
Event 18 Men 13-14 50 Yard Freestyle
===============================================================================
23.29 AAAA
24.39 AAA
25.49 AA
26.59 A
28.79 BB
31.09 B
Name Age Team Seed Finals
===============================================================================
1 Bahr, Andrew A 14 VAST-VA 27.13 26.60 BB
2 Karlovich, Zach Z 13 Rays-VA 27.19 27.58 BB
3 Cooper, Sam L 14 QDD-VA 29.87 28.46 BB
4 Long, Alan M 13 QDD-VA NT 29.25 B
5 Moseley, Douglas D 14 QDD-VA 29.11 29.48 B
6 Apgar, Ryan N 14 QDD-VA NT 29.79 B
7 McKenna, Robert T 13 PWSC-VA NT 29.87 B
8 Liegey, Ian T 13 Rays-VA 30.57 30.79 B
9 Pankowski, Jarek J 13 PWSC-VA 30.38 31.09 B
10 Rushlow, Kyle A 13 PWSC-VA 32.09 33.04
11 Nye, Colton D 14 QDD-VA 33.67 33.21
Event 19 Women 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Sara M 17 VAST-VA 23.33 24.27
2 Brick, Jenna L 16 Rays-VA 24.42 26.37
3 Norman, Jennifer N 15 Fast-VA 26.01 26.61
4 Pack, Haley M 16 VAST-VA 26.69 26.75
5 Planchak, Kati L 16 PWSC-VA 26.49 27.16
6 Marocco, Allison J 15 PWSC-VA 26.27 27.48
7 Fini, Maria E 16 QDD-VA 26.93 27.90
8 Lynn, Kathryn J 17 Rays-VA 26.12 27.97
9 Mikkelson, Emily C 15 Rays-VA 28.72 28.25
10 Palmer, Ashley K 15 VAST-VA 27.77 28.73
11 Burns, Briana R 16 Rays-VA 25.70 28.90
12 Campbell, Alexandra M 15 QDD-VA 29.33 29.54
13 Hunt, Amy E 16 Rays-VA 28.29 29.79
14 Wishmyer, Stephanie E 16 Rays-VA 27.99 29.80
15 Hansbrough, Christina A 15 Sharks-VA 28.75 29.91
16 Clenance, Adi 15 QDD-VA 30.37 30.82
17 Grawe, Emily B 15 QDD-VA 30.68 31.11
18 Fillinger, Claire C 16 QDD-VA 30.39 31.34
19 Baker, Kaitlyn M 15 WST-VA 32.01 31.36
20 Woll, Jessie L 17 QDD-VA 35.03 31.53
21 Simcik, Samantha L 15 QDD-VA 31.21 31.88
22 Hannan, Kelly A 15 QDD-VA 29.08 32.46
23 Dart, Mary-Katherine K 17 PWSC-VA 33.35 33.87
24 Musgrove, Emily E 15 PWSC-VA 32.08 34.12
Event 20 Men 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Calloway, Adam A 16 Rays-VA 24.22 24.52
2 Wallace, Lawson D 15 Rays-VA 23.98 24.94
3 Bain, Nathan J 15 VAST-VA 25.82 25.25
4 Garcia, Nick K 15 QDD-VA 26.10 25.54
5 Ramos, Cesar A 15 Rays-VA 24.33 25.77
6 Livingston, Matt J 17 PWSC-VA 25.45 26.18
7 Kalna, Andrew R 17 Sharks-VA 26.20 26.19
8 Osborne, Taylor M 15 QDD-VA 27.66 27.61
9 Zell, Michael A 15 QDD-VA NT 28.19
10 Strickland, Anthony T 15 QDD-VA 31.88 28.39
11 Intoy, Ben F 16 QDD-VA 29.77 30.31
Event 21 Women 13-14 200 Yard IM
===============================================================================
2:12.39 AAAA
2:18.69 AAA
2:24.99 AA
2:31.29 A
2:43.89 BB
2:56.89 B
Name Age Team Seed Finals
===============================================================================
1 Fini, Kelly A 14 QDD-VA 2:32.59 2:29.34 A
2 Reightler, Kelly 14 QDD-VA 2:32.71 2:31.50 BB
3 Strawder, Samantha J 14 QDD-VA 2:38.48 2:32.74 BB
4 Osborne, Elizabeth M 14 Sharks-VA 2:36.26 2:33.66 BB
5 Kelly, Molly M 14 QDD-VA 2:35.23 2:34.24 BB
6 Grawe, Sarah A 14 QDD-VA 2:41.40 2:35.27 BB
7 Bosacco, Anne C 13 Fast-VA 2:36.59 2:36.25 BB
8 Hansen, Alissa C 14 QDD-VA 2:40.42 2:38.18 BB
9 Intoy, Janis I 13 QDD-VA 2:36.27 2:38.57 BB
10 Humphrey, Heather M 13 QDD-VA 2:37.31 2:38.75 BB
11 Young, Kimberly M 14 QDD-VA 2:42.09 2:41.95 BB
12 Reynolds, Alexandra E 14 Sharks-VA NT 2:42.68 BB
13 Hill, Lauren E 14 Rays-VA 2:45.05 2:44.63 B
14 Weinstein, Caitlin N 14 Rays-VA 2:39.99 2:46.42 B
15 Ball, Rachel C 13 Rays-VA 2:52.46 2:46.62 B
16 Hand, Sarah D 14 VAST-VA 2:53.60 2:46.78 B
17 Freeman, Paige O 14 QDD-VA 2:47.99 2:47.47 B
18 Bergmann, Amanda N 14 QDD-VA 2:43.41 2:47.59 B
19 Muller, Lindsey R 14 Fast-VA NT 2:47.79 B
20 Olin, Brittany N 14 QDD-VA 2:45.88 2:48.43 B
21 Talbot, Laura M 13 PWSC-VA 2:48.15 2:49.45 B
22 Strong, Crystal M 14 QDD-VA 2:49.94 2:50.30 B
23 Cunningham, Ashleigh A 14 QDD-VA 2:52.45 2:51.46 B
24 Pomeroy, Amanda L 14 Rays-VA 2:40.97 2:51.80 B
25 Etter, Eliza A 13 Rays-VA 2:47.00 2:51.91 B
26 Kintzing, Rebekah M 14 QDD-VA 2:54.99 2:55.82 B
27 Gillman, Tate E 13 QDD-VA 2:51.01 2:56.12 B
