Licensed to Virginia Swimming Hy-Tek's Meet Manager 12/14/2004 08:59 AM
Super Senior Shootout - 12/10/2004 to 12/12/2004
Results
Event 1 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bechard, Sarah 14 Burkwood-VA 1:58.53 1:56.99 32
2 Rudolph, Jackie 13 Tac-VA 2:03.95 1:59.68 29
3 Hines, Lauren 14 Hargrave-VA 1:59.85 1:59.86 28
4 Harris, Cameron 14 PSDN-VA 2:03.15 2:00.40 27
B - Final
11 Holton, Meghan 14 PSDN-VA 2:05.32 2:02.86 23
12 Swecker, Morgan 13 Burkwood-VA 2:04.33 2:03.51 21
13 Lewis, Kristina 14 Typhoon Aquatics-VA 2:05.07 2:04.10 20
14 Bartholomew, Erin 13 PSDN-VA 2:05.28 2:04.23 19
15 Tenser, Anne 13 PSDN-VA 2:05.72 2:04.87 18
16 Tisdale, Lauren 13 PSDN-VA 2:07.60 2:05.36 17
17 Sears, Alexa 14 Typhoon Aquatics-VA 2:06.83 2:06.14 16
18 Gargula, Mary 13 PSDN-VA 2:07.54 2:06.39 15
19 Hogan, McKenzie 14 Typhoon Aquatics-VA 2:06.65 2:07.15 14
20 Kloster, Alix 14 UNTAC-VA 2:08.11 2:07.90 13
C - Final
21 Bowe, Madeline 14 Cyac-VA 2:09.57 2:06.38 11
22 Hisel, Alison 13 Typhoon Aquatics-VA 2:08.33 2:07.36 9
23 Pittman, Catie 13 WAC-VA 2:09.18 2:09.19 8
24 Abbott, Brittany 14 Hargrave-VA 2:08.20 2:09.32 7
25 Hubert, Jessica 13 Seva-VA 2:08.22 2:11.23 6
26 Whitener, Anna 14 Burkwood-VA 2:11.68 2:11.26 5
27 Beckenstein, Allie 14 Cyac-VA 2:09.55 2:11.27 4
28 McDonnell, Meredit 14 BASS-VA 2:11.44 2:11.50 3
29 Cunningham, Lauren 14 Burkwood-VA 2:10.81 2:12.24 2
30 Cox, Ashley 13 Star-NC 2:11.92 2:13.66 1
Event 1 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bechard, Sarah 14 Burkwood-VA 1:58.04 1:58.53
2 Hines, Lauren 14 Hargrave-VA 1:58.44 1:59.85
3 Harris, Cameron 14 PSDN-VA 2:01.83 2:03.15
4 Rudolph, Jackie 13 Tac-VA 1:58.69 2:03.95
5 Swecker, Morgan 13 Burkwood-VA 2:03.95 2:04.33
6 Lewis, Kristina 14 Typhoon Aquatics-VA 2:05.16 2:05.07
7 Bartholomew, Erin 13 PSDN-VA 2:05.01 2:05.28
8 Holton, Meghan 14 PSDN-VA 2:06.63 2:05.32
9 Tenser, Anne 13 PSDN-VA 2:06.94 2:05.72
10 Hogan, McKenzie 14 Typhoon Aquatics-VA 2:08.12 2:06.65
-------------------------------------------------------------------------
11 Sears, Alexa 14 Typhoon Aquatics-VA 2:11.31 2:06.83
12 Gargula, Mary 13 PSDN-VA 2:07.50 2:07.54
13 Tisdale, Lauren 13 PSDN-VA 2:07.21 2:07.60
14 Kloster, Alix 14 UNTAC-VA 2:10.40 2:08.11
15 Abbott, Brittany 14 Hargrave-VA 2:11.24 2:08.20
16 Hubert, Jessica 13 Seva-VA 2:09.66 2:08.22
17 Hisel, Alison 13 Typhoon Aquatics-VA 2:04.66 2:08.33
18 Pittman, Catie 13 WAC-VA 2:10.18 2:09.18
19 Beckenstein, Allie 14 Cyac-VA 2:09.46 2:09.55
20 Bowe, Madeline 14 Cyac-VA 2:06.97 2:09.57
-------------------------------------------------------------------------
21 Cunningham, Lauren 14 Burkwood-VA 2:12.21 2:10.81
22 McDonnell, Meredith 14 BASS-VA 2:14.51 2:11.44
23 Whitener, Anna 14 Burkwood-VA 2:10.90 2:11.68
24 Cox, Ashley 13 Star-NC 2:10.67 2:11.92
25 Hesse, Emily 13 Burkwood-VA 2:14.53 2:12.91
26 Terry, Katie 14 Star-NC 2:15.87 2:13.16
27 Jenkins, Katelyn 13 Typhoon Aquatics-VA 2:18.51 2:13.38
28 Kessler, Kate 13 Burkwood-VA 2:17.06 2:14.03
29 Dray, Brittany 13 LY Piranhas-VA 2:10.86 2:14.82
30 Beam, Cindy 14 PSDN-VA 2:15.44 2:15.31
-------------------------------------------------------------------------
31 Freeland, Lauren 13 WAC-VA 2:15.01 2:15.85
32 Morahan, Catherine 14 PSDN-VA 2:19.12 2:16.65
-------------------------------------------------------------------------
33 Nardo, Alexis 14 PSDN-VA 2:18.81 2:16.83
34 Phillips, Lily 13 LY Piranhas-VA 2:19.99 2:16.84
35 Anderson, Meg 14 SQST-VA 2:17.30 2:17.07
36 McNett, Kelsie 14 Cyac-VA 2:12.65 2:17.27
37 Chromik, Melissa 13 Typhoon Aquatics-VA 2:24.39 2:17.48
38 Varnell, Laurel 13 Star-NC 2:13.54 2:17.68
39 Draper, Carter 13 PSDN-VA 2:14.38 2:18.43
40 Chenault, Jenna 14 PSDN-VA 2:07.23 2:18.66
41 Yancey, Elizabeth 13 BASS-VA 2:21.73 2:18.81
42 McCarter, Amanda 13 Coast Guard-VA 2:25.11 2:19.62
43 DePaulo, Morgan 13 Hargrave-VA 2:21.97 2:19.70
44 Cifers, Megan 13 SQST-VA 2:14.55 2:20.05
45 McGraw, Emily 14 PSDN-VA 2:16.47 2:20.11
46 Christiano, Maegan 14 PSDN-VA 2:19.98 2:20.21
47 Anderson, Margaret 13 WAC-VA 2:18.47 2:20.81
48 Tate, Whitney 13 Seva-VA 2:23.03 2:21.21
49 Garrison, Sarah 13 SQST-VA 2:20.57 2:21.26
50 May, Katie 13 BASS-VA 2:18.51 2:22.16
51 Nelson, Taylor 13 Seva-VA 2:24.07 2:22.49
52 Reese, Kristin 14 Hargrave-VA 2:24.88 2:23.05
53 Stailey, Erin 14 SQST-VA 2:35.72 2:24.14
54 Ruch, Kathryn 14 SQST-VA 2:22.00 2:24.22
55 Hazelgrove, Grace 13 Burkwood-VA 2:18.62 2:24.51
56 Lotz, Julie 14 LY Piranhas-VA 2:20.91 2:26.30
57 Lovell, Brianna 14 Seva-VA 2:25.04 2:27.22
58 Baker, Patricia 14 Seva-VA 2:25.37 2:27.60
59 Lewis, Katie 14 PSDN-VA 2:28.18 2:28.81
60 Landry, Mariah 13 PSDN-VA 2:38.19 2:29.03
61 Chandler, Carrie 13 GATR-VA 2:27.29 2:29.93
62 Armstrong, Alyse 13 Star-NC 2:24.22 2:32.25
63 Milliron, Carey 13 PSDN-VA 2:33.00 2:37.00
Event 1 Women 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Chapmon, Tara 16 Tac-VA 1:58.82 1:56.85 32
2 Carta, Anna 16 Cyac-VA 2:02.88 1:58.51 29
3 Brinks, Hannah 16 Burkwood-VA 2:00.09 1:59.31 28
4 Kane, Jennifer 16 SQST-VA 1:59.71 2:00.05 27
B - Final
11 Shanks, Amanda 17 Seva-VA 2:03.09 2:02.42 23
12 O'Brien, Ann 15 Hma/Ch-VA 2:03.81 2:02.45 21
13 Schott, Kelley 16 Star-NC 2:05.79 2:04.44 20
14 Traynham, Sarah Ka 17 SQST-VA 2:04.96 2:04.66 19
15 Fredericks, Dana 15 Typhoon Aquatics-VA 2:04.46 2:04.99 18
16 Snyder, Kendall 16 SQST-VA 2:04.67 2:05.00 17
17 Blanquiz, Kristina 15 Typhoon Aquatics-VA 2:05.44 2:05.68 16
18 Foley, Aileen 15 SQST-VA 2:06.97 2:06.42 15
19 Hartmann, Caki 15 Typhoon Aquatics-VA 2:06.71 2:07.70 14
20 Bacon, Holly 16 WAC-VA 2:07.48 2:08.84 13
C - Final
21 Bergreen, Nicole 15 SQST-VA 2:07.63 2:06.63 11
22 Brown, Stephanie 16 Seva-VA 2:08.39 2:06.81 9
23 Mazkour, Hannah 16 Typhoon Aquatics-VA 2:08.69 2:07.76 8
24 Parker, Sarah 15 Sharks-VA 2:08.15 2:08.59 7
25 Kelley, Colleen 18 Burkwood-VA 2:09.10 2:08.67 6
26 Kelley, Breeden 15 Burkwood-VA 2:10.45 2:08.71 5
27 Fitzgerald, Bridge 15 SQST-VA 2:10.20 2:10.77 4
28 Holt, Leslie 15 SQST-VA 2:10.10 2:11.45 3
29 Kalaris, Angela 15 SQST-VA 2:10.34 2:11.81 2
30 Gaba, Larisa 16 SQST-VA 2:10.43 2:12.36 1
Event 1 Women 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Chapmon, Tara 16 Tac-VA 1:54.91 1:58.82
2 Kane, Jennifer 16 SQST-VA 1:59.20 1:59.71
3 Brinks, Hannah 16 Burkwood-VA 2:00.90 2:00.09
4 Carta, Anna 16 Cyac-VA 2:01.24 2:02.88
5 Shanks, Amanda 17 Seva-VA 2:01.65 2:03.09
6 O'Brien, Ann 15 Hma/Ch-VA 2:02.95 2:03.81
7 Fredericks, Dana 15 Typhoon Aquatics-VA 2:06.66 2:04.46
8 Snyder, Kendall 16 SQST-VA 2:02.27 2:04.67
9 Traynham, Sarah Kate 17 SQST-VA 2:03.51 2:04.96
10 Blanquiz, Kristina 15 Typhoon Aquatics-VA 2:03.12 2:05.44
-------------------------------------------------------------------------
11 Schott, Kelley 16 Star-NC 2:03.84 2:05.79
12 Hartmann, Caki 15 Typhoon Aquatics-VA 2:08.69 2:06.71
13 Foley, Aileen 15 SQST-VA 2:10.83 2:06.97
14 Bacon, Holly 16 WAC-VA 2:10.17 2:07.48
15 Bergreen, Nicole 15 SQST-VA 2:15.09 2:07.63
16 Parker, Sarah 15 Sharks-VA 2:10.11 2:08.15
17 Brown, Stephanie 16 Seva-VA 2:05.80 2:08.39
18 Mazkour, Hannah 16 Typhoon Aquatics-VA 2:06.96 2:08.69
19 Kelley, Colleen 18 Burkwood-VA 2:09.80 2:09.10
20 Holt, Leslie 15 SQST-VA 2:10.98 2:10.10
-------------------------------------------------------------------------
21 Fitzgerald, Bridget 15 SQST-VA 2:08.47 2:10.20
22 Kalaris, Angela 15 SQST-VA 2:11.12 2:10.34
23 Gaba, Larisa 16 SQST-VA 2:07.87 2:10.43
24 Kelley, Breeden 15 Burkwood-VA 2:09.11 2:10.45
25 Carey, Courtney 17 Burkwood-VA 2:13.49 2:10.65
26 Carrico, Laura 15 Star-NC 2:21.24 2:11.18
27 Steadman, Caroline 15 PSDN-VA 2:10.77 2:11.53
28 Peters, Lauren 17 SQST-VA 2:13.65 2:12.08
29 Sayers, Kelley 15 Typhoon Aquatics-VA 2:10.80 2:12.45
30 Odom, Kirstie 15 Typhoon Aquatics-VA 2:11.60 2:12.73
-------------------------------------------------------------------------
31 Waters, Heather 17 Star-NC 2:13.55 2:13.55
32 Huff, Mikaela 15 Burkwood-VA 2:13.65 2:13.57
-------------------------------------------------------------------------
33 Flynt, Lauren 15 LY Piranhas-VA 2:15.18 2:14.82
34 Bain, Katie 15 Tac-VA 2:06.39 2:16.01
35 Manasco, Bridget 16 SQST-VA 2:18.88 2:16.32
36 Lenceski, Sarah 16 WAC-VA 2:20.39 2:18.74
37 Allen, Katlyn 16 SQST-VA 2:19.86 2:18.80
38 Cargill, Jess 17 Obx Swim Club-NC 2:21.72 2:20.46
39 Cottingham, Amanda 15 PSDN-VA 2:21.04 2:23.22
40 Earley, Alexis 15 Burkwood-VA 2:21.77 2:24.69
-- Battiata, Anna 15 Burkwood-VA 2:04.45 DQ
Event 2 Men 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Montes de Oca, Nic 13 BASS-VA 1:54.22 1:51.62 32
2 Hurdle, Kohl 13 Typhoon Aquatics-VA 1:56.45 1:55.47 29
3 Borysewicz, Chris 14 Burkwood-VA 1:57.41 1:57.03 28
4 Enoch, William 14 SQST-VA 1:58.95 1:59.18 27
B - Final
11 Evans, John 14 PSDN-VA 1:59.50 1:55.52 23
12 Aceino, Alexander 13 PSDN-VA 1:59.18 1:57.78 21
13 Smith, Grant 14 Typhoon Aquatics-VA 2:03.24 1:59.18 20
14 Lamberson, Kei 14 Seva-VA 2:02.37 1:59.66 19
15 Catanese, Ben 13 Burkwood-VA 2:00.93 1:59.90 18
16 Fulton, Evan 13 Burkwood-VA 2:03.24 2:00.64 17
17 Thornton, Travis 14 Sharks-VA 2:01.63 2:02.56 16
18 Hoehn, Tyler 14 Sharks-VA 2:02.59 2:02.79 15
19 Mowen, Michael 13 SMAC-VA 2:01.97 2:03.32 14
20 Wilson, Alex 14 Star-NC 2:03.42 2:03.65 13
C - Final
21 Milchuck, Blake 14 Tac-VA 2:03.51 2:02.58 11
22 Moore, Zach 13 Tac-VA 2:05.34 2:03.15 9
23 Hesser, Matthew 13 PSDN-VA 2:05.90 2:04.53 8
24 Gorman, Nick 14 LY Piranhas-VA 2:07.30 2:05.98 7
25 Glass, Sidney 13 Burkwood-VA 2:05.91 2:07.49 6
26 Steenburgh, Wes 13 Burkwood-VA 2:08.14 2:08.43 5
27 Van Buskirk, Derek 14 PSDN-VA 2:09.40 2:08.73 4
28 Witherow, Austin 13 Burkwood-VA 2:09.21 2:08.83 3
29 Johnson, Nicholas 13 Star-NC 2:08.65 2:09.58 2
30 Newman, Nick 14 SQST-VA 2:08.25 2:09.85 1
Event 2 Men 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Montes de Oca, Nick 13 BASS-VA 1:53.31 1:54.22
2 Hurdle, Kohl 13 Typhoon Aquatics-VA 1:58.41 1:56.45
3 Borysewicz, Chris 14 Burkwood-VA 1:59.70 1:57.41
4 Conner, Jacob 14 Hargrave-VA 1:59.22 1:58.21
5 Enoch, William 14 SQST-VA 2:04.74 1:58.95
6 Aceino, Alexander 13 PSDN-VA 2:03.56 1:59.18
7 Evans, John 14 PSDN-VA 1:59.48 1:59.50
8 Catanese, Ben 13 Burkwood-VA 2:04.31 2:00.93
9 Thornton, Travis 14 Sharks-VA 2:02.75 2:01.63
10 Mowen, Michael 13 SMAC-VA 2:04.00 2:01.97
-------------------------------------------------------------------------
11 Lamberson, Kei 14 Seva-VA 2:06.75 2:02.37
12 Hoehn, Tyler 14 Sharks-VA 2:03.23 2:02.59
13 Smith, Grant 14 Typhoon Aquatics-VA 2:00.90 2:03.24
13 Fulton, Evan 13 Burkwood-VA 2:03.93 2:03.24
15 Wilson, Alex 14 Star-NC 2:08.28 2:03.42
16 Milchuck, Blake 14 Tac-VA 2:04.02 2:03.51
17 Moore, Zach 13 Tac-VA 2:05.15 2:05.34
18 Hesser, Matthew 13 PSDN-VA 2:06.72 2:05.90
19 Glass, Sidney 13 Burkwood-VA 2:05.53 2:05.91
20 Neiman, Rett 14 LY Piranhas-VA 2:08.63 2:06.89
-------------------------------------------------------------------------
21 Gorman, Nick 14 LY Piranhas-VA 2:07.29 2:07.30
22 Steenburgh, Wes 13 Burkwood-VA 2:18.35 2:08.14
23 Newman, Nick 14 SQST-VA 2:19.57 2:08.25
24 Johnson, Nicholas 13 Star-NC 2:10.83 2:08.65
25 Witherow, Austin 13 Burkwood-VA 2:08.91 2:09.21
26 Van Buskirk, Derek 14 PSDN-VA 2:07.68 2:09.40
27 Gorman, Phil 14 LY Piranhas-VA 2:11.01 2:09.64
28 Barden, Ian 13 BASS-VA 2:09.89 2:09.89
29 Martin, Paul 14 PSDN-VA 2:07.79 2:10.68
30 Bahr, Andrew 14 VAST-VA 2:13.14 2:11.33
-------------------------------------------------------------------------
31 Sayers, Riley 13 Typhoon Aquatics-VA 2:10.32 2:15.62
32 Campbell, Joseph 13 Hargrave-VA 2:16.10 2:15.68
-------------------------------------------------------------------------
33 Roderick, Sam 13 VAST-VA 2:17.53 2:17.02
34 Higgins, Dimitri 13 Sharks-VA 2:21.15 2:17.11
35 Gould, Wil 14 PSDN-VA 2:25.21 2:19.39
36 Whitener, Austin 13 Burkwood-VA 2:18.01 2:21.68
-- Bennett, Drew 14 Hargrave-VA 2:00.61 DQ
Event 2 Men 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hetzner, Andrew 18 Hargrave-VA 1:45.30 1:43.80 32
2 Carden, Josh 16 Hargrave-VA 1:47.91 1:45.40 29
3 Reiber, Brian 18 SQST-VA 1:51.52 1:52.17 28
4 Anglin, Gary 16 Tac-VA 1:51.42 1:52.24 27
B - Final
11 Basler, Daniel 15 Star-NC 1:52.08 1:48.67 23
12 Baird, Jarred 16 Typhoon Aquatics-VA 1:54.25 1:51.88 21
13 Thornton, Curtis 16 Cyac-VA 1:51.74 1:51.97 20
14 Davis, Chris 15 Burkwood-VA 1:52.84 1:52.11 19
15 Risendal, Matthew 16 SQST-VA 1:52.89 1:52.37 18
16 Gefell, CJ 15 SQST-VA 1:53.27 1:52.53 17
17 Eu, James 15 Hargrave-VA 1:53.75 1:53.17 16
18 Opp, Garrett 16 Seva-VA 1:53.97 1:54.13 15
19 Waltz, Jon 17 Hargrave-VA 1:53.50 1:54.16 14
20 Wheeler, Michael 18 Hargrave-VA 1:54.06 1:54.68 13
C - Final
21 Moyer, Tommy 15 Burkwood-VA 1:54.78 1:53.42 11
22 Wheatley, Patrick 18 Hargrave-VA 1:54.36 1:53.77 9
23 Hamlin, Zachary 15 SQST-VA 1:56.46 1:55.24 8
24 Sager, Christopher 15 Typhoon Aquatics-VA 1:56.85 1:55.40 7
25 Archer, Charles 15 SQST-VA 1:57.88 1:55.75 6
26 Cline, Matt 16 Typhoon Aquatics-VA 1:57.95 1:56.35 5
27 Meis, Sean 17 Typhoon Aquatics-VA 1:57.13 1:57.06 4
28 Graham, Jacob 15 Typhoon Aquatics-VA 1:55.23 1:57.31 3
29 Deal, Brian 15 Typhoon Aquatics-VA 1:57.66 1:57.58 2
30 Fredericks, Doug 16 Typhoon Aquatics-VA 1:58.36 1:59.05 1
Event 2 Men 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hetzner, Andrew 18 Hargrave-VA 1:44.23 1:45.30
2 Carden, Josh 16 Hargrave-VA 1:42.54 1:47.91
3 Anglin, Gary 16 Tac-VA 1:45.98 1:51.42
4 Reiber, Brian 18 SQST-VA 1:52.84 1:51.52
5 Thornton, Curtis 16 Cyac-VA 1:53.71 1:51.74
6 Basler, Daniel 15 Star-NC 1:47.01 1:52.08
7 Davis, Chris 15 Burkwood-VA 1:54.79 1:52.84
8 Risendal, Matthew 16 SQST-VA 1:55.62 1:52.89
9 Gefell, CJ 15 SQST-VA 1:55.42 1:53.27
10 Waltz, Jon 17 Hargrave-VA 1:53.93 1:53.50
-------------------------------------------------------------------------
11 Eu, James 15 Hargrave-VA 1:55.39 1:53.75
12 Opp, Garrett 16 Seva-VA 1:53.90 1:53.97
13 Wheeler, Michael 18 Hargrave-VA 1:59.49 1:54.06
14 Baird, Jarred 16 Typhoon Aquatics-VA 1:54.16 1:54.25
15 Wheatley, Patrick 18 Hargrave-VA 1:59.94 1:54.36
16 Moyer, Tommy 15 Burkwood-VA 1:51.84 1:54.78
17 Graham, Jacob 15 Typhoon Aquatics-VA 2:00.78 1:55.23
18 Hamlin, Zachary 15 SQST-VA 1:57.07 1:56.46
19 Sager, Christopher 15 Typhoon Aquatics-VA 1:59.12 1:56.85
20 Meis, Sean 17 Typhoon Aquatics-VA 1:56.03 1:57.13
-------------------------------------------------------------------------
21 Deal, Brian 15 Typhoon Aquatics-VA 1:59.22 1:57.66
22 Archer, Charles 15 SQST-VA 1:59.50 1:57.88
23 Cline, Matt 16 Typhoon Aquatics-VA 2:00.56 1:57.95
24 Fredericks, Doug 16 Typhoon Aquatics-VA 1:59.45 1:58.36
25 Olp, CJ 15 Hargrave-VA 2:03.55 1:58.69
26 Hair, Ben 15 Cyac-VA 1:59.45 1:58.91
27 Waters, Bradley 16 Star-NC 2:00.46 1:59.60
28 Gaddis, PC 17 Typhoon Aquatics-VA 1:58.18 2:00.24
29 Clark, Travis 15 Typhoon Aquatics-VA 2:04.52 2:00.68
30 Holmes, Josh 16 Star-NC 1:59.29 2:01.16
-------------------------------------------------------------------------
31 Wood, Joey 15 PSDN-VA 1:58.03 2:01.25
32 Caro, Michael 17 Typhoon Aquatics-VA 2:03.76 2:01.41
-------------------------------------------------------------------------
33 Diaz, Andrew 17 Obx Swim Club-NC 2:05.26 2:01.46
34 Waters, Matthew 16 Star-NC 2:01.48 2:01.91
35 Sager, Matthew 15 Typhoon Aquatics-VA 2:06.21 2:03.39
36 Dreyer, Cyrus 17 BASS-VA 2:04.94 2:03.66
37 Templeton, Greg 17 LY Piranhas-VA 2:07.14 2:05.11
38 Parrish, Hunter 15 Burkwood-VA 2:08.95 2:06.46
39 Nemecek, Chris 15 PSDN-VA 2:05.01 2:06.83
Event 3 Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Chronister, Whitne 13 BASS-VA 1:11.45 1:10.92 32
2 Harris, Cameron 14 PSDN-VA 1:12.32 1:11.83 29
3 Stagg, Ellen Carte 14 PSDN-VA 1:13.35 1:12.30 28
4 McDonnell, Meredit 14 BASS-VA 1:12.85 1:12.67 27
B - Final
11 Randall, Shelby 14 PSDN-VA 1:13.74 1:12.34 23
12 Schott, Walker 14 Star-NC 1:15.89 1:13.54 21
13 Holton, Meghan 14 PSDN-VA 1:16.65 1:13.86 20
14 Holland, Samm 14 PSDN-VA 1:14.92 1:13.97 19
15 Swecker, Morgan 13 Burkwood-VA 1:15.10 1:14.37 18
16 Lewis, Kristina 14 Typhoon Aquatics-VA 1:14.51 1:14.44 17
17 Cifers, Megan 13 SQST-VA 1:15.13 1:15.78 16
18 Hesse, Emily 13 Burkwood-VA 1:16.87 1:16.79 15
19 Hazelgrove, Grace 13 Burkwood-VA 1:17.56 1:17.16 14
20 Grissom, Emily 14 Tac-VA 1:16.47 1:18.59 13
C - Final
21 Varnell, Laurel 13 Star-NC 1:17.70 1:14.69 11
22 Kim, Courtney 14 PSDN-VA 1:17.80 1:16.68 9
23 Yancey, Elizabeth 13 BASS-VA 1:18.24 1:17.88 8
24 Stailey, Erin 14 SQST-VA 1:19.51 1:18.07 7
25 Jenkins, Katelyn 13 Typhoon Aquatics-VA 1:19.37 1:18.27 6
26 Hisel, Alison 13 Typhoon Aquatics-VA 1:18.90 1:18.55 5
27 Chandler, Carrie 13 GATR-VA 1:19.23 1:18.84 4
28 Garrison, Sarah 13 SQST-VA 1:18.20 1:19.23 3
29 Chromik, Melissa 13 Typhoon Aquatics-VA 1:19.15 1:19.57 2
30 Nelson, Taylor 13 Seva-VA 1:19.50 1:19.63 1
Event 3 Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Chronister, Whitney 13 BASS-VA 1:11.32 1:11.45
2 Harris, Cameron 14 PSDN-VA 1:11.48 1:12.32
3 McDonnell, Meredith 14 BASS-VA 1:14.46 1:12.85
4 Stagg, Ellen Carter 14 PSDN-VA 1:11.53 1:13.35
5 Randall, Shelby 14 PSDN-VA 1:14.28 1:13.74
6 Lewis, Kristina 14 Typhoon Aquatics-VA 1:14.20 1:14.51
7 Holland, Samm 14 PSDN-VA 1:16.16 1:14.92
8 Swecker, Morgan 13 Burkwood-VA 1:15.30 1:15.10
9 Cifers, Megan 13 SQST-VA 1:14.60 1:15.13
10 Schott, Walker 14 Star-NC 1:15.48 1:15.89
-------------------------------------------------------------------------
11 Grissom, Emily 14 Tac-VA 1:17.84 1:16.47
12 Holton, Meghan 14 PSDN-VA 1:15.58 1:16.65
13 Hesse, Emily 13 Burkwood-VA 1:17.70 1:16.87
14 Hazelgrove, Grace 13 Burkwood-VA 1:18.35 1:17.56
15 Varnell, Laurel 13 Star-NC 1:14.99 1:17.70
16 Kim, Courtney 14 PSDN-VA 1:17.34 1:17.80
17 Garrison, Sarah 13 SQST-VA 1:17.51 1:18.20
18 Yancey, Elizabeth 13 BASS-VA 1:18.26 1:18.24
19 Broadus, Brenna 14 Cyac-VA 1:17.23 1:18.44
20 Hisel, Alison 13 Typhoon Aquatics-VA 1:19.33 1:18.90
-------------------------------------------------------------------------
21 Chromik, Melissa 13 Typhoon Aquatics-VA 1:19.89 1:19.15
22 Chandler, Carrie 13 GATR-VA 1:19.24 1:19.23
23 Jenkins, Katelyn 13 Typhoon Aquatics-VA 1:13.03 1:19.37
24 Nelson, Taylor 13 Seva-VA 1:17.31 1:19.50
25 Stailey, Erin 14 SQST-VA 1:19.53 1:19.51
26 Hoffman, Julia 14 LY Piranhas-VA 1:19.47 1:20.11
27 McCarter, Amanda 13 Coast Guard-VA 1:21.95 1:20.15
28 Bartholomew, Erin 13 PSDN-VA 1:30.41 1:20.55
29 Kessler, Kate 13 Burkwood-VA 1:21.25 1:20.56
30 Bacon, Erin 13 WAC-VA 1:20.50 1:20.65
-------------------------------------------------------------------------
31 Pittman, Catie 13 WAC-VA 1:23.55 1:21.58
32 Lovell, Brianna 14 Seva-VA 1:24.40 1:21.87
-------------------------------------------------------------------------
33 Lockerby, Claire 14 PSDN-VA 1:22.38 1:21.88
34 Ruch, Kathryn 14 SQST-VA 1:21.59 1:23.81
35 Lotz, Julie 14 LY Piranhas-VA 1:23.60 1:24.76
36 Prince, Kathryn 13 PSDN-VA 1:27.18 1:25.59
37 Cox, Ashley 13 Star-NC 1:31.46 1:26.64
38 Reese, Kristin 14 Hargrave-VA 1:28.27 1:27.09
39 Landry, Mariah 13 PSDN-VA 1:24.20 1:27.76
40 Brown, Taylor 14 PSDN-VA 1:29.10 1:28.17
41 Armstrong, Alyse 13 Star-NC 1:27.52 1:31.80
42 Lewis, Katie 14 PSDN-VA 1:37.20 1:40.17
Event 3 Women 15 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sayers, Kelley 15 Typhoon Aquatics-VA 1:10.61 1:09.59 32
2 Eades, Charlee 16 Typhoon Aquatics-VA 1:12.71 1:10.97 29
3 Rienecker, Juliann 15 Burkwood-VA 1:12.57 1:11.92 28
4 Fredericks, Dana 15 Typhoon Aquatics-VA 1:12.01 1:12.04 27
B - Final
11 Schott, Kelley 16 Star-NC 1:13.61 1:12.89 23
12 Fiskus, Lauren 15 Seva-VA 1:14.70 1:13.02 21
13 Maness, Megan 15 Star-NC 1:15.43 1:15.77 20
14 Manasco, Bridget 16 SQST-VA 1:17.41 1:16.54 19
15 Hartmann, Caki 15 Typhoon Aquatics-VA 1:18.03 1:16.58 18
16 Thomas, Shannon 16 Typhoon Aquatics-VA 1:16.91 1:16.89 17
17 Carrico, Laura 15 Star-NC 1:17.58 1:17.73 16
18 Brisiel, Jacquelyn 16 Typhoon Aquatics-VA 1:17.95 1:17.83 15
19 Parker, Sarah 15 Sharks-VA 1:17.16 1:18.92 14
20 Kleinhenz, Jennife 16 Typhoon Aquatics-VA 1:20.34 1:19.10 13
C - Final
21 Huff, Mikaela 15 Burkwood-VA 1:20.62 1:19.49 11
22 Fitzgerald, Bridge 15 SQST-VA 1:21.55 1:20.25 9
23 Cargill, Jess 17 Obx Swim Club-NC 1:22.99 1:20.36 8
24 Peters, Lauren 17 SQST-VA 1:22.57 1:21.39 7
25 Cottingham, Amanda 15 PSDN-VA 1:25.51 1:23.64 6
Event 3 Women 15 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sayers, Kelley 15 Typhoon Aquatics-VA 1:08.80 1:10.61
