Licensed to Virginia Swimming         Hy-Tek's Meet Manager 11/14/2004 07:38 PM
           CGBD Fall Classic, Nov 13-14, 2004, Sanction #: VS-05-15            
                       Midtown AQ Ctr, NN, VA, 25 Y Pool                       
                                    Results                                    
 
Event 1  Girls 9-10 100 Yard IM
===============================================================================
        1:15.69  AAA
        1:19.39  AA
        1:23.19  A
        1:34.39  BB
        1:45.69  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Page, Lindsey              9 UNWAC                1:28.69    1:21.92 A+     
  2 Morrison, Casey           10 Coast Guard          1:23.88    1:22.01 A+     
  3 Coates, Nathalie          10 Coast Guard          1:32.09    1:22.44 A+     
  4 Gharbo, Alex               9 Coast Guard          1:25.47    1:24.20 BB     
  5 Lenceski, Emily           10 WAC                       NT    1:24.90 BB     
  6 Leary, Kaitlyn            10 Typhoon Aquatics     1:27.97    1:25.18 BB     
  7 Cirillo, Caroline         10 Coast Guard          1:26.92    1:25.48 BB     
  8 Wallace, Elizabeth        10 WAC                  1:29.59    1:25.84 BB     
  9 Favor, Casey              10 Typhoon Aquatics     1:25.83    1:25.97 BB     
 10 Little, Grace              9 WAC                  1:31.74    1:26.12 BB     
 11 Wood, Lauren               9 WAC                  1:37.09    1:26.74 BB+    
 12 White, Kaitlyn            10 Coast Guard          1:29.62    1:27.35 BB     
 13 Hoppe, Rebecca             9 Coast Guard          1:30.77    1:29.16 BB     
 14 Hopper, Rachel            10 Typhoon Aquatics     1:30.47    1:30.46 BB     
 15 Sellew, Lindy             10 WAC                       NT    1:30.50 BB     
 16 Eure, Misty               10 Coast Guard          1:29.87    1:30.84 BB     
 17 Killilea, Megan            9 WAC                  1:36.81    1:31.10 BB+    
 18 Morris, Alexandra         10 Coast Guard          1:31.34    1:32.88 BB     
 19 Wentzel, Sandy             9 Coast Guard               NT    1:33.42 BB     
 20 Helwig, Madeline          10 Coast Guard          1:38.81    1:33.45 BB+    
 21 Smith, Kayla              10 Typhoon Aquatics     1:32.84    1:33.57 BB     
 22 Christy, Allie            10 WAC                  1:34.36    1:33.70 BB     
 23 Wilson, Brianna           10 Coast Guard          1:41.42    1:33.92 BB+    
 24 Barnes, Hannah            10 Coast Guard          1:34.80    1:33.94 BB+    
 25 Bordeaux, Jenna           10 Typhoon Aquatics     1:31.06    1:34.08 BB     
 26 Fleck, Lydia              10 Seva                 1:34.22    1:34.12 BB     
 27 Hubert, Melissa            9 Seva                 1:34.23    1:34.87 B      
 28 Tereska, Bek               9 Coast Guard          1:47.76    1:38.31 B      
 29 Magera, Katlin            10 Seva                 1:40.14    1:38.32 B      
 30 Sawyer, Rachel             9 Typhoon Aquatics     1:34.60    1:38.81 B      
 31 Keegan, Isabelle          10 Coast Guard          1:44.80    1:39.69 B      
 32 Bass, Hannah               9 Seva                 1:39.64    1:40.75 B      
 33 Osborne, Juli             10 Coast Guard          1:39.79    1:41.95 B      
 34 Dickinson, LaRue          10 Seva                 1:37.49    1:42.08 B      
 35 Marlowe, Shannon           9 Coast Guard          1:49.48    1:45.74        
 36 Kitchen, Marinda          10 Seva                 1:54.28    1:48.16        
 37 Moxley, Katie             10 Seva                 1:46.72    1:50.42        
 38 Duke, Morgan               9 Seva                 2:10.00    1:57.20        
 39 Hund, Halle                9 Typhoon Aquatics          NT    2:06.59        
 40 Karnes, MacKenzie          9 WAC                  2:08.06    2:08.32        
 -- Jackson, Emily             9 WAC                  2:10.07         DQ        
 -- Szvetecz, Kelli           10 WAC                       NT         DQ        
 -- Singer, Lauren            10 Seva                 1:54.18         DQ        
 -- Richards, Emily           10 Typhoon Aquatics          NT         DQ        
 -- Hanna, McKay               9 Coast Guard          1:38.23         DQ        
 -- Livingstone, Audrey        9 Typhoon Aquatics     2:14.61         DQ        
 
Event 2  Boys 9-10 100 Yard IM
===============================================================================
        1:14.49  AAA
        1:17.89  AA
        1:21.29  A
        1:31.39  BB
        1:41.59  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Russell, Billy            10 Typhoon Aquatics     1:23.40    1:21.74 BB     
  2 Fisher, Taylor             9 WAC                  1:31.49    1:26.34 BB+    
  3 Longo, Max                10 WAC                  1:27.01    1:28.38 BB     
  4 Balch, Christopher        10 Coast Guard          1:51.07    1:30.14 BB     
  5 Harkins, Ty               10 Cgbd                 1:34.30    1:31.28 BB+    
  6 Shaner, Christian         10 WAC                  1:37.08    1:32.43 B      
  7 Groene, Max               10 WAC                  1:36.89    1:35.25 B      
  8 Wojciechowski, Nick        9 Coast Guard          1:49.84    1:37.76 B      
  9 Bailey, Hunter            10 Typhoon Aquatics          NT    1:38.51 B      
 10 Topping, Ben              10 Typhoon Aquatics          NT    1:39.14 B      
 11 Johnston, Ben              9 WAC                       NT    1:39.90 B      
 12 Morrow, Danny             10 WAC                  1:48.66    1:43.17        
 13 Romeo, Zach                9 Coast Guard          1:48.43    1:47.64        
 14 McGovern, Tom             10 WAC                  2:00.32    1:49.72        
 15 Mercer, Chris              9 WAC                  2:18.96    1:50.00        
 16 Diamond, Jake              9 Coast Guard          1:52.79    1:54.77        
 17 Neel, Gunnar               9 Seva                 2:00.02    1:57.41        
 18 Kuster, Eddie              9 Typhoon Aquatics     1:56.46    1:57.76        
 19 Patton, Andrew            10 WAC                  2:07.67    1:58.02        
 20 Hackemeyer, Huston         9 WAC                       NT    1:59.91        
 21 Biskey, Jake               9 WAC                       NT    2:33.24        
 -- Cabaniss, Scott           10 Typhoon Aquatics     1:30.92         DQ        
 -- Dean, Jonathan             9 Typhoon Aquatics          NT         DQ        
 -- Mercer, Parker             9 WAC                  2:12.93         DQ        
 
Event 3  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Johnson, Sunny             8 Coast Guard            15.81      16.08        
  2 McManus, Dakota            8 Coast Guard            18.65      16.52        
  3 Omweg, Taylor              8 Coast Guard            16.50      16.58        
  4 Suttle, Sydney             8 Coast Guard            21.25      17.59        
  5 Brownschidle, Katie        8 Coast Guard            17.47      17.78        
  6 Suttle, Lita               8 Coast Guard               NT      18.12        
  7 Vitaletti, Taylor          7 WAC                    19.84      18.14        
  8 Murtha, Christiana         8 WAC                       NT      18.16        
  9 Dickinson, Lindsay         8 Seva                   18.87      18.18        
 10 Wortham, Jordan            8 WAC                    20.39      18.21        
 11 Morrow, Erin               8 WAC                    17.15      18.28        
 12 Gorton, Samantha           8 Seva                   16.56      18.47        
 13 White, Kirsten             8 Coast Guard            17.10      18.51        
 14 Cristol, Indigo            7 WAC                    18.23      18.66        
 15 Kiser, Ashley              8 Typhoon Aquatics       18.84      19.24        
 16 Jones, Mina                8 Seva                   23.13      19.31        
 17 Buffa, Gabriella           8 Coast Guard            19.40      19.47        
 18 Pokorny, Carson            6 WAC                       NT      20.09        
 19 Killilea, Bridget          7 WAC                    19.86      20.10        
 20 Fisher, Kelly              7 WAC                       NT      20.14        
 21 Williams, Margaret         6 WAC                    19.10      20.27        
 22 Summa, Christiana          8 Typhoon Aquatics       20.14      20.30        
 23 Rowden, Jennalee           8 WAC                    19.91      20.38        
 24 Long, Ashley               6 Typhoon Aquatics       19.38      20.47        
 25 Artis, Marlena             7 Coast Guard            20.32      20.67        
 26 Park, Rachel               8 Typhoon Aquatics       19.16      20.87        
 27 Singer, Rachel             8 Seva                   22.40      20.91        
 28 Livingstone, Grace         7 Typhoon Aquatics       20.68      21.18        
 29 Lisle, Haley               7 WAC                       NT      21.26        
 30 Lennarz, Claire            6 WAC                    21.14      21.40        
 31 Christy, Miranda           6 WAC                    23.49      21.48        
 32 Harris, Taylor             8 Coast Guard            18.69      21.65        
 33 Gharbo, Melina             7 Coast Guard            21.94      22.24        
 34 Gilley, Katie              8 Typhoon Aquatics       21.74      22.69        
 35 Lynn, Emily                6 Typhoon Aquatics       21.87      23.04        
 36 Walters, Madeline          8 WAC                       NT      23.65        
 37 Balch, Lindsey             8 Coast Guard            24.45      25.30        
 38 Snyder, Rachel             5 Typhoon Aquatics       25.45      27.10        
 39 Lewis, Anna                8 Coast Guard               NT      28.00        
 40 Rodriguez, Sophia          8 WAC                       NT      28.26        
 41 Stephan, Laura             7 Typhoon Aquatics          NT      28.34        
 42 Hackemeyer, Danielle       5 WAC                    26.19      28.43        
 43 Burgett, Delaney           8 WAC                    30.94      30.30        
 44 Jones, Taylor              5 Typhoon Aquatics       33.70      30.61        
 45 Bennett, Allison           6 WAC                    29.61      32.13        
 46 Patton, Trisha             7 WAC                    33.23      32.77        
 47 Lombardo, Hannah           6 WAC                       NT      33.02        
 48 Minor, Margo               6 WAC                    31.08      34.21        
 49 Kostelni, Samantha         6 WAC                    32.78      35.05        
 50 McBeath, Christine         6 WAC                    33.35      36.71        
 51 Horstmyer, Hannah          8 WAC                    31.88      40.38        
 52 Smith, Abigail             5 WAC                       NT      43.86        
 53 Warhol, Rebekkah           5 Typhoon Aquatics          NT      45.88        
 54 Favor, Christy             4 Typhoon Aquatics       52.47      57.39        
 
Event 4  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jones, Trevor              8 Typhoon Aquatics       15.22      15.42        
  2 Cullom, Jonathan           8 WAC                    15.00      15.48        
  3 Lynn, Tucker               8 Typhoon Aquatics       15.56      15.57        
  4 Long, Chase                8 Typhoon Aquatics       15.38      17.11        
  5 Snyder, Adam               7 Typhoon Aquatics       16.66      17.35        
  6 Cullom, Matthew            8 WAC                    17.28      17.38        
  7 Romero, Ralph              8 WAC                       NT      17.40        
  8 Phillips, Jack             8 Coast Guard               NT      17.66        
  9 Johnson, Dean              7 Coast Guard            16.43      17.73        
 10 Lemmons, Jeffery           8 Typhoon Aquatics       17.84      17.93        
 11 Harsh, Logan               8 Coast Guard            18.93      18.94        
 12 Wendland, Joe              8 Typhoon Aquatics       19.63      19.28        
 13 Harrington, Scott          7 WAC                    19.27      19.51        
 14 Jackson, Bruce             7 WAC                    19.66      21.19        
 15 Baier, Dean                7 Seva                   23.12      21.26        
 16 Lauthers, Josh             7 Coast Guard            23.54      22.16        
 17 Hanna, Alexander           8 Coast Guard            24.55      22.34        
 18 Rouse, Brooks              8 WAC                       NT      22.40        
 19 Morrow, Joey               6 WAC                    24.72      24.28        
 20 Wroten, Aubrey             7 Coast Guard            22.56      24.59        
 21 Scott, Dillon              6 Coast Guard            28.04      24.69        
 22 Martin, Austin             7 WAC                    25.65      25.35        
 23 Kuster, Stephen            6 Typhoon Aquatics       28.74      25.68        
 24 Pitman, Jack               7 WAC                       NT      26.45        
 25 Szykman, Ben               7 WAC                    25.17      26.47        
 26 Alligood, Logan            7 Typhoon Aquatics       26.20      26.53        
 27 Shaner, Jesse              7 WAC                    28.27      27.57        
 28 Hall, Brian                7 Typhoon Aquatics          NT      28.19        
 29 Phillips, Patrick          7 Coast Guard               NT      29.62        
 30 Duncan, Jordan             5 Typhoon Aquatics       30.85      32.20        
 31 Stephan, Zachary           5 Typhoon Aquatics          NT      32.97        
 32 Gilley, Ryan               5 Typhoon Aquatics       48.91      39.09        
 33 Hood, Thomas               6 WAC                    41.99      42.53        
 34 Burgett, Joshua            6 WAC                    59.08      52.60        
 35 Barron, Richard            7 Typhoon Aquatics     1:04.34      55.52        
 
Event 5  Girls 9-10 50 Yard Freestyle
===============================================================================
          29.79  AAA
          31.09  AA
          32.39  A
          36.19  BB
          40.09  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wood, Lauren               9 WAC                    33.12      32.58 BB     
  2 Sellew, Lindy             10 WAC                    35.07      32.72 BB     
  2 Gharbo, Alex               9 Coast Guard            32.72      32.72 BB     
  4 Page, Lindsey              9 UNWAC                  33.72      32.86 BB     
  5 Leary, Kaitlyn            10 Typhoon Aquatics       33.72      33.40 BB     
  6 Hopper, Rachel            10 Typhoon Aquatics       34.43      33.84 BB     
  6 Little, Grace              9 WAC                    33.68      33.84 BB     
  8 Lenceski, Emily           10 WAC                    34.92      33.94 BB     
  9 Favor, Casey              10 Typhoon Aquatics       33.11      34.26 BB     
 10 Morrison, Casey           10 Coast Guard            34.20      34.33 BB     
 11 White, Kaitlyn            10 Coast Guard            34.96      34.43 BB     
 12 Cirillo, Caroline         10 Coast Guard            34.13      34.64 BB     
 13 Wallace, Elizabeth        10 WAC                    34.80      34.73 BB     
 14 Hanna, McKay               9 Coast Guard            35.23      35.01 BB     
 15 Helwig, Madeline          10 Coast Guard            38.61      35.31 BB+    
 16 Eure, Misty               10 Coast Guard            34.86      35.34 BB     
 17 Christy, Allie            10 WAC                    35.74      35.62 BB     
 18 Killilea, Megan            9 WAC                    35.52      35.65 BB     
 19 Boone, Hannah             10 Coast Guard            36.22      35.76 BB+    
 20 Wilson, Brianna           10 Coast Guard            35.77      36.20 B      
 21 Bordeaux, Jenna           10 Typhoon Aquatics       36.45      36.35 B      
 22 Wentzel, Sandy             9 Coast Guard            40.12      36.49 B      
 23 Smith, Kayla              10 Typhoon Aquatics       35.39      36.50 B      
 24 Magera, Katlin            10 Seva                   37.63      36.66 B      
 25 Richards, Emily           10 Typhoon Aquatics          NT      36.84 B      
 26 Kitchen, Marinda          10 Seva                   40.07      37.08 B      
 27 Morris, Alexandra         10 Coast Guard            37.19      37.13 B      
 28 Barnes, Hannah            10 Coast Guard            36.20      37.47 B      
 29 Mugford, Hollis           10 Coast Guard               NT      38.29 B      
 30 Tereska, Bek               9 Coast Guard            42.28      38.62 B      
 31 Sawyer, Rachel             9 Typhoon Aquatics       39.69      39.66 B      
 32 Dickinson, LaRue          10 Seva                   38.20      39.68 B      
 33 Osborne, Juli             10 Coast Guard            38.72      40.84        
 34 Rowe, Anne                 9 Coast Guard            44.59      41.32        
 35 Keegan, Isabelle          10 Coast Guard            42.06      41.45        
 36 Moxley, Katie             10 Seva                   38.91      42.21        
 37 Marlowe, Shannon           9 Coast Guard            40.48      42.62        
 38 Singer, Lauren            10 Seva                   42.56      43.09        
 39 Szvetecz, Kelli           10 WAC                       NT      43.10        
 40 Hund, Halle                9 Typhoon Aquatics       51.18      47.98        
 41 Karnes, MacKenzie          9 WAC                       NT      49.59        
 42 Jackson, Emily             9 WAC                    48.53      50.43        
 43 Duke, Morgan               9 Seva                   48.94      50.70        
 44 Livingstone, Audrey        9 Typhoon Aquatics       50.97      58.17        
 45 La  Pres, Nina            10 WAC                       NT      59.89        
 46 Cordner, Rebecca           9 WAC                  1:02.00    1:01.06        
 
Event 6  Boys 9-10 50 Yard Freestyle
===============================================================================
          29.49  AAA
          30.69  AA
          31.89  A
          35.59  BB
          39.19  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Russell, Billy            10 Typhoon Aquatics       33.12      32.60 BB     
  2 Snyder, Ari                9 Typhoon Aquatics       35.32      33.02 BB     
  3 Fisher, Taylor             9 WAC                    34.31      33.35 BB     
  4 Longo, Max                10 WAC                    34.68      34.10 BB     
  5 Balch, Christopher        10 Coast Guard            35.14      34.38 BB     
  6 Cabaniss, Scott           10 Typhoon Aquatics       35.11      35.63 B      
  7 Harkins, Ty               10 Cgbd                   36.08      36.66 B      
  8 Bailey, Hunter            10 Typhoon Aquatics          NT      37.30 B      
  9 Shaner, Christian         10 WAC                    38.23      38.03 B      
 10 Topping, Ben              10 Typhoon Aquatics          NT      38.48 B      
 11 Groene, Max               10 WAC                    38.99      38.60 B      
 12 Morrow, Danny             10 WAC                    38.14      38.67 B      
 13 Johnston, Ben              9 WAC                    47.44      39.64        
 14 Watkins, Mitch             9 WAC                    48.35      39.79        
 15 Wojciechowski, Nick        9 Coast Guard            39.47      40.59        
 16 McGovern, Tom             10 WAC                    42.92      41.08        
 17 Mercer, Chris              9 WAC                    39.31      42.43        
 18 Romeo, Zach                9 Coast Guard            38.87      42.46        
 19 Neel, Gunnar               9 Seva                   44.64      43.09        
 20 Mercer, Parker             9 WAC                    43.49      43.79        
 21 Patton, Andrew            10 WAC                    47.87      44.02        
 22 Diamond, Jake              9 Coast Guard            40.98      44.11        
 23 Hackemeyer, Huston         9 WAC                    44.67      47.29        
 24 Dean, Jonathan             9 Typhoon Aquatics       49.32      50.59        
 25 Martin, Cole               9 WAC                    48.89      52.30        
 26 Biskey, Jake               9 WAC                    58.30      57.29        
 
Event 7  Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Johnson, Sunny             8 Coast Guard            43.68      44.11        
  2 Omweg, Taylor              8 Coast Guard            45.73      44.75        
  3 Morrow, Erin               8 WAC                    47.77      45.32        
  4 McManus, Dakota            8 Coast Guard            52.32      48.88        
  5 Dickinson, Lindsay         8 Seva                   55.46      49.85        
  6 White, Kirsten             8 Coast Guard            50.29      50.50        
  7 Harris, Taylor             8 Coast Guard            53.63      51.92        
  8 Brownschidle, Katie        8 Coast Guard            50.29      51.94        
  9 Summa, Christiana          8 Typhoon Aquatics       55.59      52.40        
 10 Killilea, Bridget          7 WAC                  1:00.79      52.68        
 11 Kiser, Ashley              8 Typhoon Aquatics       52.63      53.17        
 12 Cristol, Indigo            7 WAC                    52.08      53.72        
 13 Buffa, Gabriella           8 Coast Guard          1:01.59      54.93        
 14 Vitaletti, Taylor          7 WAC                    57.63      55.50        
 15 Park, Rachel               8 Typhoon Aquatics     1:01.57      56.04        
 16 Wortham, Jordan            8 WAC                    58.40      56.31        
 17 Long, Ashley               6 Typhoon Aquatics          NT      57.20        
 18 Livingstone, Grace         7 Typhoon Aquatics          NT    1:02.96        
 19 Lynn, Emily                6 Typhoon Aquatics       58.38    1:05.51        
 20 Christy, Miranda           6 WAC                       NT    1:06.33        
 21 Bennett, Allison           6 WAC                  1:11.89    1:10.46        
 22 Hackemeyer, Danielle       5 WAC                       NT    1:11.25        
 23 Lewis, Anna                8 Coast Guard               NT    1:23.84        
 -- Minor, Margo               6 WAC                       NT         DQ        
 -- Singer, Rachel             8 Seva                   56.26         DQ        
 -- Jones, Mina                8 Seva                 1:01.97         DQ        
 -- Balch, Lindsey             8 Coast Guard               NT         DQ        
 
Event 8  Boys 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jones, Trevor              8 Typhoon Aquatics       42.59      39.80        
  2 Cullom, Jonathan           8 WAC                       NT      45.07        
  3 Snyder, Adam               7 Typhoon Aquatics       49.44      46.12        
  4 Johnson, Dean              7 Coast Guard            48.32      47.41        
  5 Lemmons, Jeffery           8 Typhoon Aquatics       46.44      47.48        
  6 Long, Chase                8 Typhoon Aquatics       49.74      49.71        
  7 Harsh, Logan               8 Coast Guard            54.12      52.00        
  8 Baier, Dean                7 Seva                   57.22      53.24        
  9 Wendland, Joe              8 Typhoon Aquatics     1:00.00      57.01        
 10 Phillips, Jack             8 Coast Guard               NT    1:00.19        
 11 Hanna, Alexander           8 Coast Guard          1:01.25    1:01.58        
 12 Jackson, Bruce             7 WAC                       NT    1:02.45        
 13 Wroten, Aubrey             7 Coast Guard               NT    1:02.48        
 14 Phillips, Patrick          7 Coast Guard               NT    1:10.19        
 15 Alligood, Logan            7 Typhoon Aquatics          NT    1:12.64        
 16 Kuster, Stephen            6 Typhoon Aquatics     1:07.09    1:15.21        
 -- Hood, Thomas               6 WAC                       NT         DQ        
 -- Harrington, Scott          7 WAC                    45.38         DQ        
 
Event 9  Girls 10 & Under 100 Yard Backstroke
===============================================================================
        1:14.39  AAA
        1:18.29  AA
        1:22.19  A
        1:33.99  BB
        1:45.69  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Page, Lindsey              9 UNWAC                1:25.61    1:23.35 BB     
  2 Gharbo, Alex               9 Coast Guard          1:33.30    1:25.69 BB     
  3 Morris, Alexandra         10 Coast Guard          1:36.43    1:25.97 BB+    
  4 Leary, Kaitlyn            10 Typhoon Aquatics     1:27.58    1:26.30 BB     
  5 Wallace, Elizabeth        10 WAC                  1:25.98    1:26.32 BB     
  6 Little, Grace              9 WAC                  1:26.37    1:27.22 BB     
  7 Hanna, McKay               9 Coast Guard          1:29.06    1:27.54 BB     
  8 White, Kaitlyn            10 Coast Guard          1:28.78    1:28.43 BB     
  9 Wood, Lauren               9 WAC                       NT    1:29.22 BB     
 10 Smith, Kayla              10 Typhoon Aquatics     1:28.77    1:30.12 BB     
 11 Eure, Misty               10 Coast Guard          1:37.61    1:30.79 BB+    
 12 Hubert, Melissa            9 Seva                 1:31.47    1:32.50 BB     
 13 Hoppe, Rebecca             9 Coast Guard               NT    1:33.29 BB     
 14 Wilson, Brianna           10 Coast Guard          1:51.00    1:34.33 B      
 15 Helwig, Madeline          10 Coast Guard          1:36.12    1:34.70 B      
 16 Keegan, Isabelle          10 Coast Guard          1:41.61    1:35.06 B      
 17 Bordeaux, Jenna           10 Typhoon Aquatics     1:34.00    1:36.02 B      
 18 Hopper, Rachel            10 Typhoon Aquatics     1:38.36    1:36.25 B      
 19 Boone, Hannah             10 Coast Guard               NT    1:38.19 B      
 20 Sawyer, Rachel             9 Typhoon Aquatics     1:36.93    1:38.89 B      
 21 Christy, Allie            10 WAC                       NT    1:39.67 B      
 22 Bass, Hannah               9 Seva                 1:41.10    1:40.47 B      
 23 Moxley, Katie             10 Seva                 1:40.02    1:40.57 B      
 24 Tereska, Bek               9 Coast Guard               NT    1:42.50 B      
 25 Marlowe, Shannon           9 Coast Guard          1:41.56    1:43.10 B      
 26 Gorton, Samantha           8 Seva                 1:40.00    1:43.92 B      
 27 Osborne, Juli             10 Coast Guard          1:55.92    1:45.78        
 28 Richards, Emily           10 Typhoon Aquatics          NT    1:48.96        
 29 Singer, Lauren            10 Seva                 1:52.07    1:54.10        
 30 Duke, Morgan               9 Seva                 2:12.00    2:02.96        
 -- Sellew, Lindy             10 WAC                       NT         DQ        
 -- Kitchen, Marinda          10 Seva                 1:44.93         DQ        
 -- Rowe, Anne                 9 Coast Guard          1:46.72         DQ        
 -- Cirillo, Caroline         10 Coast Guard          1:26.98         DQ        
 -- Lenceski, Emily           10 WAC                       NT         DQ        
 -- Barnes, Hannah            10 Coast Guard          1:40.71         DQ        
 
Event 10  Boys 10 & Under 100 Yard Backstroke
===============================================================================
        1:14.39  AAA
        1:18.09  AA
        1:21.69  A
        1:32.49  BB
        1:43.29  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fisher, Taylor             9 WAC                  1:34.33    1:24.30 BB+    
  2 Snyder, Ari                9 Typhoon Aquatics     1:24.77    1:25.96 BB     
  3 Balch, Christopher        10 Coast Guard          1:32.27    1:28.05 BB     
  4 Longo, Max                10 WAC                  1:29.25    1:29.31 BB     
  5 Cabaniss, Scott           10 Typhoon Aquatics     1:37.19    1:33.03 B      
  6 Harkins, Ty               10 Cgbd                 1:36.85    1:33.43 B      
  7 Shaner, Christian         10 WAC                  1:34.38    1:35.15 B      
  8 Groene, Max               10 WAC                  1:39.35    1:35.26 B      
  9 Lynn, Tucker               8 Typhoon Aquatics          NT    1:38.47 B      
 10 Wojciechowski, Nick        9 Coast Guard               NT    1:39.05 B      
 11 Neel, Gunnar               9 Seva                 1:43.76    1:41.61 B      
 12 Bailey, Hunter            10 Typhoon Aquatics          NT    1:47.86        
 13 Romeo, Zach                9 Coast Guard               NT    1:53.37        
 14 Biskey, Jake               9 WAC                  2:20.58    2:16.13        
 -- McGovern, Tom             10 WAC                       NT         DQ        
 
Event 11  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Johnson, Sunny             8 Coast Guard            25.87      22.32        
  2 Wortham, Jordan            8 WAC                    26.37      22.79        
  3 Gorton, Samantha           8 Seva                   22.15      23.56        
  4 McManus, Dakota            8 Coast Guard            24.94      23.75        
  5 White, Kirsten             8 Coast Guard            23.78      24.31        
  6 Omweg, Taylor              8 Coast Guard            27.32      25.09        
  7 Dickinson, Lindsay         8 Seva                   27.42      25.30        
  8 Kiser, Ashley              8 Typhoon Aquatics       25.43      26.52        
  9 Summa, Christiana          8 Typhoon Aquatics       26.11      26.65        
 10 Morrow, Erin               8 WAC                    27.13      26.74        
 11 Jones, Mina                8 Seva                   28.12      26.96        
 12 Walters, Madeline          8 WAC                       NT      26.99        
 13 Killilea, Bridget          7 WAC                    24.13      27.40        
 13 Singer, Rachel             8 Seva                   28.22      27.40        
 15 Buffa, Gabriella           8 Coast Guard            26.82      27.43        
 16 Brownschidle, Katie        8 Coast Guard            28.12      27.97        
 17 Park, Rachel               8 Typhoon Aquatics       28.64      29.12        
 18 Stephan, Laura             7 Typhoon Aquatics          NT      29.37        
 19 Long, Ashley               6 Typhoon Aquatics       29.02      29.87        
 20 Suttle, Lita               8 Coast Guard               NT      30.12        
 21 Blue, Kelsey               7 WAC                    34.47      31.43        
 22 Harris, Taylor             8 Coast Guard            32.91      31.57        
 23 Fisher, Kelly              7 WAC                       NT      31.74        
 24 Gilley, Katie              8 Typhoon Aquatics       38.72      32.35        
 24 Gharbo, Melina             7 Coast Guard            31.94      32.35        
 26 Lynn, Emily                6 Typhoon Aquatics       29.93      33.22        
 27 Rowden, Jennalee           8 WAC                    29.54      33.82        
 28 Livingstone, Grace         7 Typhoon Aquatics       31.88      34.30        
 29 Horstmyer, Hannah          8 WAC                    33.45      35.11        
 30 Suttle, Sydney             8 Coast Guard               NT      35.56        
 31 Artis, Marlena             7 Coast Guard            34.38      36.22        
 32 Jones, Taylor              5 Typhoon Aquatics          NT      43.37        
 -- Burgett, Delaney           8 WAC                       NT         DQ        
 -- Vitaletti, Taylor          7 WAC                    27.36         DQ        
 -- Williams, Margaret         6 WAC                       NT         DQ        
 -- Lisle, Haley               7 WAC                       NT         DQ        
 -- Lombardo, Hannah           6 WAC                       NT         DQ        
 -- Murtha, Christiana         8 WAC                       NT         DQ        
 -- Kostelni, Samantha         6 WAC                    36.80         DQ        
 -- Cristol, Indigo            7 WAC                    26.85         DQ        
 -- Snyder, Rachel             5 Typhoon Aquatics          NT         DQ        
 -- Balch, Lindsey             8 Coast Guard               NT         DQ        
 -- Favor, Christy             4 Typhoon Aquatics          NT         DQ        
 -- Pokorny, Carson            6 WAC                       NT         DQ        
 -- Lennarz, Claire            6 WAC                       NT         DQ        
 -- Bennett, Allison           6 WAC                       NT         DQ        
 -- Christy, Miranda           6 WAC                       NT         DQ        
 
Event 12  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jones, Trevor              8 Typhoon Aquatics       19.66      20.07        
  2 Lynn, Tucker               8 Typhoon Aquatics       22.86      20.93        
  3 Cullom, Jonathan           8 WAC                    22.34      21.91        
  4 Long, Chase                8 Typhoon Aquatics       27.77      23.52        
  5 Harsh, Logan               8 Coast Guard            22.40      23.69        
  6 Cullom, Matthew            8 WAC                    23.34      24.98        
  7 Johnson, Dean              7 Coast Guard            23.94      25.81        
  8 Wendland, Joe              8 Typhoon Aquatics       28.18      27.01        
  9 Harrington, Scott          7 WAC                    29.41      29.64        
 10 Snyder, Adam               7 Typhoon Aquatics       25.15      30.01        
 11 Lemmons, Jeffery           8 Typhoon Aquatics       28.49      30.21        
 12 Lauthers, Josh             7 Coast Guard            30.70      30.73        
 13 Jackson, Bruce             7 WAC                    32.20      31.90        
 14 Baier, Dean                7 Seva                   39.41      32.34        
 15 Kuster, Stephen            6 Typhoon Aquatics       31.49      33.12        
 16 Scott, Dillon              6 Coast Guard               NT      33.25        
