Burkwood Aquatic Club Hy-Tek's MEET MANAGER 12:59 PM 11/07/2004 Page 1
BAC Breaker Distance Meet
November 6-7, 2004
Results
Girls 12 1650 Yard Free
Name Age Team Finals Time
1 Schroeder, Katie 12 PSDN-VA 18:59.33
30.74 1:03.99 1:37.97 2:12.47
2:46.90 3:21.98 3:56.95 4:31.74
5:06.52 5:41.47 6:16.59 6:51.30
7:26.24 8:01.13 8:35.63 9:10.42
9:45.19 10:19.84 10:54.83 11:29.81
12:04.71 12:39.67 13:14.22 13:49.45
14:24.44 14:59.33 15:34.22 16:09.03
16:43.54 17:18.56 17:53.39 18:27.32
18:59.33
2 Staib, Noey 12 BAC-VA 20:07.34
32.00 1:07.94 1:44.45 2:21.07
2:57.41 3:34.09 4:11.28 4:48.81
5:26.32 6:03.64 6:40.72 7:18.15
7:55.49 8:32.74 9:09.65 9:46.41
10:23.15 10:59.40 11:36.12 12:12.57
12:48.77 13:25.09 14:02.12 14:38.78
15:15.48 15:52.09 16:28.36 17:05.36
17:42.10 18:18.72 18:55.50 19:32.01
20:07.34
3 Robinson, Kaitlyn 12 BAC-VA 23:00.97
36.19 1:16.68 1:57.81 2:39.33
3:21.48 4:03.13 4:44.99 5:27.17
6:09.26 6:51.67 7:33.46 8:15.52
8:57.99 9:39.87 10:22.69 11:04.85
11:47.57 12:30.70 13:13.08 13:55.88
14:39.21 15:21.94 16:04.52 16:46.87
17:29.00 18:11.66 18:54.54 19:36.55
20:18.49 21:00.74 21:41.98 22:21.96
23:00.97
Girls 11-12 1000 Yard Free
Name Age Team Finals Time
1 Schroeder, Katie 12 PSDN-VA 11:16.47
29.86 1:02.43 1:36.05 2:10.02
2:44.36 3:18.70 3:52.84 4:27.50
5:02.32 5:36.97 6:11.49 6:45.83
7:20.27 7:54.55 8:29.38 9:03.91
9:37.57 10:11.42 10:44.70 11:16.47
2 Golden, Kallie 11 VACS-VA 11:47.23
31.76 1:07.27 1:43.27 2:19.63
2:55.52 3:31.23 4:06.97 4:42.87
5:18.35 5:53.33 6:28.81 7:04.72
7:40.13 8:16.16 8:51.90 9:27.11
10:02.68 10:38.86 11:13.66 11:47.23
3 Staib, Noey 12 BAC-VA 11:50.71
32.00 1:07.48 1:43.64 2:20.06
2:57.14 3:33.47 4:08.95 4:45.47
5:22.03 5:57.96 6:33.97 7:10.26
7:45.88 8:21.44 8:57.12 9:32.47
10:07.21 10:42.23 11:17.31 11:50.71
4 Fultz, Gray 11 PSDN-VA 12:09.59
33.31 1:09.90 1:47.06 2:23.91
3:00.93 3:37.14 4:14.49 4:50.82
5:28.36 6:05.60 6:43.11 7:20.38
7:57.66 8:34.85 9:11.82 9:48.76
10:25.45 11:01.03 11:36.71 12:09.59
5 Justis, Susan 11 PSDN-VA 12:13.31
33.50 1:09.32 1:46.34 2:23.32
3:00.31 3:36.86 4:12.54 4:49.80
5:26.78 6:03.68 6:41.07 7:17.70
7:55.61 8:33.01 9:10.19 9:47.36
10:24.17 11:00.86 11:36.82 12:13.31
6 Thompson, Meredith 11 PSDN-VA 13:04.77
35.44 1:14.09 1:53.26 2:32.75
3:12.46 3:52.50 4:31.91 5:11.77
5:51.91 6:31.00 7:10.97 7:49.80
8:29.17 9:08.66 9:47.87 10:27.73
11:07.94 11:47.58 12:26.42 13:04.77
7 Pierce, Lindsay 12 BAC-VA 13:31.15
34.87 1:14.35 1:55.43 2:36.53
3:17.01 3:58.66 5:21.36 6:02.82
6:44.74 7:25.68 8:06.72
8:48.08 9:28.54 10:09.71 10:51.29
11:32.81 12:14.16 12:54.96 13:31.15
8 Robinson, Kaitlyn 12 BAC-VA 13:37.95
37.32 1:18.10 1:58.96 2:40.27
3:21.19 4:02.72 4:43.86 5:25.47
6:07.11 6:48.85 7:30.05 8:11.87
8:53.37 9:35.06 10:16.95 10:58.40
11:38.68 12:19.22 12:59.23 13:37.95
Girls 11-12 400 Yard IM
Name Age Team Finals Time
1 Schroeder, Katie 12 PSDN-VA 4:50.10
30.86 1:05.65 1:42.61 2:19.18
3:01.79 3:45.29 4:18.30 4:50.10
2 Staib, Noey 12 BAC-VA 5:00.72
34.18 1:11.78 1:50.67 2:29.70
3:11.72 3:53.33 4:27.12 5:00.72
3 Acree, Sarah 11 PSDN-VA 5:08.37
35.40 1:14.74 1:54.86 2:33.64
3:16.81 3:58.89 4:34.15 5:08.37
4 Bayer, Meredith 11 VACS-VA 5:22.06
34.24 1:14.94 1:54.84 2:34.50
3:22.15 4:11.41 4:48.45 5:22.06
5 Zoldork, Rachel 12 VACS-VA 5:34.69
34.69 1:16.16 1:58.12 2:41.10
3:27.83 4:17.27 4:56.30 5:34.69
6 Thompson, Meredith 11 PSDN-VA 5:49.26
39.61 1:26.39 2:09.96 2:52.63
3:41.33 4:30.97 5:10.69 5:49.26
7 Robinson, Kaitlyn 12 BAC-VA 5:49.83
39.45 1:23.12 2:04.88 2:47.82
3:38.75 4:30.05 5:10.39 5:49.83
8 Kalaris, Kate 12 SQST-VA 6:15.36
42.93 1:33.93 2:19.75 3:04.53
3:57.82 4:50.95 5:35.30 6:15.36
Girls 12&U 500 Yard Free
Name Age Team Finals Time
1 Justis, Susan 11 PSDN-VA 5:49.39
31.50 1:06.65 1:42.55 2:18.19
2:54.13 3:29.96 4:06.16 4:41.31
5:16.04 5:49.39
2 Fultz, Gray 11 PSDN-VA 5:52.40
31.28 1:05.96 1:41.34 2:17.78
2:54.08 3:30.75 4:07.22 4:43.09
5:18.56 5:52.40
3 Jones, Kaitlin 10 SQST-VA 6:00.31
31.82 1:07.39 1:43.98 2:20.77
2:57.77 3:34.61 4:11.49 4:48.57
5:25.44 6:00.31
4 Haulsee, Alison 11 SQST-VA 6:12.23
33.07 1:09.44 1:46.03 2:23.16
3:01.35 3:39.96 4:18.39 4:57.06
5:35.06 6:12.23
5 Tomlin, Amanda 12 VACS-VA 6:15.58
34.31 1:11.21 1:48.71 2:26.61
3:05.34 3:43.86 4:22.67 5:01.09
5:39.30 6:15.58
6 Iverson, Kayla 11 SQST-VA 6:16.19
31.90 1:08.22 1:46.03 2:25.10
3:03.81 3:42.88 4:21.69 5:00.58
5:38.77 6:16.19
7 McDonough, Cady 12 VACS-VA 6:19.96
32.84 1:10.51 1:49.45 2:28.73
3:08.06 3:47.52 4:26.88 5:06.24
5:44.46 6:19.96
8 Pierce, Lindsay 12 BAC-VA 6:24.60
32.25 1:08.98 1:41.85 2:27.17
3:06.99 3:47.92 4:25.53 5:06.50
5:47.00 6:24.60
Girls 13-14 1000 Yard Free
Name Age Team Finals Time
1 Endsley, Paige 14 VACS-VA 10:55.45
30.15 1:03.04 1:36.15 2:09.22
2:42.51 3:15.76 3:49.26 4:21.95
4:55.11 5:27.99 6:00.55 6:33.19
7:06.22 7:39.50 8:12.61 8:45.50
9:18.47 9:51.41 10:23.99 10:55.45
2 Bayer, Karole-Ann 13 VACS-VA 11:12.58
31.88 1:05.57 1:39.02 2:12.82
2:46.44 3:20.46 3:54.62 4:28.57
5:02.33 5:35.92 6:09.45 6:43.40
7:17.65 7:51.66 8:25.45 8:59.33
9:33.26 10:07.12 10:40.69 11:12.58
3 Bechard, Sarah 14 BAC-VA 11:28.89
31.04 1:04.53 1:38.27 2:12.68
2:46.54 3:20.84 3:55.48 4:30.30
5:04.76 5:39.06 6:13.53 6:48.22
7:23.22 7:58.47 8:33.91 9:09.06
9:44.36 10:19.79 10:54.26 11:28.89
(Girls 13-14 1000 Yard Free)
4 Tenser, Anne 13 PSDN-VA 11:34.31
32.32 1:07.59 1:43.94 2:19.02
2:54.06 3:28.95 4:04.21 4:39.31
5:14.31 5:49.42 6:24.56 6:59.74
7:34.92 8:09.99 8:45.09 9:19.67
9:53.55 10:28.17 11:01.83 11:34.31
5 Randall, Shelby 13 PSDN-VA 11:44.29
31.45 1:06.73 1:42.46 2:17.89
2:53.61 3:29.42 4:04.93 4:40.86
5:15.43 5:51.05 6:26.33 7:02.08
7:37.57 8:12.63 8:48.78 9:24.51
9:59.43 10:34.97 11:10.72 11:44.29
6 Tisdale, Lauren 13 PSDN-VA 11:45.65
33.63 1:10.36 1:46.93 2:23.59
2:59.62 3:36.22 4:12.63 4:49.20
5:23.61 5:59.47 6:34.64 7:10.60
7:45.74 8:21.45 8:57.25 9:32.61
10:06.33 10:39.91 11:13.52 11:45.65
7 Gargula, Mary 13 PSDN-VA 11:58.16
32.07 1:07.88 1:44.18 2:20.17
2:56.23 3:32.13 4:08.45 4:44.55
5:20.76 5:57.14 6:33.74 7:10.27
7:46.99 8:22.90 8:59.36 9:35.82
10:12.17 10:48.67 11:24.56 11:58.16
8 Swecker, Morgan 13 BAC-VA 12:02.55
32.37 1:07.66 1:44.72 2:21.75
2:58.41 3:35.25 4:11.33 4:48.99
5:26.32 6:03.91 6:40.99 7:18.73
7:54.81 8:30.84 9:07.05 9:43.27
10:18.77 10:54.51 11:29.70 12:02.55
Girls 13-14 1650 Yard Free
Name Age Team Finals Time
1 Tenser, Anne 13 PSDN-VA 19:09.36
32.92 1:08.58 1:44.53 2:20.20
2:56.13 3:31.25 4:06.19 4:41.56
5:16.99 5:52.36 6:27.62 7:03.15
7:38.86 8:14.42 8:49.25 9:24.24
9:59.67 10:34.34 11:08.94 11:43.69
12:18.29 12:52.79 13:27.61 14:02.38
14:37.21 15:11.73 15:46.18 16:20.45
16:55.33 17:29.50 18:03.83 18:37.77
19:09.36
2 Tisdale, Lauren 13 PSDN-VA 19:11.02
34.43 1:10.35 1:46.51 2:22.64
2:58.39 3:33.82 4:09.24 4:44.41
5:20.02 5:55.37 6:30.29 7:05.71
7:41.87 8:16.63 8:51.65 9:26.56
10:01.54 10:36.68 11:11.45 11:46.22
12:20.89 12:55.76 13:30.58<