Licensed to Virginia Swimming - Organization License
                                       HY-TEK's Meet Manager 7/27/2009 10:22 PM
             2009 VSI LC Age Group Championship, Sanction #: VS-09             
                   Midtown Aquatics Center, Newport News VA                    
                                  Psych Sheet                                  
 
Event 1  Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
2009VSI Long:  5:09.97  6/7/2008    Dorothy Halmy, GATR                        
  LC_AG Meet:  5:13.81  7/17/2003   Alaina B Brown, NOVA                       
               6:05.89  09AG
 Meet Qualifying:  6:05.89
     Name                         Age Team
===============================================================================
  1  Koegl, Emily P                10 VACS-VA                   5:24.28  09AG  
  2  Morling, Jordan               10 Virginia Gators-VA        5:25.46  09AG  
  3  Childress, Kelsey E           10 Lynchburg YMCA S-VA       5:36.37  09AG  
  4  Ladd, Hailey M                10 Poseidon Swimmin-VA       5:48.35  09AG  
  5  Blankenship, Quinn D          10 Valley Swim Team-VA       5:55.75  09AG  
  6  Stevens, Jordan H             10 South Eastern Vi-VA       6:02.55  09AG  
  7  Oliveri, Gabriella A           9 Nova of Virginia-VA       6:05.33  09AG  
  8  Riggle, Elise C               10 Tidewater Aquati-VA       6:05.48  09AG  
  9  Curry, Camryn C               10 Stafford Aquatic-VA       6:30.70Y 09AG  
 10  Burton, Meghan E              10 Poseidon Swimmin-VA       6:39.72Y 09AG  
 11  Bengson, Chelsea              10 Old Dominion Aqu-VA       6:43.21Y 09AG  
 12  Gvozdas, Bryn R               10 Nova of Virginia-VA       6:47.78Y 09AG  
 
Event 2  Boys 10 & Under 400 LC Meter Freestyle
===============================================================================
2009VSI Long:  4:58.02  7/29/2004   Christian Vivadelli, NOVA                  
  LC_AG Meet:  4:58.02  7/29/2004   Christian C Vivadelli, NOVA                
               6:06.79  09AG
 Meet Qualifying:  6:06.79
     Name                         Age Team
===============================================================================
  1  Myburgh, Keith M               9 Virginia Gators-VA        5:07.59  09AG  
  2  Hynes, Brian R                10 Piedmont Family-VA        5:23.06  09AG  
  3  Stickle, Chad E               10 Unique Swimming-VA        5:27.36  09AG  
  4  Jung, Joshua M                 9 Unique Swimming-VA        5:29.66  09AG  
  5  Lowe, James K                 10 Carter Center Aq-VA       5:33.25  09AG  
  6  Russo, Angelo J               10 Carter Center Aq-VA       5:33.64  09AG  
  7  Thompson, Joshua A            10 Battlefield Area-VA       5:37.68  09AG  
  8  Flowers, Richard A            10 Waynesboro YMCA-VA        5:38.90  09AG  
  9  McAllister, Miles A           10 Coast Guard Blue-VA       5:39.63  09AG  
 10  Hellams, Matthew H            10 Nova of Virginia-VA       5:50.17  09AG  
 11  Hassick, Nathan S             10 Nova of Virginia-VA       5:51.40  09AG  
 12  Smith, Mitchell W             10 Nova of Virginia-VA       5:56.07  09AG  
 13  Klipp, Benjamin D             10 Qdd Swim Team-VA          5:57.99  09AG  
 14  Lenart, Cody R                10 Burkwood Aquatic-VA       6:03.22  09AG  
 
Event 3  Girls 11-12 400 LC Meter Freestyle
===============================================================================
2009VSI Long:  4:37.34  8/9/2006    Emma Nunn, NOVA                            
  LC_AG Meet:  4:37.88  7/26/2001   Katie E Hoff, PSDN                         
               5:28.39  09AG
 Meet Qualifying:  5:28.39
     Name                         Age Team
===============================================================================
  1  Rule, Remedy A                12 Waynesboro YMCA-VA        4:37.64  09AG  
  2  Arnold, Jessica L             12 Waynesboro YMCA-VA        4:46.19  09AG  
  3  Pesetti, Sydney E             12 Nova of Virginia-VA       4:53.43  09AG  
  4  Hynes, Susan A                12 Tidewater Aquati-VA       4:57.40  09AG  
  5  Escobar, Mary Bernadette B    12 Old Dominion Aqu-VA       5:00.43  09AG  
  6  Degner, Katherine N           11 Tidewater Aquati-VA       5:02.05  09AG  
  7  Skorcz, Clare T               12 Lynchburg YMCA S-VA       5:02.83  09AG  
  8  Hunt, Norah M                 11 Waynesboro YMCA-VA        5:03.44  09AG  
  9  Criss, Allie J                12 Virginia Gators-VA        5:04.63  09AG  
 10  Gvozdas, Jessie E             12 Nova of Virginia-VA       5:05.68  09AG  
 11  Cunningham, Eileen M          12 Nova of Virginia-VA       5:06.34  09AG  
 12  Wilkerson, Brittany M         12 Burkwood Aquatic-VA       5:11.18  09AG  
 13  Mauzy, Ashley N               12 Lynchburg YMCA S-VA       5:11.38  09AG  
 14  Musco, Michelle K             12 Poseidon Swimmin-VA       5:11.45  09AG  
 15  Boone, Carrie A               11 Battlefield Area-VA       5:11.51  09AG  
 16  Sizemore, Karah M             12 Rappahannock Y S-VA       5:12.67  09AG  
 17  Heeb, Olivia N                12 Waynesboro YMCA-VA        5:14.50  09AG  
 18  Fleming, Gabrielle E          12 Swim Quest-VA             5:15.84  09AG  
 19  Maw, Kathryn E                12 Coast Guard Blue-VA       5:18.63  09AG  
 20  Deglau, Elizabeth N           12 Nova of Virginia-VA       5:19.00  09AG  
 21  Parker, Joanna E              12 Swim Quest-VA             5:19.30  09AG  
 22  Brewer, Katherine M           12 Coast Guard Blue-VA       5:19.60  09AG  
 23  Payne, Samantha J             12 Swim Quest-VA             5:21.36  09AG  
 24  Baldwin, Peyton E             12 Coast Guard Blue-VA       5:21.95  09AG  
 25  King, Kathryn E               12 Virginia YMCA Aq-VA       5:22.73  09AG  
 26  Kakouras, Martha M            12 Carter Center Aq-VA       5:22.94  09AG  
 27  Jefferson, Lindsay A          12 Burkwood Aquatic-VA       5:23.75  09AG  
 28  Cristol, Indigo S             12 Williamsburg Aqu-VA       5:24.02  09AG  
 29  Elmendorf, Abbey N            12 Poseidon Swimmin-VA       5:24.25  09AG  
 30  Shoemaker, Jordan M           12 Swim Quest-VA             5:24.51  09AG  
 31  Henry, Caroline C             11 Poseidon Swimmin-VA       5:24.58  09AG  
 32  Denning, Lori K               12 Tidewater Aquati-VA       5:25.16  09AG  
 33  Burnley, Sarah K              12 Burkwood Aquatic-VA       5:25.25  09AG  
 34  Madden, Claire H              12 Nova of Virginia-VA       5:25.95  09AG  
 35  Noga, Madison C               12 Virginia Gators-VA        5:25.96  09AG  
 36  Kuykendall, Maysa S           11 Qdd Swim Team-VA          5:26.57  09AG  
 37  Moody, Paige S                12 Poseidon Swimmin-VA       5:26.75  09AG  
 38  Richey, Abigail L             12 VACS-VA                   5:26.91  09AG  
 39  Oberley, Elizabeth A          12 Old Dominion Aqu-VA       5:27.30  09AG  
 40  Sheffer, Julia J              11 Valley Area Swim-VA       5:27.66  09AG  
 41  Miller, Jordan K              11 Waynesboro YMCA-VA        5:27.84  09AG  
 42  Veith, Ellen H                12 H2okie Aquatics-VA        5:28.04  09AG  
 43  Vossler, Taylore E            12 Poseidon Swimmin-VA       5:28.13  09AG  
 44  Johnson, Annalee I            12 Sharks Swim Team-VA       5:58.47Y 09AG  
 45  McLemore, Christina B         12 Una Tac-VA                5:58.50Y 09AG  
 46  Malloy, Haley E               12 Nova of Virginia-VA       6:02.28Y 09AG  
 47  Jennings, Haley M             12 Lynchburg YMCA S-VA       6:02.36Y 09AG  
 48  Wingfield, Kathryn V          12 Swim Quest-VA             6:05.54Y 09AG  
 49  Johnson, Blair A              12 VACS-VA                   6:05.66Y 09AG  
 50  Schlimgen, Summer-leigh B     12 Old Dominion Aqu-VA       6:07.52Y 09AG  
 
Event 4  Boys 11-12 400 LC Meter Freestyle
===============================================================================
2009VSI Long:  4:26.75  7/7/1983    David Grazier, FTE                         
  LC_AG Meet:  4:32.45  7/17/2003   Tom I Sheranek, NOVA                       
               5:26.89  09AG
 Meet Qualifying:  5:26.89
     Name                         Age Team
===============================================================================
  1  Campbell, Henry C             12 Qdd Swim Team-VA          4:38.99  09AG  
  2  Berry, Vance D                12 Nova of Virginia-VA       4:50.41  09AG  
  3  Shields, William R            12 Qdd Swim Team-VA          4:51.43  09AG  
  4  Simon, Garrett K              12 Unique Swimming-VA        4:52.19  09AG  
  5  Ho, Ian Y                     12 H2okie Aquatics-VA        4:52.76  09AG  
  6  Haas, Francis T               12 Nova of Virginia-VA       4:54.36  09AG  
  7  Higdon, Christopher S         12 Una Smac-VA               4:57.92  09AG  
  8  Van Krimpen, Owen             12 Battlefield Area-VA       5:02.51  09AG  
  9  Larsen, James H               12 Swim Quest-VA             5:03.70  09AG  
 10  Vipperman, Drew S             12 Carter Center Aq-VA       5:04.08  09AG  
 11  Smith, Jacob R                12 Nova of Virginia-VA       5:04.09  09AG  
 12  Tempkin, Maxwell M            11 Waynesboro YMCA-VA        5:05.20  09AG  
 13  Egress, Charles F             11 Tide-VA                   5:10.06  09AG  
 14  Hellams, Ralph D              12 Nova of Virginia-VA       5:10.16  09AG  
 15  Willcutts, Gannon P           12 Waynesboro YMCA-VA        5:11.42  09AG  
 16  Cartledge, Joseph H           11 Virginia Gators-VA        5:11.85  09AG  
 17  Speri, Philip J               11 Tidewater Aquati-VA       5:12.98  09AG  
 18  Ragsdell, Keith J             11 Sharks Swim Team-VA       5:14.47  09AG  
 19  O'Brien, Wade N               11 Nova of Virginia-VA       5:15.83  09AG  
 20  Whiteree, Alex C              12 Qdd Swim Team-VA          5:16.68  09AG  
 21  Russo, Dominic J              12 Carter Center Aq-VA       5:17.06  09AG  
 22  Wiggins, Grant D              12 Tidewater Aquati-VA       5:17.35  09AG  
 23  Cohen, Ethan D                11 Nova of Virginia-VA       5:21.83  09AG  
 24  Cortright, John A             11 Nova of Virginia-VA       5:21.86  09AG  
 25  Brown, Gavin G                12 Nova of Virginia-VA       5:22.73  09AG  
 26  Kale, John C                  11 Williamsburg Aqu-VA       5:22.78  09AG  
 27  Peterson, Brooks E            12 South Eastern Vi-VA       5:23.55  09AG  
 28  Kauffman, Joseph L            11 Tide-VA                   5:25.62  09AG  
 29  Creger, Devin D               11 Lynchburg YMCA S-VA       5:26.12  09AG  
 30  Flannery, Conor J             11 Williamsburg Aqu-VA       5:26.72  09AG  
 31  Edwards, Jeremy G             12 Burkwood Aquatic-VA       5:26.78  09AG  
 32  McBryde, Joshua C             12 Swim Quest-VA             5:26.82  09AG  
 33  Helm, Hayden S                12 Carter Center Aq-VA       5:40.44Y 09AG  
 34  Grove, Takoda A               12 H2okie Aquatics-VA        6:00.21Y 09AG  
 
Event 5  Girls 13-14 1500 LC Meter Freestyle
===============================================================================
2009VSI Long:  16:50.14  2/8/1996    Ginny Johnson, UNAT                       
  LC_AG Meet:  17:56.62  7/21/1989   Pamela Denson, PSDN                       
               20:24.79  09AG
 Meet Qualifying:  20:24.79
     Name                         Age Team
===============================================================================
  1  Hall, Bailey M                14 Nova of Virginia-VA      18:18.59  09AG  
  2  Boswell, Madison J            13 Poseidon Swimmin-VA      18:27.24  09AG  
  3  Maltby, Elizabeth E           14 Poseidon Swimmin-VA      18:30.88  09AG  
  4  White, Hannah C               14 Tidewater Aquati-VA      19:10.63  09AG  
  5  Guzik, Hannah L               14 Old Dominion Aqu-VA      19:20.16  09AG  
  6  Phillips, Rebecca C           14 Old Dominion Aqu-VA      19:31.85  09AG  
  7  Gay, Emily F                  14 Burkwood Aquatic-VA      19:31.95  09AG  
  8  Mendel, Erica S               14 Swim Quest-VA            19:34.12  09AG  
  9  Baker, Madison L              14 Swim Quest-VA            19:35.91  09AG  
 10  Hahn, Kelsey J                14 Poseidon Swimmin-VA      19:46.27  09AG  
 11  Aceituno, Allison             13 Qdd Swim Team-VA         19:46.49  09AG  
 12  Weisberg, Katriel E           14 Nova of Virginia-VA      19:51.99  09AG  
 13  Acevedo, Elena K              14 Swim Quest-VA            19:59.80  09AG  
 14  Vay, Meredith M               13 Swim Quest-VA            20:05.17  09AG  
 15  Tomlin, Melissa G             14 VACS-VA                  20:11.98  09AG  
 16  Hubert, Melissa L             13 South Eastern Vi-VA      20:14.00  09AG  
 17  Minnich, Shannon M            14 Rappahannock Y S-VA      20:14.39  09AG  
 18  Stroud, Kelsey L              14 Poseidon Swimmin-VA      20:14.73  09AG  
 19  Williams, Logan S             13 Old Dominion Aqu-VA      20:15.47  09AG  
 20  Bradley, Laura A              14 Regency Park Swi-VA      20:20.88  09AG  
 21  Murphy, Molly S               13 Burkwood Aquatic-VA      20:20.89  09AG  
 22  McDonald, Kathryn R           14 Nova of Virginia-VA      19:09.04Y 09AG  
 23  Hopewell, Taylor A            14 Nova of Virginia-VA      19:24.25Y 09AG  
 24  Martinich, Alexandra D        14 Sharks Swim Team-VA      19:32.51Y 09AG  
 25  Stavac, Morgan A              13 Poseidon Swimmin-VA      19:40.38Y 09AG  
 26  Happney, Katelynn N           14 Nova of Virginia-VA      19:41.34Y 09AG  
 27  Disilvestro, Brianna M        13 Tide-VA                  19:43.09Y 09AG  
 28  Gorton, Samantha L            13 South Eastern Vi-VA      19:53.83Y 09AG  
 29  Deleon, Alyssa A              13 Tidewater Aquati-VA      19:58.06Y 09AG  
 30  Gelozin, Gabrielle L          13 Poseidon Swimmin-VA      20:00.66Y 09AG  
 31  Webb, Katherine L             13 Poseidon Swimmin-VA      20:00.69Y 09AG  
 
Event 6  Boys 13-14 1500 LC Meter Freestyle
===============================================================================
2009VSI Long:  16:20.23  8/25/1982   Jeff Utsch, BRAC                          
  LC_AG Meet:  16:53.43  7/24/2008   Zac A Paryzek, TCAC                       
               19:55.69  09AG
 Meet Qualifying:  19:55.69
     Name                         Age Team
===============================================================================
  1  Vevoda, Andrew L              13 Tri-City Aquatic-VA      17:56.42  09AG  
  2  Balderston, James M           14 Old Dominion Aqu-VA      17:57.55  09AG  
  3  Zoldork, Austin T             14 Poseidon Swimmin-VA      18:02.09  09AG  
  4  Rayle, Alex S                 14 Waynesboro YMCA-VA       18:04.62  09AG  
  5  Condon, Shane P               14 Burkwood Aquatic-VA      18:12.03  09AG  
  6  Denning, John M               14 Tidewater Aquati-VA      18:23.21  09AG  
  7  Hancock, Bradford A           13 South Eastern Vi-VA      18:39.86  09AG  
  8  Henderson, James A            14 VACS-VA                  18:40.58  09AG  
  9  Kesselring, Alexander S       14 Poseidon Swimmin-VA      18:44.58  09AG  
 10  Mernin, Ethan S               14 Qdd Swim Team-VA         18:53.22  09AG  
 11  Moyar, Jacob L                14 Burkwood Aquatic-VA      18:55.69  09AG  
 12  Sell, Michael E               14 Rappahannock Y S-VA      19:04.85  09AG  
 13  McNally, Edward B             14 Virginia Gators-VA       19:09.77  09AG  
 14  Lutterbein, Tyrus M           14 Nova of Virginia-VA      19:14.20  09AG  
 15  Proffitt, Blake G             13 Lynchburg YMCA S-VA      19:15.75  09AG  
 16  Halliburton, David M          14 Rappahannock Y S-VA      19:19.31  09AG  
 17  Parker, Kenneth P             13 Qdd Swim Team-VA         19:24.83  09AG  
 18  Williamson, Brendan H         14 Sharks Swim Team-VA      19:26.22  09AG  
 19  Squires, Alan J               14 Virginia YMCA Aq-VA      19:35.64  09AG  
 20  Drummond, Andrew D            14 Poseidon Swimmin-VA      19:37.90  09AG  
 21  Matthews, John M              14 South Eastern Vi-VA      19:40.94  09AG  
 22  Holder, Kevin P               14 Williamsburg Aqu-VA      19:41.64  09AG  
 23  Helm, Nelson M                13 Carter Center Aq-VA      19:42.88  09AG  
 24  Oberley, Nathaniel D          14 Old Dominion Aqu-VA      19:46.42  09AG  
 25  Nowakowski, Blake A           13 Lynchburg YMCA S-VA      19:48.02  09AG  
 26  Clark, John R                 13 H2okie Aquatics-VA       19:48.02  09AG  
 27  Barden, Brett A               13 Nova of Virginia-VA      17:21.96Y 09AG  
 28  Hou, Clark R                  13 Nova of Virginia-VA      18:00.24Y 09AG  
 29  Van De Graaf, Matt W          14 Old Dominion Aqu-VA      18:34.63Y 09AG  
 30  Kinton, Peter M               13 Nova of Virginia-VA      18:39.10Y 09AG  
 31  Kuster, Edwin J               14 Coast Guard Blue-VA      18:42.36Y 09AG  
 32  Faust, David M                13 Rappahannock Y S-VA      18:57.43Y 09AG  
 33  Zamparello, Conrad J          14 Poseidon Swimmin-VA      19:02.59Y 09AG  
 
Event 7  Girls 11-12 50 LC Meter Breaststroke
===============================================================================
2009VSI Long:  35.19  7/28/2005   Rebecca Rainer, NOVA                         
  LC_AG Meet:  35.42  7/20/2007   Blair M Carnes, NOVA                         
               42.09  09AG
 Meet Qualifying:  42.09
     Name                         Age Team
===============================================================================
  1  Hynes, Susan A                12 Tidewater Aquati-VA         38.62  09AG  
  2  Fleming, Gabrielle E          12 Swim Quest-VA               39.21  09AG  
  3  Breeger, Jillian R            12 Coast Guard Blue-VA         39.39  09AG  
  4  Heeb, Olivia N                12 Waynesboro YMCA-VA          39.76  09AG  
  5  Wineinger, Kara E             12 Stafford Aquatic-VA         39.99  09AG  
  6  Skorcz, Clare T               12 Lynchburg YMCA S-VA         40.16  09AG  
  7  Nelson, Kiersten L            12 Nova of Virginia-VA         40.23  09AG  
  8  Slotterback, Rachel L         12 Nova of Virginia-VA         40.33  09AG  
  9  Adams, Courtney K             12 Nova of Virginia-VA         40.71  09AG  
 10  Henke, Debra M                12 Nova of Virginia-VA         40.72  09AG  
 11  Motsenbocker, Hanna M         12 Rappahannock Y S-VA         41.01  09AG  
 12  Wright, Mary A                12 South Eastern Vi-VA         41.02  09AG  
 13  Cole, Leslie M                12 Prince William S-VA         41.03  09AG  
 14  Clark, Megan R                12 Stafford Aquatic-VA         41.54  09AG  
 15  Dickinson, Anna M             12 Tide-VA                     41.65  09AG  
 16  Rogers, Colleen F             11 Tide-VA                     41.66  09AG  
 17  Arles, Madalyn C              11 Nova of Virginia-VA         41.67  09AG  
 18  Gaw, Marni A                  12 Old Dominion Aqu-VA         41.88  09AG  
 19  Elmendorf, Abbey N            12 Poseidon Swimmin-VA         41.93  09AG  
 20  Williams, Blair F             11 South Eastern Vi-VA         41.94  09AG  
 21  Deponte, Maria C              12 Nova of Virginia-VA         41.95  09AG  
 22  Farabaugh, Megan N            12 Piedmont Family-VA          41.96  09AG  
 23  Shores, Taylor G              12 South Eastern Vi-VA         41.97  09AG  
 24  Livingston, Holly L           12 Qdd Swim Team-VA            42.01  09AG  
 25  Kuno, Anna M                  12 Poseidon Swimmin-VA         42.01  09AG  
 26  Vitaletti, Taylor M           12 Williamsburg Aqu-VA         34.02Y 09AG  
 27  Johnson, Annalee I            12 Sharks Swim Team-VA         34.91Y 09AG  
 28  Ebel, Madison T               12 Unique Swimming-VA          35.88Y 09AG  
 29  Newton, Kasey A               12 Swim Quest-VA               35.93Y 09AG  
 30  Sperandio, Martha A           12 Nova of Virginia-VA         36.63Y 09AG  
 31  Dacruz, Georgia A             11 Tide-VA                     36.65Y 09AG  
 32  Corwin, Kelly M               12 Nova of Virginia-VA         36.68Y 09AG  
 33  Perdue, Danielle              11 Sharks Swim Team-VA         36.68Y 09AG  
 34  Lambert, Celeste M            12 Tide-VA                     36.79Y 09AG  
 
Event 8  Boys 11-12 50 LC Meter Breaststroke
===============================================================================
2009VSI Long:  33.65  8/13/1992   Danny Pyle, RAYS                             
  LC_AG Meet:  34.08  7/25/2008   Clark R Hou, NOVA                            
               43.09  09AG
 Meet Qualifying:  43.09
     Name                         Age Team
===============================================================================
  1  Simon, Garrett K              12 Unique Swimming-VA          36.61  09AG  
  2  Kegelman, James C             12 Coast Guard Blue-VA         37.11  09AG  
  3  Van Krimpen, Owen             12 Battlefield Area-VA         38.36  09AG  
  4  Lee, Brian Q                  12 Coast Guard Blue-VA         38.57  09AG  
  5  Welborn, Danny L              12 Nova of Virginia-VA         38.90  09AG  
  6  Huckstep, Brett J             12 Williamsburg Aqu-VA         39.25  09AG  
  7  Arris, Daniel A               11 Tide-VA                     39.53  09AG  
  8  Peterson, Brooks E            12 South Eastern Vi-VA         39.56  09AG  
  9  Helm, Hayden S                12 Carter Center Aq-VA         39.58  09AG  
 10  Berry, Vance D                12 Nova of Virginia-VA         40.54  09AG  
 11  Underwood, Justin D           12 Coast Guard Blue-VA         41.15  09AG  
 12  Young, Liam M                 12 Coast Guard Blue-VA         41.44  09AG  
 13  Bergeron, Connor T            12 Qdd Swim Team-VA            41.46  09AG  
 14  Tate, Ryan M                  12 Battlefield Area-VA         41.48  09AG  
 15  Caballero, Rafael             12 Prince William S-VA         41.53  09AG  
 16  Wiley, Andrew R               12 Nova of Virginia-VA         41.56  09AG  
 17  Washington, Brandon M         12 Tide-VA                     41.58  09AG  
 18  Russell, Robert B             12 Coast Guard Blue-VA         41.65  09AG  
 19  Ziegler, Logan A              12 Burkwood Aquatic-VA         41.79  09AG  
 20  Garbutt, Charles L            12 Rappahannock Y S-VA         42.15  09AG  
 21  McNeal, Matthew J             12 Swim Quest-VA               42.52  09AG  
 22  Peritz, Andrew J              12 Piedmont Family-VA          42.57  09AG  
 23  Craddock, Michael C           12 Carter Center Aq-VA         42.59  09AG  
 24  Kimbel, Nathan H              12 Coast Guard Blue-VA         42.84  09AG  
 25  Switzer, Nickolas P           11 Battlefield Area-VA         36.65Y 09AG  
 26  Moorman, Jared T              12 Swim Quest-VA               36.82Y 09AG  
 27  Snyder, Adam J                12 Coast Guard Blue-VA         37.04Y 09AG  
 28  Paschina, Benjamin G          11 Battlefield Area-VA         37.13Y 09AG  
 29  Kauffman, Joseph L            11 Tide-VA                     37.23Y 09AG  
 
Event 9  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
2009VSI Long:  1:11.96  7/17/2008   Olivia C. Ross, PSDN                       
  LC_AG Meet:  1:13.64  7/25/2008   Olivia C Ross, PSDN                        
               1:28.09  09AG
 Meet Qualifying:  1:28.09
     Name                         Age Team
===============================================================================
  1  Carnes, Blair M               14 Nova of Virginia-VA       1:14.92  09AG  
  2  Gharbo, Alexandria E          14 Coast Guard Blue-VA       1:17.10  09AG  
  3  Robinson, Molly E             14 Nova of Virginia-VA       1:17.41  09AG  
  4  Brumbaum, Kayla H             14 Rappahannock Y S-VA       1:17.77  09AG  
  5  Page, Lindsey R               13 Unique Swimming-VA        1:18.06  09AG  
  6  Happney, Katelynn N           14 Nova of Virginia-VA       1:21.55  09AG  
  7  Harris, Sommer D              13 Poseidon Swimmin-VA       1:21.60  09AG  
  8  Marciante, Nicalina A         14 Williamsburg Aqu-VA       1:21.60  09AG  
  9  Sherman, Paige C              14 Stafford Aquatic-VA       1:22.05  09AG  
 10  Cartagena, Taylor A           13 Nova of Virginia-VA       1:22.25  09AG  
 11  Little, Isabelle J            14 Nova of Virginia-VA       1:22.84  09AG  
 12  Brallier, Sarah E             14 Swim Quest-VA             1:22.90  09AG  
 13  Hague, Taylor L               14 Swim Quest-VA             1:23.13  09AG  
 14  Alley, Kara N                 13 Tide-VA                   1:23.25  09AG  
 15  Morrison, Casey C             14 Coast Guard Blue-VA       1:23.45  09AG  
 16  Persinger, Alexandra N        14 Coast Guard Blue-VA       1:23.66  09AG  
 17  Stavac, Morgan A              13 Poseidon Swimmin-VA       1:23.82  09AG  
 18  Barley, Victoria B            14 Coast Guard Blue-VA       1:24.15  09AG  
 19  White, Hannah C               14 Tidewater Aquati-VA       1:24.20  09AG  
 20  Shealy, Brittany L            13 Nova of Virginia-VA       1:24.40  09AG  
 21  Christy, Alexandra L          14 Williamsburg Aqu-VA       1:25.01  09AG  
 22  Brady, Kyle A                 14 Poseidon Swimmin-VA       1:25.95  09AG  
 23  Ho, Danielle D                13 H2okie Aquatics-VA        1:26.38  09AG  
 24  Teller, Ashley B              13 Virginia YMCA Aq-VA       1:26.42  09AG  
 25  Aceituno, Allison             13 Qdd Swim Team-VA          1:26.60  09AG  
 26  Wood, Catherine E             14 Nova of Virginia-VA       1:26.83  09AG  
 27  Jurczyk, Sarah K              13 Williamsburg Aqu-VA       1:26.87  09AG  
 28  Miller, Morgan E              14 Swim Quest-VA             1:27.12  09AG  
 29  Meeker, Erin P                13 Poseidon Swimmin-VA       1:27.23  09AG  
 30  Covert, Rachel O              14 Swim Quest-VA             1:27.56  09AG  
 31  Campbell, Alexis A            13 Waynesboro YMCA-VA        1:27.58  09AG  
 32  Murphy, Madalyn F             14 Burkwood Aquatic-VA       1:27.69  09AG  
 33  Patrick, Kylie E              13 Carter Center Aq-VA       1:27.76  09AG  
 34  Gelozin, Gabrielle L          13 Poseidon Swimmin-VA       1:27.92  09AG  
 35  Goforth, Julia A              14 H2okie Aquatics-VA        1:27.92  09AG  
 36  Daniel, Brandy N              14 Nova of Virginia-VA       1:27.93  09AG  
 37  Henry, Kelly B                13 Prince William S-VA       1:27.95  09AG  
 38  Clark, Leigh-ann E            13 Unique Swimming-VA        1:28.03  09AG  
 39  Williams, Loren R             13 Old Dominion Aqu-VA       1:28.07  09AG  
 40  Rogers, Julianne M            13 Rappahannock Y S-VA       1:13.91Y 09AG  
 41  Lane, Hailey C                14 Poseidon Swimmin-VA       1:13.99Y 09AG  
 42  Wild, Jamie L                 14 Virginia YMCA Aq-VA       1:14.24Y 09AG  
 43  Unmussig, Jessica J           14 Poseidon Swimmin-VA       1:14.78Y 09AG  
 44  Gorton, Samantha L            13 South Eastern Vi-VA       1:15.21Y 09AG  
 45  Mendel, Erica S               14 Swim Quest-VA             1:15.66Y 09AG  
 46  Wild, Abigail C               13 Piedmont Family-VA        1:15.72Y 09AG  
 47  Shirer, Mary Chandler S       13 VACS-VA                   1:15.95Y 09AG  
 48  Skorcz, Julia E               14 Lynchburg YMCA S-VA       1:16.16Y 09AG  
 49  Douglas, Alyssa L             13 Stafford Aquatic-VA       1:16.38Y 09AG  
 50  Guzik, Hannah L               14 Old Dominion Aqu-VA       1:16.94Y 09AG  
 51  McDonald, Kathryn R           14 Nova of Virginia-VA       1:16.99Y 09AG  
 52  Stewart, Allison J            14 South Eastern Vi-VA       1:17.46Y 09AG  
 
Event 10  Boys 13-14 100 LC Meter Breaststroke
===============================================================================
2009VSI Long:  1:08.00  7/16/1999   Tim Kegelman, CGBD                         
  LC_AG Meet:  1:08.74  7/20/2007   Alex N Vance, CCA                          
               1:21.29  09AG
 Meet Qualifying:  1:21.29
     Name                         Age Team
===============================================================================
  1  Hou, Clark R                  13 Nova of Virginia-VA       1:13.01  09AG  
  2  Johnston, Cameron M           14 Swim Quest-VA             1:14.04  09AG  
  3  Fuhs, Carl G                  14 Tide-VA                   1:14.67  09AG  
  4  Stallings, Curtis B           14 Old Dominion Aqu-VA       1:15.12  09AG  
  5  Holstege, Elijah J            14 Piedmont Family-VA        1:15.13  09AG  
  6  Bowles, Charles P             14 Coast Guard Blue-VA       1:15.16  09AG  
  7  Bassett, Taylor W             14 Nova of Virginia-VA       1:16.79  09AG  
  8  Philippart, Dylan P           14 Rappahannock Y S-VA       1:17.11  09AG  
  9  Sanderson, Cole B             13 Williamsburg Aqu-VA       1:18.89  09AG  
 10  Shields, Anthony J            14 Qdd Swim Team-VA          1:18.95  09AG  
 11  Ferguson, Thomas C            14 Poseidon Swimmin-VA       1:18.96  09AG  
 12  De Jong, Morgan W             14 Valley Swim Team-VA       1:19.38  09AG  
 13  Dean, Deion D                 13 Tri-City Aquatic-VA       1:19.43  09AG  
 14  Jones, Trevor K               13 Coast Guard Blue-VA       1:19.43  09AG  
 15  Stockhausen, John H           14 Burkwood Aquatic-VA       1:19.77  09AG  
 16  Danielson, Max T              14 Old Dominion Aqu-VA       1:19.82  09AG  
 17  Switzer, Zachary D            14 Battlefield Area-VA       1:20.26  09AG  
 18  Pins, Jonathon M              13 Rappahannock Y S-VA       1:20.49  09AG  
 19  Guerra, Andrew D              14 Nova of Virginia-VA       1:20.75  09AG  
 20  Stockner, Daniel T            14 Rappahannock Y S-VA       1:20.80  09AG  
 21  Wallace, Matthew H            13 Coast Guard Blue-VA       1:20.88  09AG  
