2004 A/BB Champs Team Assignments
Team Area 2004 AVG 2005
CGBD 1 126 126 CGBD
CYAT 1 8 8 CGBD
NSD 1 8 8 CGBD
ODAC 1 77 77 CGBD
PRO 1 12 12 CGBD
PYAC 1 21 21 CGBD
SEVA 1 54 54 CGBD
SSC 1 7 7 CGBD
TAC 1 52 52 CGBD
TCAC 1 31 31 CGBD
TIDE 1 86 86 CGBD
TPHN 1 88 88 CGBD
WAC 1 87 87 CGBD
OBX 1 4 4 CGBD
BAC 2 43 43 QDD
SQST 2 36 36 LY
DC 2 12 12 LY
NOVA 2 169 169 QDD
PSDN 2 110 110 LY
RACE 2 27 27 LY
TRAC 2 20 20 QDD
VACS 2 44 44 LY
BF 3 0 0 LY
CCA 3 53 53 LY
CYAC 3 22 22 LY
GATR 3 57 57 LY
HA 3 15 15 LY
HMA 3 0 0 LY
LASO 3 20 20 LY
LY 3 55 55 LY
RATS 3 2 2 LY
RSTC 3 6 6 LY
SCAT 3 6 6 LY
SMAC 3 16 16 LY
SWAT 3 27 27 LY
SVFY 3 1 1 LY
BASS 4 27 27 QDD
FAST 4 30 30 QDD
PWSC 4 32 32 QDD
QDD 4 112 112 QDD
QS 4 4 4 QDD
RAYS 4 58 58 QDD
TSU 4 10 10 QDD
VAST 4 17 17 QDD
WST 4 20 20 QDD
         
Area 1 661 Location Swimmers Teams
Area 2 461 CGBD 661 14
Area 3 280 LY 509 19
Area 4 310 QDD 542 12