A/BB Champs Team Assignments (2-Year Average)
Team Area 2003 2004 AVG 2005
CGBD 1 114 126 120 CGBD
CYAT 1 9 8 9 CGBD
NSD 1 3 8 6 CGBD
ODAC 1 65 77 71 CGBD
PRO 1 2 12 7 CGBD
PYAC 1 24 21 23 CGBD
SEVA 1 69 54 62 CGBD
SSC 1 0 7 7 CGBD
TAC 1 48 52 50 CGBD
TCAC 1 25 31 28 CGBD
TIDE 1 59 86 73 CGBD
TPHN 1 55 88 72 CGBD
WAC 1 82 87 85 CGBD
OBX 1 0 4 4 CGBD
BAC 2 51 43 47 QDD
SQST 2 49 36 43 LY
DC 2 5 12 9 LY
NOVA 2 142 169 156 QDD
PSDN 2 119 110 115 LY
RACE 2 25 27 26 LY
TRAC 2 21 20 21 QDD
VACS 2 33 44 39 LY
BF 3 0 0 0 LY
CCA 3 41 53 47 LY
CYAC 3 26 22 24 LY
GATR 3 48 57 53 LY
HA 3 13 15 14 LY
HMA 3 0 0 0 LY
LASO 3 20 20 20 LY
LY 3 58 55 57 LY
RATS 3 16 2 9 LY
RSTC 3 0 6 6 LY
SCAT 3 5 6 6 LY
SMAC 3 13 16 15 LY
SWAT 3 16 27 22 LY
SVFY 3 0 1 1 LY
BASS 4 28 27 28 QDD
FAST 4 45 30 38 QDD
PWSC 4 24 32 28 QDD
QDD 4 134 112 123 QDD
QS 4 41 4 23 QDD
RAYS 4 55 58 57 QDD
TSU 4 10 10 10 QDD
VAST 4 18 17 18 QDD
WST 4 26 20 23 QDD
           
Area 1 614   Location Swimmers Teams
Area 2 453   CGBD 614 14
Area 3 272   LY 502 19
Area 4 346   QDD 569 12