A/BB Champs Team Assignments (3-Year Average)
Team Area 2002 2003 2004 AVG 2005
CGBD 1 125 114 126 122 CGBD
CYAT 1 6 9 8 8 CGBD
NSD 1 0 3 8 4 CGBD
ODAC 1 105 65 77 82 CGBD
PRO 1 6 2 12 7 CGBD
PYAC 1 13 24 21 19 CGBD
SEVA 1 77 69 54 67 CGBD
SSC 1 7 0 7 7 CGBD
TAC 1 52 48 52 51 CGBD
TCAC 1 20 25 31 25 CGBD
TIDE 1 50 59 86 65 CGBD
TPHN 1 79 55 88 74 CGBD
WAC 1 87 82 87 85 CGBD
OBX 1 0 0 4 4 CGBD
BAC 2 59 51 43 51 QDD
SQST 2 56 49 36 47 LY
DC 2 4 5 12 7 LY
NOVA 2 124 142 169 145 QDD
PSDN 2 137 119 110 122 LY
RACE 2 30 25 27 27 LY
TRAC 2 41 21 20 27 QDD
VACS 2 42 33 44 40 LY
BF 3 0 0 0 0 LY
CCA 3 39 41 53 44 LY
CYAC 3 23 26 22 24 LY
GATR 3 47 48 57 51 LY
HA 3 11 13 15 13 LY
HMA 3 0 0 0 0 LY
LASO 3 11 20 20 17 LY
LY 3 26 58 55 46 LY
RATS 3 16 16 2 11 LY
RSTC 3 0 0 6 6 LY
SCAT 3 3 5 6 5 LY
SMAC 3 18 13 16 16 LY
SWAT 3 35 16 27 26 LY
SVFY 3 0 0 1 1 LY
BASS 4 30 28 27 28 QDD
FAST 4 35 45 30 37 QDD
PWSC 4 25 24 32 27 QDD
QDD 4 170 134 112 139 QDD
QS 4 41 41 4 29 QDD
RAYS 4 44 55 58 52 QDD
TSU 4 9 10 10 10 QDD
VAST 4 30 18 17 22 QDD
WST 4 26 26 20 24 QDD
             
Area 1 619     Location Swimmers Teams
Area 2 466     CGBD 619 14
Area 3 260     LY 503 19
Area 4 367     QDD 590 12