A/BB Champs Team Assignments (4-Year Average)
Team Area 2001 2002 2003 2004 AVG 2005
CGBD 1 96 125 114 126 115 CGBD
CYAT 1 13 6 9 8 9 CGBD
NSD 1 0 0 3 8 6 CGBD
ODAC 1 80 105 65 77 82 CGBD
PRO 1 6 6 2 12 7 CGBD
PYAC 1 0 13 24 21 15 CGBD
SEVA 1 85 77 69 54 71 CGBD
SSC 1 6 7 0 7 7 CGBD
TAC 1 36 52 48 52 47 CGBD
TCAC 1 19 20 25 31 24 CGBD
TIDE 1 39 50 59 86 59 CGBD
TPHN 1 59 79 55 88 70 CGBD
WAC 1 77 87 82 87 83 CGBD
OBX 1 0 0 0 4 4 CGBD
BAC 2 47 59 51 43 50 QDD
SQST 2 45 56 49 36 47 LY
DC 2 11 4 5 12 8 LY
NOVA 2 149 124 142 169 146 QDD
PSDN 2 126 137 119 110 123 LY
RACE 2 19 30 25 27 25 LY
TRAC 2 37 41 21 20 30 QDD
VACS 2 41 42 33 44 40 LY
BF 3 0 0 0 0 0 LY
CCA 3 44 39 41 53 44 LY
CYAC 3 45 23 26 22 29 LY
GATR 3 44 47 48 57 49 LY
HA 3 12 11 13 15 13 LY
HMA 3 0 0 0 0 0 LY
LASO 3 0 11 20 20 17 LY
LY 3 56 26 58 55 49 LY
RATS 3 11 16 16 2 11 LY
RSTC 3 0 0 0 6 6 LY
SCAT 3 3 3 5 6 4 LY
SMAC 3 19 18 13 16 17 LY
SWAT 3 24 35 16 27 26 LY
SVFY 3 0 0 0 1 1 LY
BASS 4 30 30 28 27 29 QDD
FAST 4 37 35 45 30 37 QDD
PWSC 4 18 25 24 32 25 QDD
QDD 4 166 170 134 112 146 QDD
QS 4 32 41 41 4 30 QDD
RAYS 4 45 44 55 58 51 QDD
TSU 4 0 9 10 10 7 QDD
VAST 4 20 30 18 17 21 QDD
WST 4 25 26 26 20 24 QDD
               
Area 1 597       Location Swimmers Teams
Area 2 469       CGBD 597 14
Area 3 265       LY 508 19
Area 4 369       QDD 594 12