VIRGINIA SWIMMING LSC RECORDS
LC METERS
Women as of: 1/24/2011 Men
          10&Y        
Bernetta McGuire RVSI 14-Jul-95 29.57 50 Freestyle 29.85 30-Jul-09 US Chad Stickle  
Trisha Blackwell RAYS 16-May-94 1:04.16 100 Freestyle 1:05.72 7-Aug-96 RACE Adam Farnham
Katie Hoff UNAT 5-May-00 2:21.56 200 Freestyle 2:18.99 25-Jun-10 GATR Keith Myburgh
Dorothy Halmy GATR 7-Jun-08 5:09.97 400 Freestyle 4:51.11 29-Jul-10 GATR Keith Myburgh
Jennifer Lushao NOVA 14-Jun-91 34.06 50 Backstroke 34.18 5-Aug-98 FTE David Walters
Jennifer Lushao NOVA 17-May-91 1:13.05 100 Backstroke 1:14.80 10-Aug-10 GATR Keith Myburgh
Stephanie Jones TIDE 5-Aug-98 38.96 50 Breaststroke 38.58 8-Aug-90 RAYS Danny Pyle
Katie Hoff UNAT 18-May-00 1:25.70 100 Breaststroke 1:24.76 11-Aug-04 NOVA Robert DeWolff
Stephanie Jones TIDE 5-Aug-98 32.02 50 Butterfly  31.24 25-May-85 BRAC Ryan Bradley
Katie Hoff UNAT 18-May-00 1:11.90 100 Butterfly  1:12.06 30-Jul-09 CYAC Brian Hynes
Katie Hoff UNAT 18-May-00 2:37.75 200 Ind Medley 2:35.93 29-Jul-10 GATR Keith Myburgh
Mountjoy, Burden,  BRAC 1-Aug-85 2:08.13 200 Free Relay 2:07.22 2-Jul-11 NOVA M. Whelan, N. Gaspar,
Allen, Billings P. Madden, N. Viers
O. Bray, W. Hamilton, GATR 16-Jan-12 4:43.55 400 Free Relay 4:40.35 2-Jul-11 NOVA M. Whelan, N. Gaspar,
C. Summerlin, C. Kulp N. Viers, H. Wiley
Burden, Mountjoy,  BRAC 1-Aug-85 2:24.40 200 Medley Relay 2:24.97 2-Jul-11 NOVA N. Gaspar, C. Whiting,
Billings, Allen M. Whelan, P. Madden
          11-12        
Julie Sablik CCA 9-Aug-00 27.66 50 Freestyle 25.93 9-Aug-00 SMAC Lee Robertson
Elizabeth Knorre ODAC 20-Jul-90 1:01.06 100 Freestyle 57.47 9-Aug-00 SMAC Lee Robertson
Elizabeth Knorre ODAC 20-Jul-90 2:10.55 200 Freestyle 2:06.46 7-Jul-83 FTE David Grazier
Remedy Rule SMAC 12-Aug-09 4:33.80 400 Freestyle 4:26.75 7-Jul-83 FTE David Grazier
Katie Hoff TPHN 16-May-02 9:30.00 800 Freestyle 9:22.01 23-Jul-09 QDD Henry Campbell
Katie Hoff TPHN 16-May-02 18:44.33 1500 Freestyle 17:51.11 1-Jun-07 TCAC Zachary Paryzek
Jenna Brick BASS 8-Aug-01 31.97 50 Backstroke 29.98 29-Jul-99 CGBD John Kegelman
Emily Erard NOVA 29-Jul-10 1:08.82 100 Backstroke 1:05.63 6-Aug-97 NOVA Cole Taylor
Meghan Burton PSDN 10-Aug-11
Remedy Rule SMAC 30-Jul-09 2:26.82 200 Backstroke 2:16.71 25-Jul-02 NOVA Tom Sheranek
Rebecca Rainer NOVA 28-Jul-05 35.19 50 Breaststroke 33.65 13-Aug-92 RAYS Danny Pyle
Blair Carnes NOVA 8-Aug-07 1:17.22 100 Breaststroke 1:12.71 12-Aug-09 CGBD James Kegelman
Rebecca Rainer NOVA 23-Jun-06 2:43.34 200 Breaststroke 2:37.86 12-Aug-09 CGBD James Kegelman
Stephanie Jones TIDE 27-Jul-00 29.63 50 Butterfly  27.93 28-Jun-07 CGBD Garret Lynn
Whitney Hedgepeth TOP 6-Aug-83 1:04.36 100 Butterfly  1:03.10 25-Jul-02 NOVA Ian Vogt
Remedy Rule SMAC 12-Aug-09 2:24.49 200 Butterfly  2:21.30 12-Jul-02 NOVA Ian Vogt
Katie Hoff TPHN 1-Jun-02 2:27.44 200 Ind Medley 2:23.13 6-Aug-03 NOVA Tom Sheranek
Katie Hoff TPHN 1-Jun-02 5:08.35 400 Ind Medley 5:09.84 24-Jul-11 SEVA Chad Stickle
A. Brown, A. Basset NOVA 28-Jul-05 1:57.63 200 Free Relay 1:55.07 25-Jul-02 NOVA I. Vogt, N. Johnston, 
E. Worrell, L. Snidow B. Carr, G. Brown
J. Arnold, O. Heeb, SMAC 30-Jul-09 4:18.00 400 Free Relay 4:11.65 17-Jul-03 NOVA J. Litz, R. Anthony,
N. Hunt, R. Rule B. Ross, T. Sheranek
E. Worrell, R. Rainer, NOVA 28-Jul-05 2:10.45 200 Medley Relay 2:03.78 24-May-02 NOVA Wren, Arencibia, 
T. Dula, A. Brown Vogt, Brown
N. Gray, B. Carnes,  NOVA 19-Jul-07 4:44.88 400 Medley Relay 4:44.90 29-Jul-04 NOVA P. Rossetti, N. Clark, 
B. Hall, M. Sweeney J. Madden, R. Anthony
            13-14        
Clare Wooddall-Gainey GATR 31-Jul-01 26.76 50 Freestyle 24.84 28-Jul-05 SWAT Evan Gregg
Clare Wooddall-Gainey GATR 31-Jul-01 57.87 100 Freestyle 52.84 2-Aug-94 CGBD Brett Cline
Remedy Rule SMAC 14-Jul-11 2:05.51 200 Freestyle 1:56.37 2-Aug-94 CGBD Brett Cline
Ginny Johnson UNAT 8-Feb-96 4:19.11 400 Freestyle 4:04.56 21-Jul-11 QDD Henry Campbell
Ginny Johnson UNAT 8-Feb-96 8:51.42 800 Freestyle 8:25.26 25-Aug-82 BRAC Jeff Utsch
Ginny Johnson UNAT 8-Feb-96 16:50.14 1500 Freestyle 16:20.23 25-Aug-82 BRAC Jeff Utsch
Remedy Rule SMAC 1-Jul-11 1:04.08 100 Backstroke 59.85 28-Jul-05 NOVA Tom Sheranek
Remedy Rule SMAC 1-Jul-11 2:17.22 200 Backstroke 2:09.28 14-Jul-05 NOVA Tom Sheranek
Olivia Ross PSDN 17-Jul-08 1:11.96 100 Breaststroke 1:08.00 16-Jul-99 CGBD Tim Kegelman
Katie Hoff TPHN 17-Jul-03 2:34.59 200 Breaststroke 2:27.00 16-Jul-99 CGBD Tim Kegelman
Darby Chang ODAC 29-Jul-90 1:02.36 100 Butterfly  58.54 20-Jul-05 CGBD Mason Wilcox
Remedy Rule SMAC 2-Aug-11
Remedy Rule SMAC 11-Aug-11 2:12.92 200 Butterfly  2:09.68 8-Aug-01 TAC JB Walsh
Katie Hoff TPHN 5-Aug-03 2:16.97 200 Ind Medley 2:12.02 1-Aug-85 PSDN Keith Eberle
Katie Hoff TPHN 5-Aug-03 4:50.82 400 Ind Medley 4:38.50 1-Aug-89 PSDN Keith Eberle
J. Gvozdas, E. Erard, NOVA 28-Jul-11 1:53.22 200 Free Relay 1:44.51 20-Jul-06 NOVA T. Stephens, M. Covert, 
C. Pollard, S. Pesetti H. Knight, R. Anthony
K. Jones, C. Buscaglia, SQST 24-Jul-08 4:06.14 400 Free Relay 3:47.37 24-Jul-08 CGBD R. Carter, B. Hartman,
H. Hoffert, K. Iverson G. Lynn, P. Bailey
R. Rule, J. Arnold, SMAC 14-Jul-11 8:52.97 800 Free Relay 8:52.79 1-Aug-80 TOP Hood, Peoples, 
N. Hunt, O. Heeb Price, Rutledge
A. Kuno, S. Harris,  PSDN 24-Jul-10 2:06.72 200 Medley Relay 1:53.83 28-Jul-05 NOVA T. Sheranek, J. Litz, 
K. Tomenchok, M. Boswell K. Shaw, R. Anthony
C. Areson, B. Barnes,  NOVA 30-Jul-09 4:32.12 400 Medley Relay 4:06.98 10-Jun-04 NOVA D. Wren, J. Arencibia, 
M. Robinson, N. Gray I. Vogt, G. Brown
          15-16        
Clare Wooddall-Gainey GATR 12-Aug-02 26.21 50 Freestyle 23.89 25-Mar-04 TPHN David Walters
Rebecca Jones TIDE 29-Jun-08 56.72 100 Freestyle 51.15 10-Aug-09 NOVA Thomas Stephens
Whitney Hedgepeth VACS 27-Jul-87 2:01.94 200 Freestyle 1:51.80 10-Aug-09 NOVA Thomas Stephens
Rachel Naurath NOVA 29-Jun-08 4:16.03 400 Freestyle 3:57.85 27-Mar-84 BRAC Jeff Utsch
Rachel Naurath NOVA 4-Aug-08 8:46.22 800 Freestyle 8:08.71 14-Aug-84 BRAC Jeff Utsch
Rachel Naurath NOVA 4-Aug-08 16:47.78 1500 Freestyle 15:51.98 14-Aug-84 BRAC Jeff Utsch
Madison Hahn US 22-Jul-10 1:03.22 100 Backstroke 57.04 27-Jul-09 RAYS Josh Friedel
Kallie Golden PSDN 10-Aug-09 2:14.37 200 Backstroke 2:01.70 27-Jul-09 RAYS Josh Friedel
Rebecca Rainer NOVA 17-Mar-09 1:11.35 100 Breaststroke 1:04.38 11-Jan-07 PSDN Stuart Ferguson
Rebecca Rainer NOVA 17-Mar-09 2:31.69 200 Breaststroke 2:20.42 10-Jun-04 NOVA Luke Vogt
Whitney Hedgepth VACS 4-Aug-86 1:01.50 100 Butterfly  55.82 3-Aug-04 NOVA Lee Robertson
Emma Nunn NOVA 10-Aug-09 2:13.74 200 Butterfly  2:03.13 27-Jul-09 RAYS Josh Friedel
Whitney Hedgepeth VACS 4-Aug-86 2:18.47 200 Ind Medley 2:07.21 6-Aug-99 NOVA Bo Greenwood
Rebecca Rainer NOVA 17-Mar-09 4:50.39 400 Ind Medley 4:26.38 6-Aug-99 NOVA Bo Greenwood
K. Jones, K. Iverson, QSTS 25-Jul-10 1:50.32 200 Free Relay 1:42.63 20-Jun-96 ODAC Giusto, McLaren, 
H. Hoffert, C. Buscaglia Robbins, Morrisette
A. Titley, A. Brown, NOVA 4-Aug-08 3:53.92 400 Free Relay 3:48.90 18-May-07 CGBD M. Baumler, M. Wilcox, 
A Haulsee, R. Naurath D. Crockett, K. Hurdle
R. Naurath, A Haulsee,  NOVA 17-Mar-09 8:18.64 800 Free Relay 8:11.31 22-Jul-10 QDD G.Stoffa, S. Stronko,
A. Brown, A. Titley G. Minick, A. Mustafa
E. Worrell, R. Rainer, NOVA 20-Jul-08 2:03.78 200 Medley Relay 1:54.87 15-Jul-99 NOVA Farmer, Halasz, 
C. Stephens, R. Naurath Wilson, Greenwood
E. Worrell, R. Rainer, NOVA 17-Mar-09 4:17.68 400 Medley Relay 4:04.30 27-Jul-99 NOVA Farmer, Halasz, 
R. Naurath, A. Titley Wilson, Greenwood
          17-18        
Emily Lloyd UVAA 2-Aug-11 26.10 50 Freestyle 23.64 17-Jul-08 GATR Frederico Castro
Emily Lloyd UVAA 2-Aug-11 56.21 100 Freestyle 50.44 28-Mar-06 TPHN David Walters
Whitney Hedgepeth VACS 8-Aug-88 2:00.31 200 Freestyle 1:48:.85 2-Aug-06 TPHN David Walters
Rachel Naurath NOVA 3-Aug-10 4:13.14 400 Freestyle 3:54.46 1-Aug-06 TPHN David Walters
Rachel Naurath NOVA 10-Aug-09 8:44.88 800 Freestyle 8:13.52 8-Aug-11 BAC Rodney Fentress
Rachel Naurath NOVA 10-Aug-09 16:36.72 1500 Freestyle 15:37.95 27-Mar-01 UVA Ian Prichard
Kerry O'Hanlon NOVA 17-Aug-92 1:01.85 100 Backstroke 55.84 23-Mar-88 QDD Jeff Rouse
Kerry O'Hanlon NOVA 17-Aug-92 2:14.38 200 Backstroke 2:02.82 8-Aug-11 RAYS Josh Friedel
Rebecca Rainer NOVA 9-Aug-10 1:10.57 100 Breaststroke 1:02.58 4-Aug-08 PSDN Stuart Ferguson
Rebecca Rainer NOVA 2-Aug-11 2:32.65 200 Breaststroke 2:17.84 31-Jul-89 RVAA J. J. Freitag
Rachel Naurath NOVA 3-Aug-10 1:00.44 100 Butterfly  54.25 4-Aug-08 GATR Frederico Castro
Rachel Naurath NOVA 3-Aug-10 2:09.65 200 Butterfly  2:00.31 4-Aug-08 GATR Todd McGraw
Whitney Hedgepeth VACS 8-Aug-88 2:16.36 200 Ind Medley 2:04.84 1-Mar-92 PAST Kurt Jachimowski
Emma Nunn NOVA 2-Aug-11 4:49.59 400 Ind Medley 4:23.14 28-Mar-00 NOVA Bo Greenwood
K. Jones, K. Iverson QSTS 21-Jul-11 1:47.99 200 Free Relay 1:37.10 25-Jul-09 PSDN A. Aceino, W. Strait, 
M. Vay, C. Buscaglia S. Ferguson, S. Rairdon
R. Naurath, A. Haulsee, NOVA 25-Jul-10 3:57.27 400 Free Relay 3:39.48 25-Jul-09 CGBD E. Rutherford, C. Cirillo, 
A. Brown, A. Titley M. Wilcox, A. Skipper
A. Haulsee, E. Nunn, NOVA 21-Jul-11 8:30.57 800 Free Relay 8:04.42 21-Jul-11 LY J. Williams, J. Pettujohn,
A. Brown, A. Titley C. Nowakowski, J. Cook
L. Pierce, S. Randall, PSDN 23-Jul-09 2:05.54 200 Medley Relay 1:47.05 25-Jul-09 PSDN S. Rairdon, S. Ferguson, 
L. Webb, E. Bartholomew W. Strait, A. Aceino
Coulson, Brinser, VACS 27-Jul-87 4:22.78 400 Medley Relay 3:51.94 17-Mar-09 PSDN S. Rairden, S. Ferguson,
Hedgepeth, Burgess C. Borysewicz, A. Aceino
          OPEN        
Sara Smith UNAT 29-Jun-08 25.44 50 Freestyle 22.70 14-May-09 HOKI Kann Tayla
Lauren Perdue UVAA 2-Aug-11 55.49 100 Freestyle 50.23 4-Aug-09 UVAA Peter Geissinger
Lauren Perdue UVAA 2-Aug-11 1:59.29 200 Freestyle 1:48.85 12-Aug-06 TPHN David Walters
Rachel Naurath NOVA 2-Aug-11 4:10.64 400 Freestyle 3:53.65 1-Aug-06 NOVA John Millen
Rachel Naurath NOVA 2-Aug-11 8:41.07 800 Freestyle 8:08.71 14-Aug-84 BRAC Jeff Utsch
Rachel Naurath NOVA 10-Aug-09 16:36.72 1500 Freestyle 15:28.19 5-Aug-06 NOVA John Millen
Kerry O'Hanlon NOVA 17-Aug-92 1:01.85 100 Backstroke 53.93 22-Aug-91 QDD Jeff Rouse
Kallie Golden PSDN 10-Aug-09 2:14.37 200 Backstroke 1:59.37 1-Mar-92 QDD Jeff Rouse
Jessica Botzum UNAT 29-Jun-08 1:08.85 100 Breaststroke 1:02.38 2-Aug-11 GATR Gary Thacker
Christine Olson UVAA 2-Aug-11 2:30.48 200 Breaststroke 2:15.10 2-Aug-11 UNAT Tyler Harris
Mary T. Meagher ODAC 8-Aug-98 59.82 100 Butterfly  53.16 7-Jul-04 CGBD Peter Verhoef
Mary T. Meagher ODAC 8-Aug-98 2:09.13 200 Butterfly  1:58.65 23-Jul-09 UNAT Todd McGraw
Whitney Hedgepeth VACS 8-Aug-88 2:16.36 200 Ind Medley 2:00.91 2-Aug-11 UNAT Tyler Harris
Rebecca Rainer NOVA 17-Mar-09 4:50.39 400 Ind Medley 4:17.63 3-Aug-10 PSDN Tyler Harris
K. Jones, K. Iverson QSTS 21-Jul-11 1:47.99 200 Free Relay 1:32.72 25-Jul-10 HOKI K. Botha, K. Tayla,
M. Vay, C. Buscaglia R. Ulatowski, E. Gregg
J. Lewis, S. Glover NOVA 31-Jul-07 3:51.23 400 Free Relay 3:28.83 12-Aug-02 NOVA L. Wagner, C. Greenwood, 
M. Evo, J. Witt J. Haag, L. Anderson
R. Naurath, A Haulsee,  NOVA 17-Mar-09 8:18.64 800 Free Relay 7:39.62 14-Aug-01 NOVA Zurowski, Greenwood, 
A. Brown, A. Titley Anderson, Finch
L. Hines, K. Sisk, CCA 24-Jul-10 1:59.70 200 Medley Relay 1:46.27 21-Apr-11 NOVA T. Sheranek, H. Knight,
K. Edsall, K. Holmgaard G. Brown, T. Stephens
E. Worrell, R. Rainer, NOVA 10-Aug-09 4:17.19 400 Medley Relay 3:49.82 14-Aug-01 NOVA Greenwood, Baird, 
A. Titley, R. Naurath Finch, Anderson
Printable Version